1981 Torneo Mondiale di Calcio Coppa Carnevale| 33° Torneo di Viareggio | 
|---|
|
| Host country | Italy | 
|---|
| City | Viareggio | 
|---|
| Teams | 16 | 
|---|
|
| Champions |   Roma | 
|---|
| Runners-up |   Ipswich Town | 
|---|
| Third place |   Napoli | 
|---|
| Fourth place |   Juventus | 
|---|
|
| Matches played | 32 | 
|---|
| Goals scored | 88 (2.75 per match) | 
|---|
 | 
 The 1981 winners of the Torneo di Viareggio (in English, the Viareggio Tournament, officially the Viareggio Cup World Football Tournament Coppa Carnevale), the annual youth football tournament held in Viareggio, Tuscany, are listed below. 
   The 16 teams are seeded in 4 groups. Each team from a group meets the others in a single tie. The winner of each group progress to the final knockout stage. 
 Participating teams
 - Italian teams
 
  - European teams
 
  - American teams
 
 
 Mexico City
 Group stage
 Group A
  Group B
  Group C
    | Team  |  Pts  |  Pld  |  W  |  D  |  L  |  GF  |  GA  |  GD  | 
    Roma  |  4 |  3 |  2 |  0 |  1 |  9 |  2 |  +7  | 
    Juventus  |  4 |  3 |  2 |  0 |  1 |  6 |  3 |  +3  | 
    Brescia  |  3 |  3 |  1 |  1 |  1 |  5 |  6 |  -1  | 
    Porto  |  1 |  3 |  0 |  1 |  2 |  2 |  11 |  -9  | 
 Group D
    | Team  |  Pts  |  Pld  |  W  |  D  |  L  |  GF  |  GA  |  GD  | 
    Como  |  5 |  3 |  2 |  1 |  0 |  4 |  2 |  +2  | 
    Fiorentina  |  4 |  3 |  2 |  0 |  1 |  7 |  2 |  +5  | 
    Mexico City  |  2 |  3 |  0 |  2 |  1 |  3 |  4 |  -1  | 
    Újpesti Dózsa  |  1 |  3 |  0 |  1 |  2 |  2 |  8 |  -6  | 
 Knockout stage
  Champions
    Torneo di Viareggio 1981 Champions
    | 
   
  Roma 1st time  | 
   
 External links
    | 
|---|
 | 
| National teams |  | 
|---|
| Leagues |  | 
|---|
League competitions (Categoria Leagues) |  | 
|---|
| Cup competitions |  | 
|---|
| Youth competitions |  | 
|---|
| Women's competitions |  | 
|---|
| Awards |  | 
|---|
| Lists |  | 
|---|
| Miscellaneous |  | 
|---|
 |