1983 Blue Swords
| 1983 Blue Swords | |
|---|---|
| Date: | 23 – 26 November 1983 |
| Season: | 1983–84 |
| Location: | East Berlin, East Germany |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Previous: 1982 Blue Swords | |
| Next: 1984 Blue Swords | |
The 1983 Blue Swords was a senior international figure skating competition in East Germany. Skaters from fourteen countries participated at the competition in East Berlin. The competition was held November 23–26 1983. Medals were awarded in the disciplines of men's singles, ladies' singles and pair skating. Boris Uspenski won the men's title for the Soviet Union. Janina Wirth and Birgit Lorenz / Knut Schubert won gold for East Germany in the ladies' and pairs' categories, respectively.
Men
| Rank | Name[1][2] | Nation |
|---|---|---|
| 1 | Boris Uspenski | |
| 2 | Falko Kirsten | |
| 3 | Pierre Seveno | |
| 4 | Nils Koepp | |
| 5 | Alessandro Riccitelli | |
| 6 | Andrzej Strzelec | |
| ... | ||
| DNF | Alexander König |
Ladies
| Rank | Name[1][2] | Nation |
|---|---|---|
| 1 | Janina Wirth | |
| 2 | Beatrice Gelmini | |
| 3 | Marion Krause | |
| 4 | Tamara Teglassy | |
| 5 | Sabine Paal | |
| 6 | Maria Geier-Haylock | |
| 7 | Barbara Kazmierczak | |
| 8 | Nevenka Lisak | |
| 9 | Mirela Gawłowska | |
| 10 | Jana Pribylova | |
| ... |
Pairs

| Rank | Name[1][2] | Nation |
|---|---|---|
| 1 | Birgit Lorenz / Knut Schubert | |
| 2 | Babette Preußler / Tobias Schröter | |
| 3 | Tatiana Chozko / Oleg Efimov | |
| ... |
References