1986 Clacton Professional
| Tournament information | |
|---|---|
| Dates | March 1986 | 
| Venue | Princes Theatre | 
| City | Clacton | 
| Country | England | 
| Organisation | WPBSA | 
| Format | Non-Ranking event | 
| Total prize fund | £10,750 | 
| Winner's share | £3,000 | 
| Highest break |  Mike Hallett (ENG), 134 | 
| Final | |
| Champion |  Mike Hallett (ENG) | 
| Runner-up |  Tony Jones (ENG) | 
| Score | 5–3 | 
| 1987 →  | |
The 1986 Clacton Professional was a non-ranking professional snooker tournament held in Clacton in March 1986 for players outside the top 16 in the Snooker world rankings 1985/1986. Matches in the first three rounds took place at the Clacton Snooker Centre, owned by the event's promoters Mike Clarke and Peter Koniotes. The quarter-finals onwards were played at the Princes Theatre. The World Professional Billiards and Snooker Association contributed £5,000 to the total prize fund of £10,750.[1][2]
Mike Hallett won the title by defeating Tony Jones 5–3 in the final. His break of 134 in the concluding frame was the highest of the tournament.[1]
Bill Werbeniuk was the top seed among the 43 entrants, followed by Eugene Hughes, Dean Reynolds and Mark Wildman.[3]
Main draw
Results from the last 16 round onwards are shown below.[2]
| Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| .svg.png) Bill Werbeniuk (CAN) | 2 | ||||||||||||||||||
|  Wayne Jones (WAL) | 4 |  Wayne Jones (WAL) | 4 | ||||||||||||||||
|  Barry West (ENG) | 4 |  Barry West (ENG) | 2 | ||||||||||||||||
|  Les Dodd (ENG) | 2 |  Tony Jones (ENG) | 5 | ||||||||||||||||
|  Tony Jones (ENG) | 4 |  Wayne Jones (WAL) | 2 | ||||||||||||||||
|  Martin Smith (ENG) | 0 |  Tony Jones (ENG) | 4 | ||||||||||||||||
|  Mark Wildman (ENG) | 4 |  Mark Wildman (ENG) | 0 | ||||||||||||||||
|  Tony Chappel (WAL) | 2 |  Tony Jones (ENG) | 3 | ||||||||||||||||
|  Dean Reynolds (ENG) | 4 |  Mike Hallett (ENG) | 5 | ||||||||||||||||
| .svg.png) Tommy Murphy (NIR) | 2 |  Dean Reynolds (ENG) | 4 | ||||||||||||||||
|  Vic Harris (ENG) | 4 |  Vic Harris (ENG) | 3 | ||||||||||||||||
| .svg.png) Peter Francisco (RSA) | 3 |  Dean Reynolds (ENG) | 3 | ||||||||||||||||
| .svg.png) Marcel Gauvreau (CAN) | 4 |  Mike Hallett (ENG) | 5 | ||||||||||||||||
| .svg.png) Bob Chaperon (CAN) | 2 | .svg.png) Marcel Gauvreau (CAN) | 2 | ||||||||||||||||
|  Eugene Hughes (IRE) | 1 |  Mike Hallett (ENG) | 4 | ||||||||||||||||
|  Mike Hallett (ENG) | 4 | ||||||||||||||||||
References
- ^ a b "Pot of gold". Grimsby Evening Telegraph. 19 March 1986. p. 18 – via Newspapers.com.
- ^ a b "Mike Hallett wins Clacton Pro Event". Snooker Scene. May 1986. p. 25.
- ^ "Big Bill's No.1". Evening Standard. 7 March 1986. p. 50 – via Newspapers.com.