1990 UEFA European Under-18 Championship qualifying
This article features the 1990 UEFA European Under-18 Championship qualifying stage. Matches were played 1988 through 1990. Eight group winners qualified for the main tournament in Hungary.
Group 1
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 15 | 4 | +11 | 8 | |
| 6 | 3 | 2 | 1 | 7 | 8 | –1 | 8 | |
| 6 | 3 | 1 | 2 | 5 | 7 | –2 | 7 | |
| 6 | 0 | 1 | 5 | 3 | 11 | –8 | 1 |
| Scotland | 0–0 | ||
| Scotland | 1–2 | ||
| West Germany | 0–0 | ||
| West Germany | 1–0 | ||
| Sweden | 4–0 | ||
| Sweden | 4–0 | ||
| Poland | 2–1 | ||
| Sweden | 4–0 | ||
| Poland | 1–0 | ||
| Poland | 2–2 | ||
| Scotland | 1–2 | ||
| West Germany | 2–1 |
Group 2
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 13 | 2 | +11 | 12 | |
| 6 | 2 | 2 | 2 | 8 | 7 | +1 | 6 | |
| 6 | 1 | 2 | 3 | 6 | 13 | –7 | 4 | |
| 6 | 0 | 2 | 4 | 2 | 7 | –5 | 2 |
| Norway | 2–2 | ||
| Cyprus | 0–0 | ||
| Netherlands | 2–1 | ||
| Soviet Union | 2–0 | ||
| Norway | 1–0 | ||
| Norway | 0–1 | ||
| Soviet Union | 3–0 | ||
| Netherlands | 1–5 | ||
| Netherlands | 0–3 | ||
| Cyprus | 1–2 | ||
| Soviet Union | 2–1 | ||
| Cyprus | 0–0 |
Group 3
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 10 | 2 | +8 | 8 | |
| 6 | 2 | 3 | 1 | 6 | 5 | +1 | 7 | |
| 6 | 2 | 2 | 2 | 4 | 3 | +1 | 6 | |
| 6 | 1 | 1 | 4 | 5 | 15 | –10 | 3 |
| England | 5–0 | ||
| England | 1–1 | ||
| Greece | 2–3 | ||
| Greece | 0–3 | ||
| Czechoslovakia | 0–0 | ||
| Czechoslovakia | 1–0 | ||
| France | 1–0 | ||
| Greece | 1–3 | ||
| France | 0–0 | ||
| Czechoslovakia | 0–0 | ||
| England | 1–0 | ||
| France | 1–2 |
Group 4
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 11 | 1 | +10 | 11 | |
| 6 | 4 | 1 | 1 | 10 | 3 | +7 | 9 | |
| 6 | 1 | 0 | 5 | 6 | 8 | –2 | 2 | |
| 6 | 1 | 0 | 5 | 1 | 16 | –15 | 2 |
| Albania | 4–0 | ||
| Portugal | 2–1 | ||
| Albania | 1–2 | ||
| Switzerland | 0–3 | ||
| Albania | 0–2 | ||
| Switzerland | 0–2 | ||
| Italy | 1–0 | ||
| Portugal | 2–0 | ||
| Italy | 0–2 | ||
| Switzerland | 1–0 | ||
| Italy | 5–0 | ||
| Portugal | 0–0 |
Group 5
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 10 | 6 | +4 | 7 | |
| 6 | 3 | 0 | 3 | 8 | 7 | +1 | 6 | |
| 6 | 2 | 2 | 2 | 7 | 10 | –3 | 6 | |
| 6 | 1 | 3 | 2 | 4 | 6 | –2 | 5 |
| East Germany | 0–1 | ||
| Belgium | 1–1 | ||
| Yugoslavia | 4–1 | ||
| Wales | 2–0 | ||
| Belgium | 2–1 | ||
| Wales | 0–0 | ||
| East Germany | 0–2 | ||
| Yugoslavia | 1–2 | ||
| Yugoslavia | 1–0 | ||
| Belgium | 5–1 | ||
| East Germany | 1–1 | ||
| Wales | 2–0 |
Group 6
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 8 | 1 | +7 | 6 | |
| 4 | 3 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 4 | 0 | 0 | 4 | 1 | 8 | –7 | 0 | |
| Withdrew after one match | ||||||||
| Republic of Ireland | 3–0 | ||
| Malta | 1–2 | ||
| Republic of Ireland | 2–0 | ||
| Bulgaria | 1–0 | ||
| Republic of Ireland | 3–0 | ||
| Malta | 0–3 | ||
| Bulgaria | 1–0 |
Group 7
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 12 | 7 | +5 | 9 | |
| 6 | 2 | 2 | 2 | 11 | 10 | +1 | 6 | |
| 6 | 1 | 4 | 1 | 7 | 7 | 0 | 6 | |
| 6 | 0 | 3 | 3 | 4 | 10 | –6 | 3 |
| Spain | 4–2 | ||
| Austria | 1–2 | ||
| Austria | 1–1 | ||
| Denmark | 2–0 | ||
| Romania | 1–3 | ||
| Denmark | 2–2 | ||
| Denmark | 4–1 | ||
| Spain | 0–0 | ||
| Austria | 0–0 | ||
| Romania | 0–0 | ||
| Romania | 3–1 | ||
| Spain | 3–1 |
Group 8
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 14 | 2 | +12 | 10 | |
| 6 | 3 | 3 | 0 | 12 | 6 | +6 | 9 | |
| 6 | 2 | 1 | 3 | 12 | 8 | +4 | 5 | |
| 6 | 0 | 0 | 6 | 3 | 25 | –22 | 0 |
| Finland | 0–1 | ||
| Luxembourg | 0–5 | ||
| Turkey | 3–1 | ||
| Hungary | 6–0 | ||
| Hungary | 3–0 | ||
| Finland | 2–2 | ||
| Turkey | 1–0 | ||
| Finland | 5–1 | ||
| Hungary | 2–2 | ||
| Luxembourg | 0–2 | ||
| Turkey | 0–0 | ||
| Luxembourg | 1–4 |