1994 AFC U-16 Championship|
| Host country | Qatar |
|---|
| Dates | 18 October – 1 November |
|---|
| Teams | 10 (from 1 confederation) |
|---|
|
| Champions | Japan (1st title) |
|---|
| Runners-up | Qatar |
|---|
| Third place | Oman |
|---|
| Fourth place | Bahrain |
|---|
|
| Matches played | 24 |
|---|
| Goals scored | 93 (3.88 per match) |
|---|
|
The 1994 AFC U-16 Championship is the sixth edition of the tournament, organized by the Asian Football Confederation (AFC) every two years.
Qualification
Qualified teams:
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
| 1 | Oman | 4 | 3 | 0 | 1 | 11 | 2 | +9 | 9 | Knockout stage |
| 2 | Qatar | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 |
| 3 | China | 4 | 2 | 0 | 2 | 14 | 5 | +9 | 6 |
| 4 | Saudi Arabia | 4 | 2 | 0 | 2 | 8 | 4 | +4 | 6 |
| 5 | Uzbekistan | 4 | 0 | 0 | 4 | 3 | 31 | −28 | 0 |
Group B
Knockout stage
Semifinals
Third-place match
Final
Winners
| AFC U-16 Championship 1994 winners |
 Japan First title |
Sources
|
|---|
| Tournaments | | U-16 Championship | |
|---|
| U-17 Championship | |
|---|
| U-16 Championship | |
|---|
| U-17 Asian Cup | |
|---|
|
|---|
| Qualifications | |
|---|
| Squads | |
|---|