1996 BPR 4 Hours of Brands Hatch

The 1996 BPR 4 Hours of Brands Hatch was the eighth round of the 1996 BPR Global GT Series season.
Results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 35 | Porsche 911 GT1 | M | 166 | ||
| Porsche 3.2L Turbo Flat-6 | |||||||
| 2 | GT1 | 3 | McLaren F1 GTR | G | 165 | ||
| BMW S70 6.1L V12 | |||||||
| 3 | GT1 | 6 | McLaren F1 GTR | M | 164 | ||
| BMW S70 6.1L V12 | |||||||
| 4 | GT1 | 1 | McLaren F1 GTR | G | 164 | ||
| BMW S70 6.1L V12 | |||||||
| 5 | GT1 | 27 | Ferrari F40 GTE | P | 161 | ||
| Ferrari F120B 3.5L Turbo V8 | |||||||
| 6 | GT2 | 88 | Porsche 911 GT2 | M | 158 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 7 | GT2 | 83 | Marcos LM600 | D | 158 | ||
| Chevrolet 6.0L V8 | |||||||
| 8 | GT1 | 32 | Chrysler Viper GTS-R | M | 156 | ||
| Chrysler 356-T6 8.0L V10 | |||||||
| 9 | GT2 | 56 | Porsche 911 GT2 | M | 156 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 10 | GT2 | 55 | Porsche 911 GT2 | P | 153 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 11 | GT2 | 106 | Porsche 911 GT2 | M | 152 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 12 | GT2 | 90 | Porsche 911 GT2 | G | 151 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 13 | GT2 | 52 | Porsche 911 GT2 | P | 150 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 14 | GT2 | 93 | Porsche 911 GT2 | P | 148 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 15 | GT2 | 105 | Porsche 911 GT2 | G | 145 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 16 | GT2 | 77 | Porsche 911 GT2 | P | 144 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 17 | GT2 | 100 | Porsche 911 Carrera RS | P | 132 | ||
| Porsche 3.6L Flat-6 | |||||||
| 18 | GT2 | 73 | Morgan Plus 8 GTR | D | 132 | ||
| Rover 5.0L V8 | |||||||
| 19 | GT2 | 69 | Porsche 911 GT2 | P | 125 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 20 DNF | GT2 | 107 | Porsche 911 GT2 | M | 142 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 21 DNF | GT1 | 2 | McLaren F1 GTR | M | 141 | ||
| BMW S70 6.1L V12 | |||||||
| 22 DNF | GT2 | 65 | Porsche 911 GT2 | M | 136 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 23 DNF | GT2 | 75 | Callaway Corvette GT-LM | D | 127 | ||
| Chevrolet LT1 6.2L V8 | |||||||
| 24 DNF | GT2 | 101 | Porsche 911 GT2 | ? | 113 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 25 DNF | GT2 | 89 | Marcos LM600 | D | 112 | ||
| Chevrolet 6.0L V8 | |||||||
| 26 DNF | GT1 | 14 | Porsche 911 GT2 Evo | G | 88 | ||
| Porsche M64/83 3.6L Turbo Flat-6 | |||||||
| 27 DNF | GT1 | 16 | Porsche 911 Carrera Cup | G | 85 | ||
| Porsche 3.6L Flat-6 | |||||||
| 28 DNF | GT1 | 26 | Lister Storm GTS | M | 84 | ||
| Jaguar 7.0L V12 | |||||||
| 29 DNF | GT2 | 96 | Porsche 911 GT2 | P | 78 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 30 DNF | GT1 | 23 | Jaguar XJ220 | A | 76 | ||
| Jaguar JV6 3.5L Turbo V6 | |||||||
| 31 DNF | GT1 | 21 | Lotus Esprit V8 | M | 71 | ||
| Lotus 918 3.5L Turbo V8 | |||||||
| 32 DNF | GT2 | 60 | Porsche 911 GT2 | P | 71 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 33 DNF | GT2 | 95 | Dodge Viper RT/10 | D | 68 | ||
| Dodge 8.0L V10 | |||||||
| 34 DNF | GT2 | 85 | Porsche 993 Carrera Cup | P | 45 | ||
| Porsche 3.6L Flat-6 | |||||||
| 35 DNF | GT2 | 50 | Porsche 911 GT2 | P | 39 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 36 DNF | GT2 | 78 | Porsche 911 GT2 | P | 34 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 37 DNF | GT2 | 94 | TVR Cerbera | D | 27 | ||
| TVR Speed Six 4.5L I6 | |||||||
| 38 DNF | GT1 | 22 | Lotus Esprit V8 | M | 25 | ||
| Lotus 3.5L Turbo V8 | |||||||
| 39 DNF | GT1 | 17 | Chrysler Viper GTS-R | M | 24 | ||
| Dodge 356-T6 8.0L V10 | |||||||
| 40 DNF | GT2 | 92 | Porsche 911 GT2 | P | 19 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 41 DNF | GT2 | 66 | Porsche 911 GT2 | D | 2 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 42 DNF | GT2 | 87 | Porsche 911 GT2 | P | 2 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| DNS | GT2 | 64 | Porsche 911 GT2 | M | - | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| DNS | GT2 | 53 | Ferrari F355 | M | - | ||
| Ferrari F129B 3.5L V8 |
References
- ^ "Thierry Boutsen Results". Motorsport Stats. Retrieved 31 August 2023.