1997 FIA GT Helsinki 3 Hours

The 1997 FIA GT Helsinki 3 Hours was the third race of the 1997 FIA GT Championship season. It was run at a temporary street circuit in Helsinki, Finland on May 25, 1997, jointly with the Formula 3000.
Due to the upcoming of the Le Mans 24 hours race, many teams opted not to participate in this event. This included the factory Porsche, Lotus and Chrysler squads.
Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 8 |  BMW Motorsport  Schnitzer Motorsport |  JJ Lehto  Steve Soper | McLaren F1 GTR | M | 113 | 
| BMW S70 6.0L V12 | |||||||
| 2 | GT1 | 16 |  Roock Racing |  Ralf Kelleners  Stéphane Ortelli | Porsche 911 GT1 | M | 110 | 
| Porsche 3.2L Turbo Flat-6 | |||||||
| 3 | GT1 | 2 |  Gulf Team Davidoff  GTC Racing |  Thomas Bscher  John Nielsen | McLaren F1 GTR | M | 110 | 
| BMW S70 6.0L V12 | |||||||
| 4 | GT1 | 1 |  Gulf Team Davidoff  GTC Racing |  Andrew Gilbert-Scott  Jean-Marc Gounon  Pierre-Henri Raphanel | McLaren F1 GTR | M | 109 | 
| BMW S70 6.0L V12 | |||||||
| 5 | GT1 | 24 |  GBF UK Ltd. |  Mauro Martini  Andrea Boldrini | Lotus Elise GT1 | M | 109 | 
| Lotus 3.5L Turbo V8 | |||||||
| 6 | GT1 | 22 |  BMS Scuderia Italia |  Pierluigi Martini  Christian Pescatori | Porsche 911 GT1 | P | 108 | 
| Porsche 3.2L Turbo Flat-6 | |||||||
| 7 | GT1 | 26 |  Konrad Motorsport |  Franz Konrad  Mauro Baldi  Max Angelelli | Porsche 911 GT1 | P | 108 | 
| Porsche 3.2L Turbo Flat-6 | |||||||
| 8 | GT1 | 11 |  AMG-Mercedes |  Bernd Schneider  Alexander Wurz | Mercedes-Benz CLK GTR | B | 107 | 
| Mercedes-Benz LS600 6.0L V12 | |||||||
| 9 | GT2 | 56 |  Roock Racing |  Claudia Hürtgen .svg.png) Bruno Eichmann .svg.png) Ni Amorim | Porsche 911 GT2 | M | 106 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 10 | GT2 | 59 |  Marcos Racing International |  Cor Euser  Harald Becker | Marcos LM600 | D | 106 | 
| Chevrolet 5.9L V8 | |||||||
| 11 | GT1 | 31 |  Augustin Motorsport |  Karl Augustin  Horst Felbermayr  Stefano Buttiero | Porsche 911 GT2 Evo | G | 103 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 12 | GT2 | 63 |  Krauss Motorsport |  Michael Trunk  Bernhard Müller | Porsche 911 GT2 | P | 103 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 13 | GT1 | 9 |  BMW Motorsport  Schnitzer Motorsport |  Peter Kox  Roberto Ravaglia | McLaren F1 GTR | M | 101 | 
| BMW S70 6.0L V12 | |||||||
| 14 | GT2 | 53 |  Chamberlain Engineering |  Pertti Lievonen  Jari Nurminen | Chrysler Viper GTS-R | G | 100 | 
| Chrysler 8.0L V10 | |||||||
| 15 | GT2 | 55 |  Augustin Motorsport |  Manfred Jurasz  Helmut Reis  Wido Rössler | Porsche 911 GT2 | G | 100 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 16 | GT1 | 10 |  AMG-Mercedes |  Klaus Ludwig  Alessandro Nannini | Mercedes-Benz CLK GTR | B | 98 | 
| Mercedes-Benz LS600 6.0L V12 | |||||||
| 17 | GT1 | 15 |  Lotus Racing Franck Muller  Giroix Racing |  Fabien Giroix  Ratanakul Prutirat .svg.png) Jean-Denis Délétraz | Lotus Elise GT1 | P | 97 | 
| Chevrolet LT5 6.0L V8 | |||||||
| 18 | GT2 | 69 |  Proton Competition |  Gerold Ried  Patrick Vuillaume | Porsche 911 GT2 | P | 94 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 19 | GT2 | 60 |  Marcos Racing International |  Ville-Pertti Teuronen  Teijo Lahti | Marcos LM600 | D | 93 | 
| Chevrolet 5.9L V8 | |||||||
| 20 | GT1 | 23 |  GBF UK Ltd. |  Luca Badoer  Mimmo Schiattarella | Lotus Elise GT1 | M | 83 | 
| Lotus 3.5L Turbo V8 | |||||||
| 21 DNF | GT2 | 57 |  Roock Racing |  François Lafon  Jean-Pierre Jarier | Porsche 911 GT2 | M | 65 | 
| Porsche 3.6L Turbo Flat-6 | |||||||
| 22 DNF | GT2 | 80 |  Morgan Motor Company |  Charles Morgan  William Wykeham | Morgan Plus 8 GTR | D | 31 | 
| Rover V8 3.9L V8 | |||||||
| 23 DNF | GT2 | 66 |  Konrad Motorsport |  Michel Ligonnet  Marco Spinelli .svg.png) Toni Seiler | Porsche 911 GT2 | P | 30 | 
| Porsche 3.6L Turbo Flat-6 | 
Statistics
- Pole Position – #8 BMW Motorsport – 1:26.097
- Fastest Lap – #11 AMG-Mercedes – 1:27.901
- Distance – 359.341 km
- Average Speed – 119.420 km/h
External links
- World Sports Prototype Racing – Race Results