1999 Indian general election in West Bengal|
|
|
All 42 West Bengal seats in the Lok Sabha |
| Turnout | 75.05%[2] ( 4.22 pp) |
|---|
| This lists parties that won seats. See the complete results below. |
The 1999 Indian general election in West Bengal was held on 1 October to elect 42 members of the 12th Lok Sabha.
Election schedule
| Poll event |
| Phase | V |
| Notification Date | 03 September[3] |
| Last Date for filing nomination | 10 September[4] |
| Scrutiny of nomination | 15 September[5] |
| Last Date for withdrawal of nomination | 17 September[6] |
| Date of poll | 01 October[7] |
| Date of counting of votes/Result | 05 October[8] |
| No. of constituencies | 42 |
Parties and alliances
Left Front
National Democratic Alliance
United Progressive Alliance
Others
Results
Results by constituency
| Constituency | Winner | Runner Up | Margin |
| No. | Name | Party | Alliance | Candidate | Votes | % | Party | Alliance | Candidate | Votes | % |
| 1 | Cooch Behar (SC) | | AIFB | | LF | Amar Roy Pradhan | 443,148 | 49.69% | | AITC | | NDA | Ambika Charan Choudhury | 334,983 | 37.56% | 108,165 |
| 2 | Alipurduars (ST) | | RSP | | LF | Joachim Baxla | 389,919 | 51.25% | | BJP | | NDA | Dhirendra Narjinarai | 236,786 | 31.12% | 153,133 |
| 3 | Jalpaiguri | | CPI(M) | | LF | Minati Sen | 405,785 | 48.78% | | AITC | | NDA | Kalyan Chakraborty | 296,848 | 35.69% | 108,937 |
| 4 | Darjeeling | | CPI(M) | | LF | S. P. Lepcha | 256,826 | 44.24% | | INC | | UPA | Nar Bahadur Khatiwada | 144,857 | 24.96% | 111,969 |
| 5 | Raiganj | | INC | | UPA | Priya Ranjan Dasmunsi | 409,331 | 46.74% | | CPI(M) | | LF | Subrata Mukherjee | 334,076 | 38.15% | 75,255 |
| 6 | Balurghat (SC) | | RSP | | LF | Ranen Barman | 375,669 | 44.67% | | BJP | | NDA | Subhash Chandra Barman | 312,748 | 37.19% | 62,921 |
| 7 | Malda | | INC | | UPA | A. B. A. Ghani Khan Choudhury | 325,833 | 40.22% | | CPI(M) | | LF | Sailen Sarkar | 301,280 | 37.19% | 24,553 |
| 8 | Jangipur | | CPI(M) | | LF | Abul Hasnat Khan | 352,580 | 45.47% | | INC | | UPA | Mainul Haque | 291,263 | 37.56% | 61,317 |
| 9 | Murshidabad | | CPI(M) | | LF | Moinul Hassan | 391,366 | 47.30% | | INC | | UPA | Abdul Mannan Hossain | 268,006 | 32.39% | 123,360 |
| 10 | Baharampur | | INC | | UPA | Adhir Ranjan Chowdhury | 434,073 | 46.86% | | RSP | | LF | Promothes Mukherjee | 338,682 | 36.56% | 95,391 |
| 11 | Krishnanagar | | BJP | | NDA | Satyabrata Mookherjee | 366,954 | 43.82% | | CPI(M) | | LF | Dilip Chakraborty | 344,720 | 41.16% | 22,234 |
| 12 | Nabadwip (SC) | | AITC | | NDA | Ananda Mohan Biswas | 459,319 | 45.84% | | CPI(M) | | LF | Asim Bala | 420,184 | 41.93% | 39,135 |
| 13 | Barasat | | AITC | | NDA | Ranjit Kumar Panja | 518,520 | 50.28% | | AIFB | | LF | Saral Deb | 421,620 | 40.88% | 96,900 |
| 14 | Basirhat | | CPI | | LF | Ajay Chakraborty | 407,903 | 47.64% | | AITC | | NDA | M. Nuruzzaman | 325,316 | 37.99% | 82,587 |
| 15 | Jaynagar (SC) | | RSP | | LF | Sanat Kumar Mandal | 396,383 | 49.39% | | BJP | | NDA | Krishna Pada Majumder | 284,082 | 35.40% | 112,301 |
| 16 | Mathurapur (SC) | | CPI(M) | | LF | Radhika Ranjan Pramanik | 382,962 | 46.78% | | AITC | | NDA | Gobind Chandra Naskar | 331,237 | 40.46% | 51,725 |
| 17 | Diamond Harbour | | CPI(M) | | LF | Samik Lahiri | 402,761 | 47.70% | | AITC | | NDA | Sardar Amjad Ali | 331,598 | 42.23% | 71,163 |
| 18 | Jadavpur | | AITC | | NDA | Krishna Bose | 485,366 | 48.97% | | CPI(M) | | LF | Kanti Ganguly | 418,601 | 42.23% | 66,765 |
| 19 | Barrackpore | | CPI(M) | | LF | Tarit Baran Topdar | 399,269 | 48.06% | | AITC | | NDA | Jayanta Bhattacharya | 358,494 | 43.15% | 40,775 |
| 20 | Dum Dum | | BJP | | NDA | Tapan Sikdar | 614,471 | 51.59% | | CPI(M) | | LF | Anil Bhattacharya | 479,910 | 40.29% | 134,561 |
| 21 | Calcutta North West | | AITC | | NDA | Sudip Bandyopadhyay | 206,684 | 46.60% | | CPI(M) | | LF | Rajdeo Goala | 112,514 | 25.37% | 94,170 |
| 22 | Calcutta North East | | AITC | | NDA | Ajit Kumar Panja | 297,491 | 45.17% | | CPI(M) | | LF | Mohammed Salim | 255,917 | 38.86% | 41,574 |
| 23 | Calcutta South | | AITC | | NDA | Mamata Banerjee | 469,103 | 58.26% | | CPI(M) | | LF | Subhankar Chakraborty | 255,095 | 31.68% | 214,008 |
| 24 | Howrah | | CPI(M) | | LF | Swadesh Chakraborty | 490,537 | 49.98% | | AITC | | NDA | Kakoli Ghosh Dastidar | 387,088 | 39.44% | 103,449 |
| 25 | Uluberia | | CPI(M) | | LF | Hannan Mollah | 399,397 | 49.40% | | AITC | | NDA | Sudipta Roy | 331,820 | 41.04% | 67,577 |
| 26 | Serampore | | AITC | | NDA | Akbar Ali Khondkar | 411,406 | 45.14% | | CPI(M) | | LF | Sudarsan Roy Chaudhary | 363,642 | 39.90% | 47,764 |
| 27 | Hooghly | | CPI(M) | | LF | Rupchand Pal | 440,674 | 47.94% | | AITC | | NDA | Tapan Dasgupta | 428,189 | 46.58% | 12,485 |
| 28 | Arambagh | | CPI(M) | | LF | Anil Basu | 503,920 | 53.98% | | BJP | | NDA | Chunilal Chakraborty | 387,199 | 41.48% | 116,721 |
| 29 | Panskura | | CPI | | LF | Geeta Mukherjee | 401,431 | 49.19% | | AITC | | NDA | Gouri Ghosh | 354,573 | 43.45% | 46,858 |
| 30 | Tamluk | | CPI(M) | | LF | Lakshman Chandra Seth | 455,168 | 50.04% | | AITC | | NDA | Nirmalendu Bhattacharya | 400,342 | 44.01% | 54,826 |
| 31 | Contai | | AITC | | NDA | Nitish Sengupta | 395,048 | 48.45% | | CPI(M) | | LF | Sudhir Kumar Giri | 382,915 | 46.96% | 12,133 |
| 32 | Medinipur | | CPI | | LF | Indrajit Gupta | 414,545 | 48.63% | | BJP | | NDA | Manronjan Dutta | 385,772 | 45.25% | 28,773 |
| 33 | Jhargram (ST) | | CPI(M) | | LF | Rupchand Murmu | 402,325 | 50.82% | | AITC | | NDA | Dakhin Murmu | 293,644 | 37.09% | 108,691 |
| 34 | Purulia | | AIFB | | LF | Bir Singh Mahato | 351,143 | 51.55% | | BJP | | NDA | Tapati Mahato | 176,273 | 25.88% | 174,870 |
| 35 | Bankura | | CPI(M) | | LF | Basudeb Acharia | 381,720 | 52.73% | | IND | | NDA | Natabar Bagdi | 274,722 | 37.95% | 106,998 |
| 36 | Vishnupur (SC) | | CPI(M) | | LF | Sandhya Bauri | 483,084 | 57.89% | | AITC | | NDA | Abhibas Duley | 301,514 | 36.13% | 181,570 |
| 37 | Durgapur (SC) | | CPI(M) | | LF | Sunil Khan | 461,940 | 53.15% | | BJP | | NDA | Anil Kumar Saha | 343,977 | 39.58% | 117,963 |
| 38 | Asansol | | CPI(M) | | LF | Bikash Chowdhury | 377,265 | 46.27% | | AITC | | NDA | Moloy Ghatak | 339,401 | 41.63% | 37,864 |
| 39 | Burdwan | | CPI(M) | | LF | Nikhilananda Sar | 598,170 | 61.56% | | BJP | | NDA | Anup Mukherjee | 296,487 | 30.51% | 301,683 |
| 40 | Katwa | | CPI(M) | | LF | Mahboob Zahedi | 461,502 | 50.25% | | AITC | | NDA | Amal Kumar Dutta | 353,140 | 38.45% | 108,362 |
| 41 | Bolpur | | CPI(M) | | LF | Somnath Chatterjee | 464,199 | 59.36% | | AITC | | NDA | Suniti Chhataraj | 277,810 | 35.53% | 186,389 |
| 42 | Birbhum (SC) | | CPI(M) | | LF | Ram Chandra Dome | 373,687 | 51.65% | | BJP | | NDA | Madan Lal Choudhury | 216,531 | 29.93% | 157,156 |
Results by alliance or party
Seat Share by alliance
- LF (69.0%)
- NDA (23.8%)
- UPA (7.14%)
| 21 | 8 | 3 | 3 | 3 | 2 | 2 |
| CPI(M) | AITC | INC | RSP | CPI | BJP | AIFB |
| Parties/ Alliance | Popular vote | Seats |
| Votes | % | ±pp | Contested | Won | +/− |
| | LF | | CPI(M) | 12,553,991 | 35.57% | 0.16 pp | 32 | 21 | 3 |
| | RSP | 1,500,653 | 4.25% | 0.23 pp | 4 | 3 | 1 |
| | CPI | 1,223,879 | 3.47% | 0.17 pp | 3 | 3 | |
| | AIFB | 1,215,911 | 3.45% | 0.15 pp | 3 | 2 | |
| Total | 16,494,434 | 46.74% | 0.36 pp | 42 | 29 | 4 |
| | NDA | | AITC | 9,189,631 | 26.04% | 1.61 pp | 28 | 8 | 1 |
| | BJP | 3,928,424 | 11.13% | 0.93 pp | 13 | 2 | 1 |
| | IND | 274,722 | 0.78% | New | 1 | 0 | New |
| Total | 13,118,055 | 37.91% | 1.32 pp | 41 | 10 | 2 |
| | UPA | | INC | 4,688,932 | 13.29% | 1.91 pp | 41 | 3 | 2 |
| | JKP(N) | 101,441 | 0.29% | 0.21 pp | 2 | 0 | |
| Total | 4,790,373 | 13.58% | 2.12 pp | 43 | 3 | 2 |
| | Others | 223,427 | 0.66% | 0.37 pp | 60 | 0 | |
| | IND | 391,954 | 1.11% | 0.07 pp | 121 | 0 | |
| Total | 35,292,965 | 100% | - | 309 | 42 | - |
See also
Assembly Segment wise lead
Notes
References