2000 in heavy metal music
| By location | 
|---|
| By genre | 
| By topic | 
| List of years in heavy metal music | 
|---|
| (table) | 
 
This is a timeline documenting the events of heavy metal in the year 2000.
Newly formed bands
- 5ive
- A Perfect Murder
- Adagio
- Adema
- Alcest
- Alove for Enemies
- Angelus Apatrida
- Animosity
- The Answer
- Antigama
- Apostasy
- Arsis
- As I Lay Dying
- Beto Vázquez Infinity
- Between the Buried and Me
- Beyond the Embrace
- Blinded Colony (as Stigmata)
- Bucovina
- Byzantine
- Cannae
- Car Bomb
- Circus Maximus
- Crashdïet
- The Darkness
- Deadsoul Tribe
- Deathstars
- Debauchery
- Demon Hunter
- Desperados
- Disarmonia Mundi
- Forever Slave
- From Autumn to Ashes
- Full Blown Chaos
- Hammers of Misfortune
- Hatesphere
- Hurt
- Indukti
- Kiuas
- Last Tribe
- Machinae Supremacy
- Majesty
- Mar de Grises
- Mastodon
- Mgła
- Mirrorthrone
- Mystic Prophecy
- Nachtmystium
- Nightrage
- The Ocean
- Ondskapt
- Otep
- Pagan's Mind
- Pantheist
- Peste Noire
- Place of Skulls
- Planet X
- Poisonblack
- Shaaman
- Seventh Wonder
- Steel Panther
- Swallow the Sun
- Sylosis
- Thunderstone
- Ulcerate
- Ünloco
- The Vision Bleak
- Visions of Atlantis
- Warmen
- Witchcraft
Reformed bands
Albums
January
| Day | Artist | Album | 
|---|---|---|
| 11 | Chimaira | This Present Darkness (EP) | 
| Kittie | Spit | |
| 17 | Sentenced | Crimson | 
| 18 | Cro-Mags | Revenge | 
| 25 | Primer 55 | Introduction to Mayhem | 
| 31 | Macabre | Dahmer | 
| Therion | Deggial | 
February
| Day | Artist | Album | 
|---|---|---|
| 1 | Skillet | Invincible | 
| 7 | Gorgoroth | Incipit Satan | 
| Melvins | The Crybaby | |
| 8 | Bloodbath | Breeding Death (EP) | 
| Demons & Wizards | Demons & Wizards | |
| Soilwork | The Chainheart Machine | |
| 21 | Misanthrope | Recueil d'Écueils: les Épaves et Autres Oeuvres Interdites (compilation) | 
| 28 | AC/DC | Stiff Upper Lip | 
| Stratovarius | Infinite | |
| 29 | Rollins Band | Get Some -> Go Again | 
March
| Day | Artist | Album | 
|---|---|---|
| 6 | Entombed | Uprising | 
| 7 | Alabama Thunderpussy | Constellation | 
| Armored Saint | Revelation | |
| Disturbed | The Sickness | |
| High on Fire | The Art of Self Defense | |
| Transport League | Satanic Panic | |
| 13 | Old Man's Child | Revelation 666 – The Curse of Damnation | 
| 14 | Poison | Crack a Smile... and More! | 
| 20 | Vader | Litany | 
| 21 | Dio | Magica | 
| Morgana Lefay | S.O.S | |
| 27 | Immortal | Damned in Black | 
| Pantera | Reinventing the Steel | |
| Seven Witches | City of Lost Souls | 
April
| Day | Artist | Album | 
|---|---|---|
| 3 | Isis | Celestial | 
| 4 | Shadows Fall | Of One Blood | 
| 8 | Heaven Shall Burn | Asunder | 
| 10 | One Minute Silence | Buy Now... Saved Later | 
| The Hives | Veni Vidi Vicious | |
| 17 | Borknagar | Quintessence | 
| Decapitated | Winds of Creation | |
| QueenAdreena | Taxidermy | |
| 18 | Black Label Society | Stronger than Death | 
| Nasum | Human 2.0 | |
| The Chasm | Procession to the Infraworld | |
| 24 | After Forever | Prison of Desire | 
| 25 | Boysetsfire | After the Eulogy | 
| Destruction | All Hell Breaks Loose | |
| Papa Roach | Infest | |
| Racer X | Technical Difficulties (Europe and US versions) | |
| Saxon | Burrn! Presents: The Best of Saxon (compilation) | 
May
| Day | Artist | Album | 
|---|---|---|
| 8 | Nightwish | Wishmaster | 
| 9 | Glassjaw | Everything You Ever Wanted to Know About Silence | 
| Incantation | The Infernal Storm | |
| Jag Panzer | Thane to the Throne | |
| 13 | Trail of Tears | Profoundemonium | 
| 15 | Motörhead | We Are Motörhead | 
| 16 | Orange Goblin | The Big Black | 
| 22 | Blaze Bayley | Silicon Messiah | 
| Raised Fist | Ignoring the Guidelines | |
| 23 | A Perfect Circle | Mer de Noms | 
| King's X | Please Come Home... Mr. Bulbous | |
| Pitchshifter | Deviant | |
| 29 | Iron Maiden | Brave New World | 
| 30 | Ska-P | Planeta Eskoria | 
June
July
| Day | Artist | Album | 
|---|---|---|
| 3 | In Flames | Clayman | 
| 4 | Killswitch Engage | Killswitch Engage | 
| Pig Destroyer | Isis / Pig Destroyer (split EP) | |
| Underoath | Cries of the Past | |
| 7 | Dark Tranquillity | Haven | 
| 11 | Mötley Crüe | New Tattoo | 
| Origin | Origin | |
| 25 | Fates Warning | Disconnected | 
| Sinergy | To Hell and Back | |
| 26 | Rob Rock | Rage of Creation | 
August
| Day | Artist | Album | 
|---|---|---|
| 8 | Halford | Resurrection | 
| Scorpions | Moment of Glory (compilation) | |
| 17 | Pro-Pain | Round 6 | 
| 22 | Mudvayne | L.D. 50 | 
| 28 | Rotting Christ | Khronos | 
| 29 | Paul Di'Anno | Nomad | 
| Shuvel | Set It Off | 
September
October
November
| Day | Artist | Album | 
|---|---|---|
| 7 | Immolation | Close to a World Below | 
| Yngwie Malmsteen | War to End All Wars | |
| 11 | Marilyn Manson | Holy Wood (In the Shadow of the Valley of Death) | 
| 12 | Monster Magnet | God Says No | 
| 27 | Behemoth | Thelema.6 | 
| Rob Rock | Rage of Creation (Non-Japanese releases) | 
December
| Day | Artist | Album | 
|---|---|---|
| 5 | Alice in Chains | Live | 
| Godflesh | Messiah (EP) | |
| Rage Against the Machine | Renegades | |
| 11 | Crystal Eyes | In Silence They March | 
| 12 | Abdullah | Abdullah | 
| Ayreon | Ayreonauts Only (compilation) | |
| Melt-Banana | Teeny Shiny | |
| 14 | Walls of Jericho | The Bound Feed the Gagged | 
| 15 | Boris | Flood | 
| 17 | Gargoyle | Future Drug | 
| 21 | Svartsyn | ...His Majesty | 
| 24 | Onmyo-Za | 百鬼繚乱 | 
| Within Temptation | Mother Earth | 
Albums with unknown release dates
| Month | Artist | Album | 
|---|---|---|
| Unknown | No-Big-Silence | Successful, Bitch & Beautiful | 
| Pig Destroyer | 7" Picture Disc (EP) | |
| Static-X | The Death Trip Continues (EP) | |
| Weakling | Dead as Dreams | 
Singles (WIP)
January
| Day | Artist | Single | 
|---|---|---|
| 11 | Kittie | Brackish | 
| 21 | AC/DC | Stiff Upper Lip | 
February
| Day | Artist | Single | 
|---|---|---|
| 11 | AC/DC | Safe in New York City | 
April
| Day | Artist | Single | 
|---|---|---|
| 29 | Disturbed | Stupify | 
June
| Day | Artist | Single | 
|---|---|---|
| 2 | Metallica | I Disappear | 
| 5 | Kittie | Charlotte | 
August
| Day | Artist | Single | 
|---|---|---|
| 29 | Linkin Park | One Step Closer | 
September
| Day | Artist | Single | 
|---|---|---|
| 18 | Melvins | Spit It Out | 
October
| Day | Artist | Single | 
|---|---|---|
| 29 | Disturbed | Down with the Sickness | 
November
| Day | Artist | Single | 
|---|---|---|
| 29 | Disturbed | Voices | 
Singles with unknown release dates
| Month | Artist | Single | 
|---|---|---|
| January | Poison | Shut Up, Make Love | 
| February | Poison | Be the One | 
| Unknown | Primer 55 | Appetite for Destruction | 
| Loose | ||
| Set It Off | ||
| Rollins Band | Get Some Go Again | |
| Illumination | ||
| Skillet | Best Kept Secret | |
| Come On to the Future | ||
| Invincible | ||
| Rest | ||
| Shout to the Lord | ||
| The One | ||
| You Take My Rights Away | ||
| You're Powerful | ||
| Your Name Is Holy | ||
| Stratovarius | A Million Light Years Away / Celestial Dream | |
| Hunting High and Low / Millennium | 
Disbandments
- Brougham
- Osvajači (reformed in 2005)
- Rage Against the Machine
- Sacred Reich (reformed in 2006)
Events
- Al Pitrelli replaces Marty Friedman on guitar for Megadeth.
- Metallica releases a song "I Disappear" that was never released on any studio albums and appears on the Mission: Impossible 2 soundtrack. This song also started the famous Napster Controversy.
- Angela Gossow replaces Johan Liiva on vocals for Arch Enemy.
- Mr. Bungle play their final concert.
Deaths
- September 21 – Peter "Wildfire" Wittke, founding member and guitarist of Iron Angel, died from injuries sustained in a car crash.[2]
References
- ^ "Electric Wizard". Rise Above Records. Archived from the original on October 12, 2000. Retrieved April 2, 2022.
- ^ "The BNR Metal Pages - Iron Angel". www.bnrmetal.com. Retrieved 2024-04-19.