2001 SpeedVision World Challenge
The 2001 SpeedVision World Challenge was the 12th running of the Sports Car Club of America's premier series.
Results
| Round | Circuit | Winning Driver (GT) Winning Driver (TC) | Winning Vehicle (GT) Winning Vehicle (TC) |
|---|---|---|---|
| 1 | Texas | Audi S4 | |
| 2 | Sebring | Acura NSX | |
| 3 | Mosport Park | Acura NSX | |
| 4 | Detroit | Did not participate | Acura NSX Did not participate |
| 5 | Sears Point | Porsche 911 GT3 Cup | |
| 6 | Portland | Audi S4 | |
| 7 | Laguna Seca | Acura NSX | |
| 8 | Road Atlanta | Audi S4 / Acura NSX |
References
- ^ "2001 SCCA World Challenge results" (PDF). Archived from the original (PDF) on 2012-04-25. Retrieved 2011-12-28.