2003 Rallye Sanremo
| 2003 Rallye Sanremo 45th Rallye Sanremo - Rallye d'Italia | |||
|---|---|---|---|
Round 11 of the 2003 World Rally Championship season
| |||
| Host country | |||
| Rally base | Sanremo | ||
| Dates run | October 3, 2003 – October 5, 2003 | ||
| Stages | 14 (387.36 km; 240.69 miles) | ||
| Stage surface | Asphalt | ||
| Overall distance | 1,375.86 km (854.92 miles) | ||
| Statistics | |||
| Crews | 54 at start, 36 at finish | ||
| Overall results | |||
| Overall winner | Citroën Xsara WRC | ||
The 2003 Rallye Sanremo (formally the 45th Rallye Sanremo - Rallye d'Italia) was the eleventh round of the 2003 World Rally Championship. The race was held over three days between 3 October and 5 October 2003, and was based in Sanremo, Italy. Citroen's Sébastien Loeb won the race, his 4th win in the World Rally Championship.[1]
Background
Entry list
Itinerary
All dates and times are CEST (UTC+2).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 142.14 km | ||||
| 3 October | 08:38 | SS1 | Perinaldo 1 | 12.40 km |
| 09:26 | SS2 | Ceppo 1 | 36.42 km | |
| 12:25 | SS3 | Cosio 1 | 19.19 km | |
| 13:17 | SS4 | San Bartolomeo 1 | 25.31 km | |
| 15:54 | SS5 | Perinaldo 2 | 12.40 km | |
| 16:42 | SS6 | Ceppo 2 | 36.42 km | |
| Leg 2 — 149.10 km | ||||
| 4 October | 09:20 | SS7 | Teglia 1 | 52.30 km |
| 12:26 | SS8 | Cosio 2 | 19.19 km | |
| 13:18 | SS9 | San Bartolomeo 2 | 25.31 km | |
| 15:52 | SS10 | Teglia 2 | 52.30 km | |
| Leg 3 — 96.12 km | ||||
| 5 October | 09:12 | SS11 | Vignai 1 | 26.54 km |
| 09:54 | SS12 | Colle d'Oggia 1 | 21.52 km | |
| 12:28 | SS13 | Vignai 2 | 26.54 km | |
| 13:10 | SS14 | Colle d'Oggia 2 | 21.52 km | |
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Citroën Xsara WRC | 4:16:33.7 | 10 | ||||
| 2 | 3 | Peugeot 206 WRC | 4:17:02.0 | +28.3 | 8 | |||
| 3 | 4 | Ford Focus RS WRC '03 | 4:17:28.3 | +54.6 | 6 | |||
| 4 | 19 | Citroën Xsara WRC | 4:19:06.9 | +2:33.2 | 5 | |||
| 5 | 5 | Ford Focus RS WRC '03 | 4:20:32.6 | +3:58.9 | 4 | |||
| 6 | 17 | Citroën Xsara WRC | 4:20:57.5 | +4:23.8 | 3 | |||
| 7 | 2 | Peugeot 206 WRC | 4:23:43.2 | +7:09.5 | 2 | |||
| 8 | 20 | Citroën Xsara WRC | 4:23:46.3 | +7:12.6 | 1 |
World Rally Cars
Classification
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (3 Oct) | SS1 | Perinaldo 1 | 12.40 km | Citroën Xsara WRC | 7:56.2 | ||
| SS2 | Ceppo 1 | 36.42 km | Citroën Xsara WRC | 24:05.5 | |||
| SS3 | Cosio 1 | 19.19 km | Ford Focus RS WRC '03 | 11:56.3 | |||
| SS4 | San Bartolomeo 1 | 25.31 km | Ford Focus RS WRC '03 | 14:47.2 | |||
| SS5 | Perinaldo 2 | 12.40 km | Ford Focus RS WRC '03 | 7:45.6 | |||
| SS6 | Ceppo 2 | 36.42 km | Citroën Xsara WRC | 23:38.7 | |||
| Leg 2 (4 Oct) | SS7 | Teglia 1 | 52.30 km | Ford Focus RS WRC '03 | 35:01.7 | ||
| SS8 | Cosio 2 | 19.19 km | Ford Focus RS WRC '03 | 11:51.3 | |||
| SS9 | San Bartolomeo 2 | 25.31 km | Ford Focus RS WRC '03 | 14:44.2 | |||
| SS10 | Teglia 2 | 52.30 km | Ford Focus RS WRC '03 | 34:48.6 | |||
| Leg 3 (5 Oct) | SS11 | Vignai 1 | 26.54 km | Citroën Xsara WRC | 18:00.7 | ||
| SS12 | Colle d'Oggia 1 | 21.52 km | Ford Focus RS WRC '03 | 13:58.7 | |||
| SS13 | Vignai 2 | 26.54 km | Peugeot 206 WRC | 19:42.6 | |||
| SS14 | Colle d'Oggia 2 | 21.52 km | Peugeot 206 WRC | 15:59.6 |
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | 57 | 57 | 125 | |||||||||
| 2 | 55 | 55 | 121 | |||||||||
| 3 | 53 | 53 | 76 | |||||||||
| 4 | 48 | 48 | 71 | |||||||||
| 5 | 43 | 43 | 21 | |||||||||
Junior World Rally Championship
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Class | ||||||||
| 16 | 1 | 51 | Fiat Punto S1600 | 4:43:22.6 | 10 | ||||
| 18 | 2 | 69 | Suzuki Ignis S1600 | 4:48:44.4 | +5:21.8 | 8 | |||
| 21 | 3 | 57 | Peugeot 206 S1600 | 4:50:02.1 | +6:39.5 | 6 | |||
| 23 | 4 | 64 | Suzuki Ignis S1600 | 4:52:01.8 | +8:39.2 | 5 | |||
| 25 | 5 | 76 | Fiat Punto S1600 | 4:55:07.8 | +11:45.2 | 4 | |||
| 28 | 6 | 70 | Ford Puma S1600 | 5:00:33.0 | +17:10.4 | 3 | |||
| 32 | 7 | 65 | Ford Puma S1600 | 5:02:40.6 | +19:18.0 | 2 | |||
| Retired SS11 | 54 | Volkswagen Polo S1600 | Driveshaft | 0 | |||||
| Retired SS11 | 74 | Opel Corsa S1600 | Accident | 0 | |||||
| Retired SS10 | 63 | Fiat Punto S1600 | Accident | 0 | |||||
| Retired SS10 | 67 | Renault Clio S1600 | Accident | 0 | |||||
| Retired SS7 | 52 | Suzuki Ignis S1600 | Accident | 0 | |||||
| Retired SS7 | 58 | Fiat Punto S1600 | Accident | 0 | |||||
| Retired SS7 | 61 | Renault Clio S1600 | Electrical | 0 | |||||
| Retired SS6 | 71 | Suzuki Ignis S1600 | Driveshaft | 0 | |||||
| Retired SS2 | 73 | Peugeot 206 S1600 | Accident | 0 | |||||
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (3 Oct) | SS1 | Perinaldo 1 | 12.40 km | Renault Clio S1600 | 8:42.1 | ||
| SS2 | Ceppo 1 | 36.42 km | Fiat Punto S1600 | 26:34.0 | |||
| SS3 | Cosio 1 | 19.19 km | Renault Clio S1600 | 13:19.9 | |||
| SS4 | San Bartolomeo 1 | 25.31 km | Fiat Punto S1600 | 16:20.1 | |||
| SS5 | Perinaldo 2 | 12.40 km | Fiat Punto S1600 | 8:37.2 | |||
| SS6 | Ceppo 2 | 36.42 km | Fiat Punto S1600 | 26:49.6 | |||
| Leg 2 (4 Oct) | SS7 | Teglia 1 | 52.30 km | Fiat Punto S1600 | 39:06.4 | ||
| SS8 | Cosio 2 | 19.19 km | Suzuki Ignis S1600 | 13:15.8 | |||
| SS9 | San Bartolomeo 2 | 25.31 km | Fiat Punto S1600 | 16:22.0 | |||
| SS10 | Teglia 2 | 52.30 km | Fiat Punto S1600 | 38:54.6 | |||
| Leg 3 (5 Oct) | SS11 | Vignai 1 | 26.54 km | Notional stage time | |||
| SS12 | Colle d'Oggia 1 | 21.52 km | Notional stage time | ||||
| SS13 | Vignai 2 | 26.54 km | Suzuki Ignis S1600 | 21:45.6 | |||
| SS14 | Colle d'Oggia 2 | 21.52 km | Ford Puma S1600 | 17:21.3 | |||
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | 28 | ||
| 2 | 25 | ||
| 3 | 18 | ||
| 4 | 18 | ||
| 5 | 16 | ||
References
- ^ "Rallye Sanremo". juwra.com. Independent WRC archive. Retrieved 2021-11-17.
- ^ "Rallye Sanremo 2003 Entry List". Retrieved 17 November 2021.