| Artist of the Year | Male Artist of the Year |
| | |
| Female Artist of the Year | Duo/Group of the Year |
| | |
| New Male Artist of the Year | New Female Artist of the Year |
| | |
| Male Billboard 200 Album Artist of the Year | Female Billboard 200 Album Artist of the Year |
| | |
| Billboard 200 Album Duo/Group of the Year | Album of the Year |
| | |
| Male Hot 100 Artist of the Year | Female Hot 100 Artist of the Year |
| | |
| Hot 100 Duo/Group of the Year | Hot 100 Producer of the Year |
| | |
| Hot 100 Songwriter of the Year | Hot 100 Single of the Year |
| | |
| Hot 100 Airplay Song of the Year | Top-Selling Single of the Year |
| | |
| Digital Artist of the Year | Digital Song of the Year |
| | |
| Mainstream Top 40 Artist of the Year | Mainstream Top 40 Single of the Year |
| | |
| Ringtone of the Year | R&B/Hip-Hop Artist of the Year |
| | |
| New R&B/Hip-Hop Artist of the Year | Male R&B/Hip-Hop Artist of the Year |
| | |
| Female R&B/Hip-Hop Artist of the Year | R&B/Hip-Hop Duo/Group Artist of the Year |
| | |
| R&B/Hip-Hop Producer of the Year | R&B/Hip-Hop Album Artist of the Year |
| | |
| R&B/Hip-Hop Album of the Year | R&B/Hip-Hop Songs Artist of the Year |
| | |
| R&B/Hip-Hop Single of the Year | R&B/Hip-Hop Airplay Song of the Year |
| | |
| Top-Selling R&B/Hip-Hop Single of the Year | Rap Artist of the Year |
| | |
| Rap Single of the Year | Country Artist of the Year |
| | |
| New Country Artist of the Year | Male Country Artist of the Year |
| | |
| Female Country Artist of the Year | Country Duo/Group of the Year |
| | |
| New Male Country Artist of the Year | New Female Country Artist of the Year |
| | |
| New Country Duo/Group of the Year | Country Album of the Year |
| | |
| Country Song of the Year | Modern Rock Artist of the Year |
| | |
| Independent Album Artist of the Year | Independent Album of the Year |
| | |
| Top-Selling Dance Single of the Year | Artist Achievement Award |
| | Destiny's Child |
| Billboard Century Award |
| Stevie Wonder |