| 2005 in Konfrontacja Sztuk Walki |
|---|
|
| First date | January 15, 2005 |
|---|
| Last date | September 10, 2005 |
|---|
|
| Total events | 2 |
|---|
|
| Total fights | 16 |
|---|
|
| |
The year 2005 was the second year in the history of the Konfrontacja Sztuk Walki, a mixed martial arts promotion based in Poland. In 2005 Konfrontacja Sztuk Walki held 2 events beginning with, KSW III: Konfrontacja.
List of events
KSW III: Konfrontacja
KSW III: Konfrontacja[1] was a mixed martial arts event held on January 15, 2005, at the Hotel Marriott in Warsaw, Poland.
Results
| Fight Card |
| Weight Class | | | | Method | Round | Notes |
| Light Heavyweight 93 kg | Antoni Chmielewski | def. | Łukasz Jurkowski | Submission (Ezekiel Choke) | 1 | Tournament Final |
| Light Heavyweight 93 kg | Przemysław Biskup | def. | Marius Skyrius | Decision (Unanimous) | 3 | Tournament Alternate |
| Light Heavyweight 93 kg | Łukasz Jurkowski | def. | Marcin Zontek | Decision (Unanimous) | 2 | Tournament Semi-Finals 2 |
| Light Heavyweight 93 kg | Antoni Chmielewski | def. | Jacek Buczko | (Cancelled) Buczko sustained a Hand Injury | | Tournament Semi-Finals 1 |
| Light Heavyweight 93 kg | Andrey Gerasimchuk | def. | Remigijus Ziausys | Submission (Armbar) | 1 | Tournament Alternate |
| Light Heavyweight 93 kg | Antoni Chmielewski | def. | Michal Chmielewski | Submission (Toe Hold) | 1 | Tournament Quarter-Finals 4 |
| Light Heavyweight 93 kg | Łukasz Jurkowski | def. | Sergej Razvadovskij | Submission (Kimura) | 1 | Tournament Quarter-Finals 3 |
| Light Heavyweight 93 kg | Marcin Zontek | def. | Slawomir Zieba | TKO (Submission to punches) | 3 | Tournament Quarter-Finals 2 |
| Light Heavyweight 93 kg | Jacek Buczko | def. | Łukasz Chlewicki | Decision (Unanimous) | 3 | Tournament Quarter-Finals 1 |
KSW 3 Tournament Bracket
| Quarterfinals | | | Semifinals | | | Finals | |
| | | | | | | | | | | | | | |
| Jacek Buczko | UD | | | |
|
| Łukasz Chlewicki | 3r. | |
| | Jacek Buczko | BYE | |
| | |
| | | Antoni Chmielewski | | |
| Antoni Chmielewski | SUB | |
| |
| Michał Chmielewski | 1r. | |
| | Antoni Chmielewski | SUB | |
| | |
| | | Łukasz Jurkowski | 1r. | |
| Łukasz Jurkowski | SUB | | |
| |
| Sergey Razvadovskiy | 1r. | |
| | Łukasz Jurkowski | UD | |
| | |
| | | Marcin Zontek | 2r. | |
| Marcin Zontek | SUB | |
| |
| Sławomir Zięba | 3r. | |
KSW IV: Konfrontacja
KSW IV: Konfrontacja[2] was a mixed martial arts event held on September 10, 2005, at the Hotel Marriott in Warsaw, Poland. Mirko Cro Cop was a special guest during the event.
Results
| Fight Card |
| Weight Class | | | | Method | Round | Notes |
| Light Heavyweight 93 kg | Jacek Buczko | def. | Damir Mirenic | Decision (Unanimous) | 3 | Tournament Final |
| Light Heavyweight 93 kg | Łukasz Jurkowski | def. | Igor Pokrajac | TKO (Retirement) | 2 | |
| Light Heavyweight 93 kg | Damir Mirenic | def. | Jason Guida | Decision (Unanimous) | 3 | Tournament Semi-Finals 2 |
| Light Heavyweight 93 kg | Jacek Buczko | def. | Vladimir Yushko | Decision (Unanimous) | 3 | Tournament Semi-Finals 1 |
| Light Heavyweight 93 kg | Damir Mirenic | def. | Carlos Eduardo | KO (Punch) | 2 | Tournament Quarter-Finals 4 |
| Light Heavyweight 93 kg | Shonie Carter | def. | Marcin Zontek | Decision (Unanimous) | 1 | Tournament Quarter-Finals 3 |
| Light Heavyweight 93 kg | Vladimir Yushko | def. | Antoni Chmielewski | Decision (Unanimous) | 3 | Tournament Quarter-Finals 2 |
| Light Heavyweight 93 kg | Jacek Buczko | def. | Jason Guida | Decision (Unanimous) | 3 | Tournament Quarter-Finals 1 |
KSW 4 Tournament Bracket
| Quarterfinals | | | Semifinals | | | Finals | |
| | | | | | | | | | | | | | |
| Jacek Buczko | UD | | | |
|
| Jason Guida | 3r. | |
| | Jacek Buczko | UD | |
| | |
| | | Vladimir Yushko | 3r. | |
| Vladimir Yushko | UD | |
| |
| Antoni Chmielewski | 3r. | |
| | Jacek Buczko | UD | |
| | |
| | | Damir Mirenic | 3r. | |
| Shonie Carter | UD | | |
| |
| Marcin Zontek | 2r. | |
| | Jason Guida* | 3r. | |
| | |
| | | Damir Mirenic | UD | |
| Damir Mirenic | KO | |
| |
| Carlos Eduardo | 2r. | |
*Jason Guida stepped in semi final due to Shonie Carter unable to compete due to injury.
See also
References