2006 WGC-American Express Championship
| Tournament information | |
|---|---|
| Dates | 28 September – 1 October 2006 | 
| Location | Hertfordshire, England | 
| Course(s) | The Grove Golf Course | 
| Tour(s) | PGA Tour European Tour | 
| Statistics | |
| Par | 71 | 
| Length | 7,125 | 
| Field | 62 players | 
| Cut | None | 
| Prize fund | $7,500,000 | 
| Winner's share | $1,300,000 | 
| Champion | |
|  Tiger Woods | |
| 261 (−23) | |
The 2006 WGC-American Express Championship was a golf tournament that was contested from 28 September – 1 October 2006 at The Grove Golf Course in Hertfordshire, England. It was the seventh WGC-American Express Championship tournament, and the third of three World Golf Championships events held in 2006.
World number 1 Tiger Woods won the tournament with a record aggregate score of 261, to capture his fifth WGC-American Express Championship and his twelfth World Golf Championships title.[1]
Round summaries
First round
| Place | Player | Score | To par | 
|---|---|---|---|
| 1 |  Tiger Woods | 63 | −8 | 
| T2 |  Pádraig Harrington | 64 | −7 | 
|  Ian Poulter | |||
| T4 |  Stewart Cink | 65 | −6 | 
|  Ernie Els | |||
| T6 |  David Howell | 66 | −5 | 
|  Jyoti Randhawa | |||
| T8 |  Chad Campbell | 67 | −4 | 
|  Simon Dyson | |||
|  Jim Furyk | |||
|  Robert Karlsson | |||
| .svg.png) Nick O'Hern | |||
| .svg.png) Adam Scott | 
Second round
| Place | Player | Score | To par | 
|---|---|---|---|
| 1 |  Tiger Woods | 63-64=127 | −15 | 
| T2 |  Stewart Cink | 65-67=132 | −10 | 
|  Jim Furyk | 67-65=132 | ||
|  David Howell | 66-66=132 | ||
| 5 |  Pádraig Harrington | 64-69=133 | −9 | 
| 6 |  Brett Quigley | 70-64=134 | −8 | 
| T7 |  Ernie Els | 65-70=135 | −7 | 
|  Ian Poulter | 64-71=135 | ||
| .svg.png) Adam Scott | 67-68=135 | ||
|  Henrik Stenson | 68-67=135 | 
Third round
| Place | Player | Score | To par | 
|---|---|---|---|
| 1 |  Tiger Woods | 63-64-67=194 | −19[2] | 
| 2 | .svg.png) Adam Scott | 67-68-65=200 | −13 | 
| T3 |  Jim Furyk | 67-65-69=201 | −12 | 
|  Brett Quigley | 70-64-67=201 | ||
| 5 |  Stewart Cink | 65-67-70=202 | −11 | 
| T6 |  David Howell | 66-66-71=203 | −10 | 
|  Ian Poulter | 64-71-68=203 | ||
|  Henrik Stenson | 68-67-68=203 | ||
| T9 |  Ernie Els | 65-70-69=204 | −9 | 
|  Pádraig Harrington | 64-69-71=204 | ||
|  Trevor Immelman | 68-68-68=204 | 
Final leaderboard
| Place | Player | Score | To par | Winnings ($) | 
|---|---|---|---|---|
| 1 |  Tiger Woods [3] | 63-64-67-67=261 | −23 | 1,300,000 | 
| T2 |  Ian Poulter | 64-71-68-66=269 | −15 | 610,000 | 
| .svg.png) Adam Scott | 67-68-65-69=269 | |||
| 4 |  Jim Furyk | 67-65-69-69=270 | −14 | 345,000 | 
| 5 |  Ernie Els | 65-70-69-67=271 | −13 | 290,000 | 
| T6 | .svg.png) Stuart Appleby | 71-66-70-66=273 | −11 | 216,667 | 
|  Luke Donald | 68-70-67-68=273 | |||
|  Brett Wetterich | 70-66-69-68=273 | |||
| T9 |  Trevor Immelman | 68-68-68-70=274 | −10 | 150,000 | 
|  Brett Quigley | 70-64-67-73=274 | |||
|  Thongchai Jaidee | 71-67-71-65=274 | 
References
- ^ "Tiger streaks ahead at the Amex". Taipei Times. 1 October 2006. Retrieved 6 June 2025.
- ^ "Tiger eagles 18th again, leads AmEx by six shots". ESPN. Associated Press. 30 September 2006. Retrieved 6 June 2025.
- ^ "Unstoppable Woods eases to victory". CNN. 1 October 2006. Retrieved 6 June 2025.