2007 USA Cycling National Racing Calendar
The 2007 USA Cycling National Racing Calendar is a series of men's and women's road bicycle racing events held between March 3 and September 16. The USA Cycling NRC consists of numerous one-day races, including criteriums, and multi-day stage races.
Final USA Cycling NRC standings
Individual standings
Rory Sutherland (AUS) (Health Net–Maxxis) - 1,355 points
Ben Jacques-Maynes (USA) (Priority Health–Bissell) - 1,326 points
Chris Baldwin (USA) (Toyota–United) - 1,226 points
Karl Menzies (AUS) (Health Net–Maxxis) - 1,149 points
Nathan O'Neill (AUS) (Health Net–Maxxis) - 1,008 points
Team standings
- Health Net–Maxxis 4,432
- Toyota–United 4,114
- Navigators Insurance 2,088
- Priority Health–Bissell 2,040
- Jelly Belly Cycling Team 1,232
Racing calendar and results
| Dates | USCF Ranking | Race Name | Location | Men's Winner | Women's Winner |
|---|---|---|---|---|---|
| March 3 | 1.4 | Merco Credit Union - Grand Prix presented by McLane Pacific [1] | Merced, CA | ||
| March 4 | 1.4 | Merco Credit Union - Road Race presented by McLane Pacific | Merced, CA | ||
| March 9 | 2.4 | Central Valley Classic [2] | Belmont, CA | ||
| March 17 | 1.4 | Quad Knopf Sequoia Cycling Classic [3] - Individual Time Trial | Visalia, CA | ||
| March 18 | 1.4 | Quad Knopf Sequoia Cycling Classic - Criterium | Visalia, CA | ||
| March 22–25 | 2.2 | Redlands Bicycle Classic [4] | Redlands, CA | ||
| April 1 | 1.4 | Garrett Lemire Memorial Grand Prix | Ojai, CA | (Toyota–United) | (Cheerwine) |
| April 14 | 1.3 | Sea Otter Classic [5] | Monterey, CA | ||
| April 14 | 1.4 | Jacksonville Cycling Classic [6] | Jacksonville, FL | (KodakGallery.com- Sierra Nevada Brewing Co.) | (Cheerwine) |
| April 24–29 | 2.4 | Tour of Virginia [7] | Virginia | (Caico) | |
| April 28-May 6 | 2.6.1 | USA Crits Southeast Series [8] | Georgia | Race 1: (Abercrombie & Fitch) | (Aaron’s Corporate Furnishings Archived 2013-01-16 at archive.today) |
| May 2–6 | 2.3 | Tour of the Gila [9] | Silver City, NM | (Health Net–Maxxis) | (Webcor Builders) |
| May 11–13 | 2.2 | Joe Martin Stage Race [10] | Fayetteville, AR | Rory Sutherland (Health Net–Maxxis) | (Aaron’s Corporate Furnishings Archived 2013-01-16 at archive.today) |
| May 17–20 | 2.3 | Tri-peaks Challenge [11] | Russellville, AR | (Webcor Builders) | |
| May 19–20 | 2.4 | Tour of Connecticut [12] | Connecticut | cancelled | cancelled |
| May 25 | 1.5 | Raleigh Criterium [13] Archived 2018-08-04 at the Wayback Machine | Raleigh, North Carolina | (AEG-Toshiba-JetNetwork) | (Cheerwine) |
| May 26 | 1.4 | BikeJam / Kelly Cup [14] Archived 2019-07-01 at the Wayback Machine | Baltimore, MD | Nathan O'Neill (Navigators Insurance) | (Cheerwine) |
| May 28 | 1.4 | Tour of Somerville [15] | Somerville, NJ | ||
| May 29- June 3 | 2.2 | Mt. Hood Cycling Classic [16] | Hood River, OR | (Health Net–Maxxis) | (Symmetrics) |
| June 2 | 1.3 | CSC Invitational [17] | Arlington, VA | (Rock Racing) | (Cheerwine) |
| June 2 | 1.3 | Liberty Classic [18] | Philadelphia, PA | N/A | (T-Mobile Women) |
| June 13–16 | 2.2 | Tour de Nez [19] | Reno, NV | N/A | |
| June 16 | 1.4 | Crystal City Classic [20] | Arlington, VA | N/A | |
| June 20–24 | 2.1 | Nature Valley Grand Prix [21] Archived 2011-07-14 at the Wayback Machine | Minnesota | (Toyota–United) | (Team Lipton) |
| June 23 | 1.3 | Saturn Rochester Twilight Criterium [22] | Rochester, NY | (Navigators Insurance) | (Verducci Breakaway Racing) |
| July 1 | 1.3 | Chevron Manhattan Beach Grand Prix [23] | Manhattan Beach, CA | (Rock Racing) | (Cheerwine) |
| July 7 | 1.5 | Infineon Technologies Cougar Mountain Classic - Criterium [24] | Sonoma, CA | (SuccessFulliving.com p/b Parkpre) | (Karl Strauss/SDBC[1]) |
| July 8 | 1.5 | Infineon Technologies Cougar Mountain Classic - Circuit Race | Sonoma, CA | (SuccessFulliving.com p/b Parkpre) | |
| July 11 | 1.1 | USA Cycling Individual Time Trial Championship | Greenville, S.C. | (Team CSC) | |
| July 15 | 1.1 | USA Cycling Elite Road Race Championship | Greenville, S.C. | (Discovery Channel) | |
| July 11–15 | 2.3 | Cascade Cycling Classic | Cascade, OR | (Navigators Insurance) | - |
| July 16–24 | 2.6.2 | International Cycling Classic [25] | Wisconsin | (Kahala-LaGrange) | (Cheerwine) |
| July 21 | 1.3 | Wells Fargo Twilight Criterium [26] | Boise, ID | (Toyota–United) | (Team Tamarack Resort) |
| July 23–29 | 2.1 | International Tour de Toona [27] Archived 2021-05-06 at the Wayback Machine | Pennsylvania (Health Net–Maxxis) | (Team Lipton) | |
| August 4 | 1.2 | Presbyterian Healthcare Invitational Criterium [28] | Charlotte, North Carolina | (Health Net–Maxxis) | Cola Vita |
| August 5 | 1.4 | Hanes Park Classic [29] | Winston-Salem, NC | (Toyota–United) | Cola Vita |
| August 12 | 2.2 | Tour of Elk Grove [30] | Elk Grove, IL | (Health Net–Maxxis) | |
| August 19 | 1.1 | USA Cycling Elite Criterium Championship | Downers Grove, IL | (Kelly Benefit Strategies–Medifast) | |
| August 27 | 1.3 | Chris Thater Memorial [31] | Binghamton, NY | (Navigators Insurance) | (Cheerwine) |
| Sept 3 | 1.3 | US100K Classic [32] Archived 2007-04-29 at the Wayback Machine | Atlanta, GA | (Priority Health–Bissell) | Cola Vita |
| Sept 16 | 1.2 | Tour de Leelanau | Leelanau County, MI | (Priority Health–Bissell) | Cola Vita |
References
- ^ "SDBC Elite Cycling Team Official Website". Archived from the original on 2007-07-11. Retrieved 2007-07-09.