2009 Canadian Junior Curling Championships
The 2009 M&M Meat Shops Canadian Junior Curling Championships was held January 31-February 8 at the Sunwave Centre and the Salmon Arm Curling Club in Salmon Arm, British Columbia. The winning teams of Prince Edward Island's Brett Gallant in the men's event and Manitoba's Kaitlyn Lawes in the women's event would go on to represent Canada at the 2009 World Junior Curling Championships in Vancouver.
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Kevin Yablonski | Michael Ng | Brad Benini | Derek Clark | |
| Bryan Kedziora | Derek Errington | Cal Jackson | Tyler MacKenzie | |
| Sam Good | Taylor McIntyre | Kent Moffitt | David Wiebe | |
| Stephen Burgess | Jon Rennie (skip) | Robbie Doherty | Kevin Brayshaw | |
| Cory Schuh | Kevin Schuh (skip) | Scott Eaton | Steve Moss | |
| Dylan Johnston | Cody Johnston | Michael Makela | Mike Badiuk | |
| Paul Dexter | Robby McLean | Alex MacFadyen | Josh MacInnis | |
| Colin Miller | Rob Heimbach | John Murray | David Aho | |
| Bowie Abbis-Mills | Scott McGregor | Scott Hindle | Terry Arnold | |
| Brett Gallant | Adam Casey | Anson Carmody | Jamie Danbrook | |
| Andrew Leigh | Benoit Vezeau | Mathieu Westphal | Brad Hamelin | |
| Mike Armstrong | Tyler Lang | Tyson Armstrong | Jordan Raymond | |
| Thomas Scoffin | Will Mahoney | Nick Koltun | Mitch Young |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| Dylan Johnston | 9 | 3 | |
| Brett Gallant | 9 | 3 | |
| Kevin Yablonski | 8 | 4 | |
| Jon Rennie | 7 | 5 | |
| Bryan Kedziora | 6 | 6 | |
| Sam Good | 6 | 6 | |
| Kelly Schuh | 6 | 6 | |
| Bowie Abbis-Mills | 6 | 6 | |
| Andrew Leigh | 6 | 6 | |
| Mike Armstrong | 6 | 6 | |
| Paul Dexter | 4 | 8 | |
| Thomas Scoffin | 3 | 9 | |
| Colin Miller | 2 | 10 |
Results
Draw 1
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | X | 8 |
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | |
| 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | X | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 | |
| 2 | 1 | 0 | 1 | 0 | 3 | 1 | X | X | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | X | X | 8 |
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 4 | 1 | X | X | X | 10 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | X | 7 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 1 | 0 | 1 | X | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 4 | 0 | 1 | X | X | X | 11 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | X | 4 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | |
| 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 | |
| 4 | 0 | 4 | 0 | 4 | 2 | X | X | X | X | 14 |
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 4 | |
| 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 9 | |
| 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | X | 9 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | X | X | 9 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 |
Draw 7
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | X | 11 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 7 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Draw 8
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 3 | 0 | 2 | 3 | X | X | 14 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 3 | 0 | 7 | X | X | X | 15 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
Draw 9
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | X | X | 12 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | X | 4 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Draw 10
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | X | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | 5 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | X | 8 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | X | X | 11 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 4 | 1 | 0 | X | X | X | X | 8 | |
| 0 | 2 | 0 | 0 | 0 | 1 | X | X | X | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | |
| 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | X | 6 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | X | X | 10 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 | |
| 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | X | X | 9 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | X | 7 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | X | X | 10 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 3 |
Draw 13
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | X | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | X | 4 | |
| 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | X | X | 8 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | X | X | 10 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | X | 4 | |
| 1 | 2 | 1 | 2 | 3 | 0 | 4 | 0 | X | X | 13 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | X | X | 5 | |
| 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | X | X | 10 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | X | 7 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
Draw 16
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | X | X | 5 | |
| 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | X | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 17
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | X | 3 | |
| 0 | 1 | 0 | 5 | 0 | 0 | 3 | X | X | X | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 3 | 0 | 4 | X | X | X | 11 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Draw 18
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | X | X | 13 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | X | 9 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
