2011 Rushmoor Borough Council election
The 2011 Rushmoor Borough Council election was held on Thursday 5 May 2011 to elect 14 members to Rushmoor Borough Council, the same day as other local elections in the United Kingdom. It elected one-third of the council's 42 members to a four-year term. It was preceded by the 2010 election and followed by the 2012 election. The Conservative Party held control of the council after the election.[1] Turnout across the council was 38.7%.[2][3]
Results summary
| 2011 Rushmoor Borough Council election[2][4][5] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | 12 | 85.7 | 20 | 32 | 76.2 | 13,627 | 54.2 | |||
| Labour | 2 | 14.3 | 4 | 6 | 14.3 | 6,081 | 24.2 | |||
| Liberal Democrats | 0 | 0.0 | 4 | 4 | 9.5 | 4,761 | 18.9 | |||
| UKIP | 0 | New | 0.0 | 0 | 0 | 0.0 | 502 | 2.0 | New | |
| Independent | 0 | 0.0 | 0 | 0 | 0.0 | 113 | 0.4 | |||
| Christian | 0 | New | 0.0 | 0 | 0 | 0.0 | 75 | 0.3 | New | |
Ward results
Cove and Southwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alan Chainey* | 1,226 | 63.8 | ||
| Liberal Democrats | Julia Ohkubo | 287 | 14.9 | ||
| Labour | Edward Shelton | 238 | 12.4 | ||
| UKIP | Jane Shattock | 171 | 8.9 | New | |
| Majority | 939 | 48.9 | |||
| Total valid votes | 1,922 | 43.7 | |||
| Turnout | 43.9 | ||||
| Registered electors | 4,400 | ||||
| Conservative hold | Swing | ||||
Empress
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Brian Parker* | 1,412 | 60.5 | ||
| Liberal Democrats | Stephen Chowns | 508 | 21.8 | ||
| Labour | Christopher Wright | 414 | 17.7 | ||
| Majority | 904 | 38.7 | |||
| Total valid votes | 2,334 | 44.7 | |||
| Turnout | 45.0 | ||||
| Registered electors | 5,220 | ||||
| Conservative hold | Swing | ||||
Fernhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ken Muschamp* | 1,068 | 66.4 | ||
| Liberal Democrats | Shaun Murphy | 294 | 18.3 | ||
| Labour | Martin Coule | 246 | 15.3 | ||
| Majority | 774 | 48.1 | |||
| Total valid votes | 1,608 | 38.1 | |||
| Turnout | 38.3 | ||||
| Registered electors | 4,223 | ||||
| Conservative hold | Swing | ||||
Grange
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jackie Hammond | 803 | 48.9 | ||
| Liberal Democrats | Hazel Manning* | 485 | 29.5 | ||
| Labour | Barry Jones | 354 | 21.6 | ||
| Majority | 318 | 19.4 | N/A | ||
| Total valid votes | 1,642 | 38.8 | |||
| Registered electors | 4,231 | ||||
| Conservative gain from Liberal Democrats | Swing | ||||
Heron Wood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Don Cappleman* | 697 | 45.2 | ||
| Conservative | Dan Hougham | 604 | 39.1 | ||
| Liberal Democrats | Roland Collins | 242 | 15.7 | ||
| Majority | 93 | 6.0 | |||
| Total valid votes | 1,543 | 33.1 | |||
| Turnout | 33.3 | ||||
| Registered electors | 4,656 | ||||
| Labour hold | Swing | ||||
Knellwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Roland Dibbs* | 1,377 | 64.2 | ||
| Labour | Bill Tootill | 391 | 18.2 | ||
| Liberal Democrats | Abul Koher Chowdhury | 376 | 17.5 | ||
| Majority | 986 | 46.0 | |||
| Total valid votes | 2,144 | 46.5 | |||
| Turnout | 46.6 | ||||
| Registered electors | 4,614 | ||||
| Conservative hold | Swing | ||||
Manor Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Crerar* | 1,138 | 56.8 | ||
| Labour | Lesley Pestridge | 407 | 20.3 | ||
| Liberal Democrats | Philip Thompson | 282 | 14.1 | ||
| UKIP | Eddie Poole | 176 | 8.8 | New | |
| Majority | 731 | 36.5 | |||
| Total valid votes | 2,003 | 42.5 | |||
| Rejected ballots | |||||
| Turnout | 42.7 | ||||
| Registered electors | 4,714 | ||||
| Conservative hold | Swing | ||||
Mayfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Derek Cornwell | 425 | 32.4 | ||
| Liberal Democrats | Neville Dewey* | 325 | 24.8 | ||
| Labour | Leslie Taylor | 292 | 22.3 | ||
| UKIP | Albert Buddle | 155 | 11.8 | New | |
| Independent | Thomas Hewitt | 113 | 8.6 | New | |
| Majority | 100 | 7.6 | N/A | ||
| Total valid votes | 1,310 | 32.0 | |||
| Turnout | 32.1 | ||||
| Registered electors | 4,100 | ||||
| Conservative gain from Liberal Democrats | Swing | ||||
North Town
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Frank Rust* | 1,091 | 62.7 | ||
| Conservative | Mark Trotter | 650 | 37.3 | ||
| Majority | 441 | 25.3 | |||
| Total valid votes | 1,741 | 32.3 | |||
| Turnout | 32.6 | ||||
| Registered electors | 5,398 | ||||
| Labour hold | Swing | ||||
Rowhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charles Choudhary* | 1,027 | 57.0 | ||
| Labour | Jill Clark | 480 | 26.6 | ||
| Liberal Democrats | CK Nam | 295 | 16.4 | ||
| Majority | 547 | 30.4 | |||
| Total valid votes | 1,802 | 43.0 | |||
| Turnout | 43.5 | ||||
| Registered electors | 4,195 | ||||
| Conservative hold | Swing | ||||
St. John's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jacqui Vosper | 1,226 | 60.1 | ||
| Labour | Clive Grattan | 407 | 20.0 | ||
| Liberal Democrats | Simon Burfield | 406 | 19.9 | ||
| Majority | 819 | 40.2 | |||
| Total valid votes | 2,039 | 39.2 | |||
| Registered electors | 5,197 | ||||
| Conservative hold | Swing | ||||
St. Mark's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Diane Bedford* | 934 | 49.4 | ||
| Liberal Democrats | Sue Gadsby | 620 | 32.8 | ||
| Labour | Sean Clarke | 263 | 13.9 | ||
| Christian | Juliana Brimicombe | 75 | 4.0 | New | |
| Majority | 314 | 16.6 | |||
| Total valid votes | 1,892 | 37.6 | |||
| Turnout | 37.8 | ||||
| Registered electors | 5,032 | ||||
| Conservative hold | Swing | ||||
Wellington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Attika Choudhary | 556 | 42.3 | ||
| Labour | Susan Wines | 484 | 36.9 | ||
| Liberal Democrats | Michelle Manning | 273 | 20.8 | ||
| Majority | 72 | 5.5 | |||
| Total valid votes | 1,313 | 23.6 | |||
| Turnout | 23.8 | ||||
| Registered electors | 5,563 | ||||
| Conservative hold | Swing | ||||
Westheath
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Mark Staplehurst* | 1,181 | 63.3 | ||
| Liberal Democrats | Josephine Murphy | 368 | 19.7 | ||
| Labour | Philip Collins | 317 | 17.0 | ||
| Majority | 813 | 43.6 | |||
| Total valid votes | 1,866 | 45.6 | |||
| Registered electors | 4,095 | ||||
| Conservative hold | Swing | ||||
References
- ^ Tetteh, Edmund (24 May 2011). "Local elections 2011" (PDF). The House of Commons Library. Retrieved 8 July 2025.
- ^ a b c d e f g h i j k l m n o p Rallings, Colin; Thrasher, Michael. "Local Elections Handbook 2011" (PDF). The Elections Centre. Retrieved 8 July 2025.
- ^ a b c d e f g h i j k l m n o "Results of the Rushmoor Borough Council Local Elections". Rushmoor Borough Council. Archived from the original on 10 May 2011. Retrieved 8 July 2025.
- ^ a b c d e f g h i j k l m n o Teale, Andrew. "Local Election Results 2011 - Rushmoor". Local Elections Archive Project. Retrieved 8 July 2025.
- ^ Rallings, Colin; Thrasher, Michael. "Rushmoor Borough Council Election Results 1973-2012" (PDF). The Elections Centre. Retrieved 8 July 2025.