2013 UEFA European Under-21 Championship qualification Group 1
The teams competing in Group 1 of the 2013 UEFA European Under-21 Championship qualifying competition were Belarus, Bosnia and Herzegovina, Cyprus, Germany, Greece and San Marino.
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 39 | 9 | +30 | 28 | Play-offs | — | 3–0 | 1–0 | 3–0 | 4–1 | 7–0 | ||
| 2 | 10 | 6 | 2 | 2 | 25 | 12 | +13 | 20 | 4–4 | — | 4–0 | 3–0 | 5–1 | 3–1 | |||
| 3 | 10 | 4 | 1 | 5 | 14 | 15 | −1 | 13 | 4–5 | 0–1 | — | 2–3 | 1–0 | 2–0 | |||
| 4 | 10 | 4 | 1 | 5 | 11 | 17 | −6 | 13 | 0–1 | 1–1 | 1–3 | — | 0–3 | 1–0 | |||
| 5 | 10 | 4 | 0 | 6 | 16 | 20 | −4 | 12 | 0–3 | 2–1 | 0–2 | 1–3 | — | 6–0 | |||
| 6 | 10 | 0 | 1 | 9 | 2 | 34 | −32 | 1 | 0–8 | 0–3 | 0–0 | 0–2 | 1–2 | — |
Source:
Results and fixtures
| San Marino | 0–3 | |
|---|---|---|
| Report | Bilbija Stevanović |
| Greece | 2–3 | |
|---|---|---|
| Potouridis Fortounis | Report | Khlebosolov Patotski |
| Belarus | 1–1 | |
|---|---|---|
| Kuzmyanok | Report | Višća |
| Greece | 2–0 | |
|---|---|---|
| Mavrias | Report |
| Cyprus | 1–3 | |
|---|---|---|
| Mitidis | Report | Christofides Patotski Khlebosolov |
| Bosnia and Herzegovina | 5–1 | |
|---|---|---|
| Višća Bilbija Zakarić Antoniades Stevanović | Report | Pittaras |
| Greece | 4–5 | |
|---|---|---|
| Petsos Fortounis Vlachodimos | Report | Mlapa Esswein Bell |
| San Marino | 0–2 | |
|---|---|---|
| Report | Khlebosolov Kuhan |
| Cyprus | 2–1 | |
|---|---|---|
| Mitidis Brekalo | Report | Stevanović |
| Greece | 0–1 | |
|---|---|---|
| Report | Višća |
| San Marino | 1–2 | |
|---|---|---|
| Battistini | Report | Killas Alkiviadou |
| San Marino | 0–0 | |
|---|---|---|
| Report |
| Bosnia and Herzegovina | 3–1 | |
|---|---|---|
| Bešić Đurić Stevanović | Report | Battistini |
| Belarus | 1–0 | |
|---|---|---|
| Anyukevich | Report |
| Greece | 1–0 | |
|---|---|---|
| Potouridis | Report |
| Bosnia and Herzegovina | 4–4 | |
|---|---|---|
| Đurić Grahovac | Report | Kirchhoff Polter Leitner |
Goalscorers
- 8 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
Alyaksandr Anyukevich
Alyaksandr Kuhan
Ihar Kuzmyanok
Srđan Grahovac
Goran Zakarić
Andreas Alkiviadou
Stelios Demetriou
Charalambos Dimosthenous
Nikos Englezou
Nicolas Killas
Andreas Pittaras
Valentinos Sielis
Stefan Bell
Daniel Didavi
Julian Draxler
Patrick Funk
İlkay Gündoğan
Jan Kirchhoff
Sebastian Neumann
Panagiotis Vlachodimos
- 1 own goal
Vadim Kurlovich (playing against Cyprus)
Andrey Lebedzew (playing against Greece)
Slavko Brekalo (playing against Cyprus)
Marios Antoniades (playing against Bosnia and Herzegovina)
Andreas Christofides (playing against Belarus)
Giorgos Economides (playing against Greece)
References
External links
- Standings and fixtures at UEFA.com