2013 VCU Rams men's soccer team
| 2013 season | |||
|---|---|---|---|
| Athletic Director | |||
| Head Coach | |||
| Atlantic 10 Conference | 3rd | ||
| A10 Tournament | Semifinals | ||
| NCAA Tournament | First round | ||
| Top goalscorer | League: All: Kharlton Belmar (8) | ||
| | |||
The 2013 VCU Rams men's soccer team represented Virginia Commonwealth University during the 2013 NCAA Division I men's soccer season. The Rams played in the Atlantic 10 Conference for their second season.
Background
Competitions
Spring exhibitions
| February 22, 2013 Spring 1 | VCU | 0–0 | William & Mary | Williamsburg, Virginia |
| 18:30 EDT | Report | Stadium: Albert-Daly Field |
| March 23, 2013 Spring 2 | VCU | 2–3 | Richmond Kickers | North Chesterfield, Virginia |
| 19:00 EDT | Stadium: Ukrop Park |
| March 30, 2013 Spring 3 | Longwood | 0–2 | VCU | Richmond, Virginia |
| 11:00 EDT | Stadium: Sports Backers Stadium |
| March 30, 2013 Spring 4 | Louisburg | 1–6 | VCU | Richmond, Virginia |
| 12:00 EDT | Stadium: Sports Backers Stadium |
| March 30, 2013 Spring 5 | Navy | 0–1 | VCU | Richmond, Virginia |
| 19:00 EDT | Stadium: Sports Backers Stadium |
| April 6, 2013 Spring 6 | VCU | 0–2 | Wake Forest | Winston-Salem, North Carolina |
| 19:00 EDT | Report | Okoli | Stadium: Spry Stadium |
| April 6, 2013 Spring 7 | VCU | 1–0 | Wake Forest | Winston-Salem, North Carolina |
| 21:00 EDT | Freibaum | Report | Stadium: Spry Stadium |
| April 20, 2013 Spring 8 | Liberty | 0–4 | VCU | Richmond, Virginia |
| 11:00 EDT | Stadium: Sports Backers Stadium |
| April 20, 2013 Spring 9 | VCU | 2–2 | Virginia | Charlottesville, Virginia |
| 18:00 EDT | Stadium: Klöckner Stadium |
Preseason
| August 21, 2013 1 | William & Mary | 2–1 | #24 VCU | Richmond, Virginia |
| 19:00 EDT | Flesch Coffey Teiman | Report | De Leon | Stadium: Sports Backers Stadium Attendance: Not reported |
Regular season
A10 Table
Results summary
Results by round
Match reports
Below are confirmed games for 2013.[1]
| August 30, 2013 1 | #17 UAB | 4–0 | #24 VCU | Richmond, Virginia |
| 19:00 EDT | Navarette Dajani Howze Wickham Ruiz | Report | Stadium: Sports Backers Stadium Attendance: 874 Referee: Scott Johnson | |
| Note: VCU Tournament | ||||
| September 1, 2013 2 | Old Dominion | 0–0 | #24 VCU | Richmond, Virginia |
| 19:00 EDT | Stadium: Sports Backers Stadium | |||
| Note: VCU Tournament; match postponed in the 18th minute due to severe weather | ||||
| September 6, 2013 3 | #9 New Mexico | 1–1 (a.e.t.) | VCU | Richmond, Virginia |
| 19:00 EDT | Rogers McKendry Miele | Report | Fisher | Stadium: Sports Backers Stadium Attendance: 835 Referee: Mike Stutt |
| September 8, 2013 4 | VCU | 3–2 | #13 Maryland | College Park, Maryland |
| 19:00 EDT | Manel Belmar Fisher | Report | Pace Odoi-Atsem | Stadium: Ludwig Field Attendance: 1,611 Referee: Peter Dhima |
| September 13, 2013 5 | #19 VCU | 1–0 | #7 Akron | Akron, Ohio |
| 19:00 EDT | Castillo Monge Solano | Quinn | Stadium: Cub Cadet Field Attendance: 3,319 Referee: Abbey Okulaja | |
| Note: The University of Akron Tournament | ||||
| September 15, 2013 6 | #19 VCU | 1–0 | Niagara | Akron, Ohio |
| 12:00 EDT | Stadium: Cub Cadet Field | |||
| Note: The University of Akron Tournament | ||||
| September 21, 2013 7 | #25 Coastal Carolina | 1–0 | #8 VCU | Richmond, Virginia |
| 18:00 EDT | Stadium: Sports Backers Stadium Attendance: 609 |
| September 24, 2013 8 | #8 VCU | 1–2 | #9 Wake Forest | Winston-Salem, North Carolina |
| 19:00 EDT | Barnathan | Report | Okoli Watts Ibikunle Fink | Stadium: Spry Stadium Attendance: 719 Referee: Fotis Bazakos |
| October 1, 2013 9 | #17 VCU | 1–2 (a.e.t.) | Virginia | Charlottesville, Virginia |
| 19:00 EDT | Shiffman Belmar | Report | Madison Wharton Poarch Bird | Stadium: Klöckner Stadium Attendance: 1,280 Referee: Mark Kadlecik |
| October 6, 2013 10 | #22 Saint Louis | 1–2 | VCU | Richmond, Virginia |
| 13:00 EDT | Graydon Sweetin | Harvey Manel | Stadium: Sports Backers Stadium Attendance: 439 Referee: Shaun Papperman |
| October 11, 2013 11 | Massachusetts | 0–4 | VCU | Richmond, Virginia |
| 19:30 EDT | Report | Belmar Castillo Costa-Dorsey Duffie | Stadium: Sports Backers Stadium Attendance: 981 Referee: Mark Gorak |
| October 13, 2013 12 | Rhode Island | 1–3 | VCU | Richmond, Virginia |
| 14:30 EDT | Sykes | Report | Duffie Harvey Manel | Stadium: Sports Backers Stadium Attendance: 436 Referee: Mike Stutt |
| October 18, 2013 13 | Indiana | 0–1 | VCU | Richmond, Virginia |
| 19:00 EDT | Vollmer | Report | Castillo Shiffman Fisher | Stadium: Sports Backers Stadium Attendance: 1,247 Referee: Bill Dittmar |
| October 20, 2013 14 | VCU | 0–0 (a.e.t.) | George Mason | Fairfax, Virginia |
| 19:00 EDT | Stadium: George Mason Stadium |
| October 25, 2013 15 | La Salle | 0–3 | #24 VCU | Richmond, Virginia |
| 19:00 EDT | Report | Castillo Costa-Dorsey | Stadium: Sports Backers Stadium Attendance: 947 Referee: Danish Sadaat |
| October 27, 2013 16 | #24 VCU | 0–1 | Saint Joseph's | Philadelphia, Pennsylvania |
| 13:00 EDT | Report | McFadden | Stadium: Finnesey Field Attendance: 487 Referee: Thomas Brown |
| November 3, 2013 17 | Fordham | 0–3 | VCU | Richmond, Virginia |
| 19:00 EDT | Walano | Report | Harvey Herrera Meraz Belmar | Stadium: Sports Backers Stadium Attendance: 522 Referee: Zach Reynolds |
| November 8, 2013 18 | VCU | 2–1 | St. Bonaventure | Olean, New York |
| 15:00 EDT | Belmar | Report | Iannacito Perillo | Stadium: McGraw-Jennings Field Attendance: 73 |
| November 10, 2013 19 | VCU | 0–3 | Duquesne | Pittsburgh, Pennsylvania |
| 15:00 EDT | Stadium: Rooney Field |
Atlantic 10 Tournament
| November 14, 2012 Quarterfinals | #6 Duquesne | 1–2 | #3 VCU | Dayton, Ohio |
| 14:00 EDT | De Villardi Disomma | Report | Harvey Fisher | Stadium: Baujan Field Attendance: 149 Referee: Mark Garcia |
| November 15, 2012 Semifinals | #2 George Mason | 3–2 (a.e.t.) | #3 VCU | Dayton, Ohio |
| 17:00 EDT | Herstek Arjona Harmouche Miller Mulgrew | Report | Castillo Herrera Meraz Bowie Belmar | Stadium: Baujan Field Attendance: 168 Referee: Shaun Papperman |
NCAA Tournament
| November 21, 2013 First round | VCU | 0–3 | Navy | Richmond, Virginia |
| 19:00 EDT | Belmar | Report | Sanchez Fries | Stadium: Sports Backers Stadium Attendance: 993 Referee: Bill Dittmar |
Statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | Regular season | A-10 Tournament | NCAA Tournament | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Michael Gaffary | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 2 | DF | Isaac Owusu | 11 | 0 | 8+3 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 3 | DF | Dennis Castillo | 17 | 5 | 17+0 | 5 | 0+0 | 0 | 0+0 | 0 | |
| 4 | DF | Garrett Harvey | 16 | 3 | 9+7 | 3 | 0+0 | 0 | 0+0 | 0 | |
| 5 | MF | Pablo Paz | 4 | 0 | 0+4 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 6 | MF | Ray De Leon | 6 | 0 | 1+5 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 7 | DF | Juan Monge Solano | 17 | 0 | 17+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 8 | MF | Dakota Barnathan | 15 | 1 | 9+6 | 1 | 0+0 | 0 | 0+0 | 0 | |
| 10 | MF | Romena Bowie | 15 | 0 | 9+6 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 12 | FW | Kharlton Belmar | 17 | 7 | 17+0 | 7 | 0+0 | 0 | 0+0 | 0 | |
| 13 | MF | Greg Boehme | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 14 | MF | Mario Herrera Meraz | 13 | 1 | 5+8 | 1 | 0+0 | 0 | 0+0 | 0 | |
| 15 | DF | Juan Fajardo | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 16 | MF | Ritchie Duffie | 17 | 2 | 16+1 | 2 | 0+0 | 0 | 0+0 | 0 | |
| 17 | DF | Gene Daniels | 8 | 0 | 0+8 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 18 | MF | Nate Shiffman | 17 | 0 | 16+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 19 | DF | Assane Keita | 17 | 0 | 17+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 21 | GK | Andrew Wells | 17 | 0 | 17+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 22 | FW | Rahim Costa-Dorsey | 10 | 2 | 1+9 | 2 | 0+0 | 0 | 0+0 | 0 | |
| 23 | FW | Jose Manel | 17 | 3 | 12+5 | 3 | 0+0 | 0 | 0+0 | 0 | |
| 24 | MF | Devon Fisher | 17 | 2 | 16+1 | 2 | 0+0 | 0 | 0+0 | 0 | |
| 25 | DF | Jack Bates | 5 | 0 | 0+5 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 26 | DF | Finley Wyatt | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 27 | FW | Matt Freibaum | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 28 | MF | Shaquille Richards | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 29 | MF | Donovan Arias | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 30 | GK | Marco Lujan | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 31 | GK | Garrett Cyprus | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 33 | FW | Joel Teston | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 34 | DF | Bobby Hopper | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 35 | MF | Jason McGlothern | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
Source: VCU Athletics
Top goalscorers
| Rank | Pos | No. | Player | Regular season | A-10 Tournament | NCAA Tournament | Total |
|---|---|---|---|---|---|---|---|
| 1 | FW | 12 | Kharlton Belmar | 7 | 1 | 0 | 8 |
| 2 | DF | 5 | Dennis Castillo | 5 | 1 | 0 | 6 |
| 3 | DF | 4 | Garrett Harvey | 3 | 1 | 0 | 4 |
| 4 | FW | 22 | Jose Manel | 3 | 0 | 0 | 3 |
| MF | 24 | Devon Fisher | 2 | 1 | 0 | 3 | |
| 6 | FW | 22 | Rahim Costa-Dorsey | 2 | 0 | 0 | 2 |
| MF | 16 | Ritchie Duffie | 2 | 0 | 0 | 2 | |
| 8 | MF | 8 | Dakota Barnathan | 1 | 0 | 0 | 1 |
| MF | 14 | Mario Herrera Meraz | 1 | 0 | 0 | 1 |
Transfers
In
| No. | Pos. | Player | Transferred from | Fee/notes | Date | Source |
|---|---|---|---|---|---|---|
| 22 | FW | Committed to program | June 10, 2013 | [2] | ||
| 33 | FW | Committed to program | June 10, 2013 | [2] |
Out
| No. | Pos. | Player | Transferred to | Fee/notes | Date | Source |
|---|---|---|---|---|---|---|
| 11 | FW | Signed in the 2013 MLS SuperDraft | January 14, 2013 | |||
| 8 | MF | Signed in the 2013 MLS Supplemental Draft | January 21, 2013 | |||
| 1 | GK | Graduated | May 14, 2013 | |||
| 5 | MF | Free | May 14, 2013 | |||
| 15 | MF | Graduated | May 14, 2013 | |||
| 22 | MF | Graduated | May 14, 2013 | |||
| 17 | MF | Transferred | June 30, 2013 | |||
| 20 | FW | Cut from team | June 30, 2013 | |||
| 32 | MF | Transferred | June 30, 2013 |
See also
- 2013 Atlantic 10 Conference men's soccer season
- 2013 NCAA Division I men's soccer season
- 2013 in American soccer
References
- ^ "Eleven NCAA Tournament Squads, Defending National Champ Indiana Highlight VCU Men's Soccer Schedule". VCU Athletics. VCUAthletics.com. May 29, 2013. Retrieved June 5, 2013.
- ^ a b "Costa-Dorsey, Teston Set to Join VCU Men's Soccer Program in Fall". VCU Athletics. VCUAthletics.com. June 10, 2013. Retrieved November 10, 2013.