Indian general election in Odisha, 2014|
|
|
| Turnout | 73.79% ( 8.44%) |
|---|
| |
 Seatwise Result Map of the 2014 general election in Odisha |
|
The 2014 Indian general election polls in Odisha for 21 Lok Sabha seats were held in two phases on 10 and 17 April 2014.[1]
The major contenders in the state were Biju Janata Dal, Indian National Congress and Bharatiya Janata Party. The assembly elections were held simultaneously with the general elections in the state.[1][2]
Election schedule
The constituency-wise election schedule is as follows.[1]
| Polling day | Phase | Date | Constituencies | Vote percentage |
| 1 | 3 | 10 April | Aska, Bargarh, Berhampur, Bolangir, Kalahandi, Kandhamal, Koraput, Nabarangpur, Sambalpur, Sundargarh | 67[3] |
| 2 | 5 | 17 April | Balasore, Bhadrak, Bhubaneswar, Cuttack, Dhenkanal, Jagatsinghpur, Jajpur, Kendrapara, Keonjhar, Mayurbhanj, Puri | 70[4] |
Parties and alliances
Opinion poll
Result
Elected members
The results of the elections were declared on 16 May 2014.[1]
Keys: BJD (20) BJP (1)
| No. | Constituency | Turnout% | Elected M.P. | Party | Runner-up | Party | Margin |
| 1 | Bargarh | 78.71 | Prabhas Kumar Singh | | Biju Janata Dal | Subash Chouhan | Bharatiya Janata Party | 11,178 |
| 2 | Sundargarh | 71.66 | Jual Oram | | Bharatiya Janata Party | Dilip Kumar Tirkey | Biju Janata Dal | 18,829 |
| 3 | Sambalpur | 75.92 | Nagendra Kumar Pradhan | | Biju Janata Dal | Suresh Pujari | Bharatiya Janata Party | 30,576 |
| 4 | Keonjhar | 80.54 | Sakuntala Laguri | | Biju Janata Dal | Ananta Nayak | Bharatiya Janata Party | 1,57,317 |
| 5 | Mayurbhanj | 79.44 | Rama Chandra Hansdah | | Biju Janata Dal | Nepole Raghu Murmu | Bharatiya Janata Party | 1,22,866 |
| 6 | Balasore | 76.84 | Rabindra Kumar Jena | | Biju Janata Dal | Pratap Chandra Sarangi | Bharatiya Janata Party | 1,41,825 |
| 7 | Bhadrak | 73.63 | Arjun Charan Sethi | | Biju Janata Dal | Sangram Keshari Jena | Indian National Congress | 1,79,359 |
| 8 | Jajpur | 75.31 | Rita Tarai | | Biju Janata Dal | Asok Das | Indian National Congress | 3,20,271 |
| 9 | Dhenkanal | 76.43 | Tathagata Satapathy | | Biju Janata Dal | Rudra Narayan Pany | Bharatiya Janata Party | 1,37,340 |
| 10 | Bolangir | 74.92 | Kalikesh Narayan Singh Deo | | Biju Janata Dal | Sangeeta Kumari Singh Deo | Bharatiya Janata Party | 1,04,299 |
| 11 | Kalahandi | 75.83 | Arka Keshari Deo | | Biju Janata Dal | Pradipta Kumar Naik | Bharatiya Janata Party | 56,347 |
| 12 | Nabarangpur | 78.80 | Balabhadra Majhi | | Biju Janata Dal | Pradeep Kumar Majhi | Indian National Congress | 2,042 |
| 13 | Kandhamal | 73.43 | Hemendra Chandra Singh | | Biju Janata Dal | Harihar Karan | Indian National Congress | 1,81,017 |
| 14 | Cuttack | 71.49 | Bhartruhari Mahtab | | Biju Janata Dal | Aparajita Mohanty | Indian National Congress | 3,06,762 |
| 15 | Kendrapara | 73.14 | Baijayant Panda | | Biju Janata Dal | Dharanidhar Nayak | Indian National Congress | 2,09,108 |
| 16 | Jagatsinghpur | 75.54 | Kulamani Samal | | Biju Janata Dal | Bibhu Prasad Tarai | Indian National Congress | 2,76,394 |
| 17 | Puri | 74.01 | Pinaki Misra | | Biju Janata Dal | Sucharita Mohanty | Indian National Congress | 2,63,361 |
| 18 | Bhubaneswar | 58.38 | Prasanna Kumar Patasani | | Biju Janata Dal | Prithiviraj Harichandan | Bharatiya Janata Party | 1,89,477 |
| 19 | Aska | 63.63 | Ladu Kishore Swain | | Biju Janata Dal | Srilokanath Ratha | Indian National Congress | 3,11,997 |
| 20 | Berhampur | 67.90 | Siddhanta Mahapatra | | Biju Janata Dal | Chandra Sekhar Sahu | Indian National Congress | 1,28,728 |
| 21 | Koraput | 76.18 | Jhina Hikaka | | Biju Janata Dal | Giridhar Gamang | Indian National Congress | 19,328 |
Assembly segments wise lead of parties
References
|
|---|
|
| Parliamentary Candidates | |
|---|
| Prime ministerial candidates | |
|---|
| Parties and leaders | |
|---|
| Candidates | |
|---|
| Campaign | |
|---|
| By state | |
|---|
|
|---|
| BJD (19) | |
|---|
| BJP (1) | |
|---|
| Independent (1) | |
|---|
| Bye-election | |
|---|
15th LS members   17th LS members Members of the 16th Lok Sabha from - States
- AP
- AR
- AS
- BR
- CT
- GA
- GJ
- HR
- HP
- JH
- KA
- KL
- MP
- MH
- ML
- MN
- MZ
- NL
- OR
- PB
- RJ
- SK
- TG
- TN
- TR
- UP
- UT
- WB
- Union territories
- AN
- CH
- DH
- DL
- JK
- LA
- LD
- PY
|