2015 World RX of Norway

| 2015 World RX of Norway | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 8 of 13 in the 2015 FIA World Rallycross Championship | |||||||||||||||||||||||||
| Date | 22-23 August 2015 | ||||||||||||||||||||||||
| Location | Hell, Nord-Trøndelag | ||||||||||||||||||||||||
| Venue | Lånkebanen | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2015 World RX of Norway (formally the 2015 NAF World RX of Norway) was the eighth round of the second season of the FIA World Rallycross Championship.[1] The event was held at the Lånkebanen in Hell, Nord-Trøndelag.
Heats

| World Championship classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos. | No. | Driver | Team | Car | H1 | H2 | H3 | H4 | Pts |
| 1 | 21 | Team Peugeot-Hansen | Peugeot 208 | 3rd | 1st | 1st | 2nd | 16 | |
| 2 | 1 | SDRX | Citroën DS3 | 1st | 23rd | 4th | 1st | 15 | |
| 3 | 17 | Team Peugeot-Hansen | Peugeot 208 | 2nd | 2nd | 11th | 7th | 14 | |
| 4 | 42 | Namus OMSE | Ford Fiesta ST | 6th | 3rd | 5th | 5th | 13 | |
| 5 | 92 | EKS RX | Audi S1 | 7th | 6th | 3rd | 8th | 12 | |
| 6 | 3 | Volkswagen Team Sweden | Volkswagen Polo | 5th | 8th | 9th | 11th | 11 | |
| 7 | 15 | Olsbergs MSE | Ford Fiesta ST | 9th | 5th | 8th | 15th | 10 | |
| 8 | 13 | Olsbergs MSE | Ford Fiesta ST | 22nd | 4th | 13th | 3rd | 9 | |
| 9 | 4 | Larsson Jernberg Racing Team | Audi A1 | 11th | 11th | 7th | 13th | 8 | |
| 10 | 10 | EKS RX | Audi S1 | 23rd | 22nd | 2nd | 4th | 7 | |
| 11 | 88 | Olsbergs MSE | Ford Fiesta ST | 10th | 10th | 14th | 16th | 6 | |
| 12 | 55 | All-Inkl.com Münnich Motorsport | Audi S3 | 8th | 15th | 15th | 14th | 5 | |
| 13 | 45 | Marklund Motorsport | Volkswagen Polo | 37th | 7th | 6th | 6th | 4 | |
| 14 | 7 | World RX Team Austria | Ford Fiesta | 18th | 9th | 20th | 10th | 3 | |
| 15 | 99 | Volkswagen Team Sweden | Volkswagen Polo | 14th | 16th | 16th | 12th | 2 | |
| 16 | 28 | JC Raceteknik | Citroën DS3 | 16th | 12th | 18th | 27th | 1 | |
| 17 | 46 | Mats Öhman | Volvo S40 | 26th | 18th | 23rd | 21st | ||
| 18 | 33 | SDRX | Citroën DS3 | 20th | 25th | 21st | 28th | ||
| 19 | 57 | Marklund Motorsport | Volkswagen Polo | 40th | 17th | 10th | 31st | ||
| 20 | 53 | Eklund Motorsport | Volkswagen Beetle | 41st | 31st | 29th | 22nd | ||
| 21 | 77 | All-Inkl.com Münnich Motorsport | Audi S3 | 17th | 39th | 33rd | 39th | ||
| 22 | 31 | World RX Team Austria | Ford Fiesta | 30th | 36th | 42nd | 30th | ||
| 23 | 70 | World RX Team Austria | Ford Fiesta | 29th | 41st | 38th | 34th | ||
| 24 | 30 | Ole Kristian Temte | Citroën C4 | 43rd | 43rd | 36th | 36th | ||
| European Championship classification | |||||||||
| 1 | 24 | HTB Racing-Marklund Motorsport | Volkswagen Polo | 4th | 14th | 12th | 9th | 16 | |
| 2 | 87 | Jean-Baptiste Dubourg | Citroën C4 | 21st | 13th | 19th | 17th | 15 | |
| 3 | 199 | Hansen Talent Development | Peugeot 208 | 12th | 21st | 26th | 20th | 14 | |
| 4 | 74 | Albatec Racing | Peugeot 208 | 13th | 24th | 22nd | 23rd | 13 | |
| 5 | 8 | Hedströms Motorsport | Ford Fiesta | 24th | 20th | 24th | 19th | 12 | |
| 6 | 60 | Eklund Motorsport | Saab 9-3 | 19th | 19th | 37th | 26th | 11 | |
| 7 | 14 | Frode Holte Motorsport | Hyundai i20 | DNF | 26th | 17th | 18th | 10 | |
| 8 | 61 | Stein Egil Jenssen | Ford Fiesta | 35th | 30th | 25th | 25th | 9 | |
| 9 | 27 | Albatec Racing | Peugeot 208 | 28th | 29th | 32nd | 29th | 8 | |
| 10 | 2 | Oliver O'Donovan | Ford Fiesta | 32nd | 27th | 28th | 33rd | 7 | |
| 11 | 58 | Stian Hafsengen | Renault Clio | 25th | 37th | 27th | 37th | 6 | |
| 12 | 22 | Koen Pauwels | Ford Fiesta | 33rd | 33rd | 35th | 32nd | 5 | |
| 13 | 48 | Helmia Motorsport | Renault Clio | DNF | 35th | 31st | 24th | 4 | |
| 14 | 59 | Morten Bergminrud | Ford Fiesta | 34th | 34th | 34th | 35th | 3 | |
| 15 | 63 | CircleX | Ford Fiesta | 31st | 28th | DNF | DNS | 2 | |
| 16 | 12 | ST Motorsport | BMW MINI Countryman | 27th | DNF | 39th | DNS | 1 | |
| 17 | 47 | Ramona RX | Volkswagen Scirocco | 36th | 32nd | DNF | DNF | ||
| 18 | 52 | Volkswagen Team Sweden | Volkswagen Polo | 15th | DNF | DNS | DNS | ||
| 19 | 73 | CircleX | Volvo C30 | DNF | DNF | 30th | DNF | ||
| 20 | 35 | Ole Håbjørg | Renault Clio | DNS | DNS | DNS | DNS | ||
Semi-finals

World Championship
Semi-final 1
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 21 | Team Peugeot-Hansen | 4:02.959 | 6 | |
| 2 | 17 | Team Peugeot-Hansen | +3.211 | 5 | |
| 3 | 4 | Larsson Jernberg Racing Team | +6.172 | 4 | |
| 4 | 15 | Olsbergs MSE | +7.175 | 3 | |
| 5 | 92 | EKS RX | +7.855 | 2 | |
| 6 | 88 | Olsbergs MSE | +17.029 | 1 |
Semi-final 2
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 45 | Marklund Motorsport | 4:06.216 | 6 | |
| 2 | 55 | All-Inkl.com Münnich Motorsport | +1.804 | 5 | |
| 3 | 42 | Namus OMSE | +17.812 | 4 | |
| 4 | 10 | EKS RX | +35.823 | 3 | |
| 5 | 1 | SDRX | +49.984 | 2 | |
| 6 | 13 | Olsbergs MSE | DNF | 1 |
European Championship
Semi-final 1
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 24 | HTB Racing-Marklund Motorsport | 3:58.945 | 6 | |
| 2 | 199 | Hansen Talent Development | +2.315 | 5 | |
| 3 | 14 | Frode Holte Motorsport | +6.196 | 4 | |
| 4 | 8 | Hedströms Motorsport | +7.243 | 3 | |
| 5 | 27 | Albatec Racing | +14.149 | 2 | |
| 6 | 58 | Stian Hafsengen | DNF | 1 |
Semi-final 2
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 74 | Albatec Racing | 4:05.949 | 6 | |
| 2 | 60 | Eklund Motorsport | +1.767 | 5 | |
| 3 | 2 | Oliver O'Donovan | +2.873 | 4 | |
| 4 | 22 | Koen Pauwels | +11.209 | 3 | |
| 5 | 61 | Stein Egil Jenssen | DNF | 2 | |
| 6 | 87 | Jean-Baptiste Dubourg | DNS | 1 |
Finals
World Championship
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 21 | Team Peugeot-Hansen | 4:02.645 | 8 | |
| 2 | 17 | Team Peugeot-Hansen | +3.675 | 5 | |
| 3 | 4 | Larsson Jernberg Racing Team | +6.527 | 4 | |
| 4 | 55 | All-Inkl.com Münnich Motorsport | +7.782 | 3 | |
| 5 | 45 | Marklund Motorsport | +15.629 | 2 | |
| 6 | 42 | Namus OMSE | DNF | 1 |
European Championship

| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 24 | HTB Racing-Marklund Motorsport | 4:02.926 | 8 | |
| 2 | 60 | Eklund Motorsport | +4.825 | 5 | |
| 3 | 199 | Hansen Talent Development | +5.061 | 4 | |
| 4 | 74 | Albatec Racing | +6.250 | 3 | |
| 5 | 2 | Oliver O'Donovan | +7.741 | 2 | |
| 6 | 14 | Frode Holte Motorsport | +11.460 | 1 |
Standings after the event
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "Results - 2015 World RX of Norway". rallycrossrx.com. Retrieved 19 April 2015.
External links
Wikimedia Commons has media related to 2015 World RX of Norway.