2016 European 10 m Events Championships
| 2016 European 10 m Events Championships | |
|---|---|
![]() The Stadium. | |
| Dates | 22 - 28 February |
| Host city | Győr, Hungary |
| Venue | Audi Aréna |
| Level | Senior |
| Events | 4 men + 4 women |
← 2015 2017 → | |
The 2016 European 10 m Events Championships were held in Audi Aréna, Győr, Hungary from February 22 to 28, 2016.[1]
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pistol | |||
| Pistol TEAM | |||
| Running Target | |||
| Running Target TEAM | |||
| Running Target Mixed | |||
| Running Target Mixed TEAM | |||
| Rifle | |||
| Rifle TEAM |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pistol | |||
| Pistol TEAM | |||
| Running Target | |||
| Running Target TEAM | |||
| Running Target Mixed | |||
| Running Target Mixed TEAM | |||
| Rifle | |||
| Rifle TEAM |
Mixed events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pistol | Damir Mikec (SRB) | Olena Kostevych (UKR) | Silvie Ziskalova (CZE) |
| Rifle | Milutin Stefanovic (SRB) | Vladimir Maslennikov (RUS) | Snjezana Pejcic (CRO) |
Men's Junior events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pistol | |||
| Pistol TEAM | |||
| Running Target | |||
| Running Target TEAM | |||
| Running Target Mixed | |||
| Running Target Mixed TEAM | |||
| Rifle | |||
| Rifle TEAM |
Women's Junior events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pistol | |||
| Pistol TEAM | |||
| Running Target | |||
| Running Target TEAM | |||
| Running Target Mixed | |||
| Running Target Mixed TEAM | |||
| Rifle | |||
| Rifle TEAM |
Mixed Junior events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pistol | Vilmos Agardy (HUN) | Patryk Sakowski (POL) | Artem Chernousov (RUS) |
| Rifle | Istvan Peni (HUN) | Christoph Duerr (SUI) | Ofek Engel (ISR) |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 27 | |
| 2 | 9 | 8 | 5 | 22 | |
| 3 | 5 | 3 | 5 | 13 | |
| 4 | 4 | 1 | 2 | 7 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 1 | 1 | 7 | 9 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 2 | 1 | 3 | |
| 10 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 12 | 0 | 1 | 2 | 3 | |
| 13 | 0 | 1 | 1 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (22 entries) | 36 | 36 | 36 | 108 | |
See also
- European Shooting Confederation
- International Shooting Sport Federation
- List of medalists at the European Shooting Championships
- List of medalists at the European Shotgun Championships
References
- ^ "Historical Results - European Championships". issf-sports.org. Retrieved 13 June 2020.
