2017 Italian Open (tennis)
| 2017 Italian Open | |
|---|---|
| Date | 15–21 May | 
| Edition | 74th | 
| Category | Masters 1000 Premier 5 | 
| Draw | 56S / 24D (men) 56S / 28D (women) | 
| Prize money | €4,273,775 (men) $3,076,495 (women) | 
| Surface | Clay / outdoor | 
| Location | Rome, Italy | 
| Venue | Foro Italico | 
| Champions | |
| Men's singles | |
|  Alexander Zverev[1] | |
| Women's singles | |
|  Elina Svitolina | |
| Men's doubles | |
|  Pierre-Hugues Herbert /  Nicolas Mahut[2] | |
| Women's doubles | |
|  Chan Yung-jan / .svg.png) Martina Hingis | |
The 2017 Italian Open[3][4][5] (also known as the 2017 Rome Masters[6] and the sponsored title 2017 Internazionali BNL d'Italia[7][8]) was a tennis tournament played on outdoor clay courts at the Foro Italico in Rome, Italy. It was the 74th edition of the Italian Open and is classified as an ATP World Tour Masters 1000 event on the 2017 ATP World Tour and a Premier 5 event on the 2017 WTA Tour. It took place from 15 to 21 May 2017.
Finals
Men's singles
 Alexander Zverev defeated Alexander Zverev defeated Novak Djokovic 6–4, 6–3 Novak Djokovic 6–4, 6–3
Women's singles
 Elina Svitolina defeated Elina Svitolina defeated Simona Halep, 4–6, 7–5, 6–1 Simona Halep, 4–6, 7–5, 6–1
Men's doubles
 Pierre-Hugues Herbert / Pierre-Hugues Herbert / Nicolas Mahut defeated Nicolas Mahut defeated Ivan Dodig / Ivan Dodig / Marcel Granollers, 4–6, 6–4, [10–3] Marcel Granollers, 4–6, 6–4, [10–3]
Women's doubles
 Chan Yung-jan / Chan Yung-jan /.svg.png) Martina Hingis defeated Martina Hingis defeated Ekaterina Makarova / Ekaterina Makarova / Elena Vesnina, 7–5, 7–6(7–4) Elena Vesnina, 7–5, 7–6(7–4)
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 | 
| Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | — | — | — | |||||
| Women's singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 | 
| Women's doubles | 1 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 | 
| Men's singles | €820,035 | €402,080 | €202,365 | €102,900 | €53,435 | €28,170 | €15,210 | €3,505 | €1,785 | 
|---|---|---|---|---|---|---|---|---|---|
| Women's singles | €461,355 | €230,565 | €115,170 | €53,055 | €26,302 | €13,501 | €6,939 | €3,860 | €1,987 | 
| Men's doubles | €253,950 | €124,330 | €62,360 | €32,010 | €16,550 | €8,730 | — | — | — | 
| Women's doubles | €132,074 | €66,710 | €33,020 | €16,620 | €8,395 | €4,160 | — | — | — | 
ATP main-draw entrants
Singles
Seeds
The following are the seeded players. Seedings are based on ATP rankings as of 8 May 2017. Rankings and points before are as of 15 May 2017.
Because the tournament took place one week later than in 2016, the points defended from last year was not superseded within a 52-week run, the results during the 52-week period were from 2016 Geneva Open and 2016 Open de Nice Côte d'Azur.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Andy Murray | 10,360 | 0 | 10 | 10,370 | Second round lost to  Fabio Fognini | 
| 2 | 2 |  Novak Djokovic | 6,845 | 0 | 600 | 7,445 | Runner-up, lost to  Alexander Zverev [16] | 
| 3 | 3 | .svg.png) Stan Wawrinka | 5,605 | 250 | 90 | 5,445 | Third round lost to  John Isner | 
| 4 | 4 |  Rafael Nadal | 5,195 | 0 | 180 | 5,375 | Quarterfinals lost to  Dominic Thiem [8] | 
| 5 | 6 | .svg.png) Milos Raonic | 4,180 | 0 | 180 | 4,360 | Quarterfinals lost to  Alexander Zverev [16] | 
| 6 | 8 |  Marin Čilić | 3,735 | 150 | 180 | 3,765 | Quarterfinals lost to  John Isner | 
| 7 | 9 |  Kei Nishikori | 3,470 | 0 | 90 | 3,560 | Third round lost to  Juan Martín del Potro | 
| 8 | 7 |  Dominic Thiem | 4,035 | 250 | 360 | 4,145 | Semifinals lost to  Novak Djokovic [2] | 
| 9 | 10 | .svg.png) David Goffin | 3,055 | (90) | 90 | 3,055 | Third round lost to  Marin Čilić [6] | 
| 10 | 11 |  Grigor Dimitrov | 2,900 | (10) | 10 | 2,900 | First round lost to  Juan Martín del Potro | 
| 11 | 16 |  Lucas Pouille | 2,330 | (20) | 10 | 2,320 | First round lost to  Sam Querrey | 
| 12 | 13 |  Tomáš Berdych | 2,690 | 0 | 90 | 2,780 | Third round lost to .svg.png) Milos Raonic [5] | 
| 13 | 14 |  Jack Sock | 2,370 | (45) | 90 | 2,415 | Third round lost to  Rafael Nadal [4] | 
| 14 | 19 |  Albert Ramos Viñolas | 2,145 | (90) | 10 | 2,065 | First round lost to  John Isner | 
| 15 | 21 |  Pablo Carreño Busta | 2,090 | (90)† | 45 | 2,045 | Second round lost to  Roberto Bautista Agut | 
| 16 | 17 |  Alexander Zverev | 2,300 | 150 | 1,000 | 3,150 | Champion, defeated  Novak Djokovic [2] | 
† The player did not qualify for the tournament in 2016. Accordingly, points for his 18th best result are deducted instead.
Other entrants
The following players received wildcards into the main draw:
The following player received entry using a protected ranking:
The following players received entry from the qualifying draw:
 Nicolás Almagro Nicolás Almagro
 Kevin Anderson Kevin Anderson
 Aljaž Bedene Aljaž Bedene
 Carlos Berlocq Carlos Berlocq
 Adrian Mannarino Adrian Mannarino
 Thiago Monteiro Thiago Monteiro
 Jan-Lennard Struff Jan-Lennard Struff
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
 Marcos Baghdatis →replaced by Marcos Baghdatis →replaced by Jared Donaldson Jared Donaldson
.svg.png) Roger Federer →replaced by Roger Federer →replaced by Dan Evans Dan Evans
 Richard Gasquet →replaced by Richard Gasquet →replaced by Florian Mayer Florian Mayer
 Steve Johnson →replaced by Steve Johnson →replaced by Kyle Edmund Kyle Edmund
 Ivo Karlović →replaced by Ivo Karlović →replaced by Ernesto Escobedo Ernesto Escobedo
 Philipp Kohlschreiber →replaced by Philipp Kohlschreiber →replaced by Thomaz Bellucci Thomaz Bellucci
.svg.png) Nick Kyrgios →replaced by Nick Kyrgios →replaced by Alexandr Dolgopolov Alexandr Dolgopolov
 Paolo Lorenzi →replaced by Paolo Lorenzi →replaced by Nicolas Mahut Nicolas Mahut
 Gaël Monfils →replaced by Gaël Monfils →replaced by Robin Haase Robin Haase
 Gilles Müller →replaced by Gilles Müller →replaced by Ryan Harrison Ryan Harrison
 Jo-Wilfried Tsonga →replaced by Jo-Wilfried Tsonga →replaced by Jiří Veselý Jiří Veselý
Retirements
Doubles
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  FIN | Henri Kontinen | .svg.png) AUS | John Peers | 3 | 1 | 
|  USA | Bob Bryan |  USA | Mike Bryan | 6 | 2 | 
|  GBR | Jamie Murray |  BRA | Bruno Soares | 15 | 3 | 
|  FRA | Pierre-Hugues Herbert |  FRA | Nicolas Mahut | 17 | 4 | 
|  POL | Łukasz Kubot |  BRA | Marcelo Melo | 17 | 5 | 
|  RSA | Raven Klaasen |  USA | Rajeev Ram | 21 | 6 | 
|  ESP | Feliciano López |  ESP | Marc López | 28 | 7 | 
|  CRO | Ivan Dodig |  ESP | Marcel Granollers | 30 | 8 | 
- Rankings are as of May 8, 2017.
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
WTA main-draw entrants
Singles
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  GER | Angelique Kerber | 2 | 1 | 
|  CZE | Karolína Plíšková | 3 | 2 | 
|  ESP | Garbiñe Muguruza | 4 | 3 | 
|  SVK | Dominika Cibulková | 5 | 4 | 
|  GBR | Johanna Konta | 6 | 5 | 
|  ROU | Simona Halep | 7 | 6 | 
|  RUS | Svetlana Kuznetsova | 9 | 7 | 
|  UKR | Elina Svitolina | 10 | 8 | 
|  USA | Venus Williams | 12 | 9 | 
|  USA | Madison Keys | 13 | 10 | 
|  RUS | Elena Vesnina | 14 | 11 | 
|  RUS | Anastasia Pavlyuchenkova | 16 | 12 | 
|  FRA | Kristina Mladenovic | 17 | 13 | 
|  CZE | Barbora Strýcová | 18 | 14 | 
|  NED | Kiki Bertens | 19 | 15 | 
|  CRO | Mirjana Lučić-Baroni | 21 | 16 | 
- Rankings are as of May 8, 2017.
Other entrants
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
 Mona Barthel Mona Barthel
 Catherine Bellis Catherine Bellis
.svg.png) Daria Gavrilova Daria Gavrilova
 Anett Kontaveit Anett Kontaveit
 Jeļena Ostapenko Jeļena Ostapenko
 Andrea Petkovic Andrea Petkovic
 Donna Vekić Donna Vekić
 Wang Qiang Wang Qiang
Withdrawals
- Before the tournament
 Ana Konjuh →replaced by Ana Konjuh →replaced by Yaroslava Shvedova Yaroslava Shvedova
 Agnieszka Radwańska →replaced by Agnieszka Radwańska →replaced by Monica Niculescu Monica Niculescu
 CoCo Vandeweghe →replaced by CoCo Vandeweghe →replaced by Misaki Doi Misaki Doi
 Caroline Wozniacki →replaced by Caroline Wozniacki →replaced by Naomi Osaka Naomi Osaka
Retirements
Doubles
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  RUS | Ekaterina Makarova |  RUS | Elena Vesnina | 6 | 1 | 
|  TPE | Chan Yung-jan | .svg.png) SUI | Martina Hingis | 19 | 2 | 
|  IND | Sania Mirza |  KAZ | Yaroslava Shvedova | 20 | 3 | 
|  HUN | Tímea Babos |  CZE | Andrea Hlaváčková | 23 | 4 | 
|  CZE | Karolína Plíšková |  CZE | Barbora Strýcová | 30 | 5 | 
|  USA | Abigail Spears |  SLO | Katarina Srebotnik | 40 | 6 | 
| .svg.png) CAN | Gabriela Dabrowski |  CHN | Xu Yifan | 44 | 7 | 
|  TPE | Chan Hao-ching |  LAT | Jeļena Ostapenko | 50 | 8 | 
- Rankings are as of May 8, 2017.
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
References
- ^ "2017 Rome – Men's singles draw". Association of Tennis Professionals (ATP).
- ^ "2017 Rome – Men's doubles draw". Association of Tennis Professionals (ATP).
- ^ "Italian Open: Novak Djokovic thrashes Dominic Thiem to reach final". BBC Sport. 20 May 2017. Retrieved 20 April 2018.
- ^ "Andy Murray admits to 'not playing good tennis' after Italian Open exit". The Guardian. 17 May 2017. Retrieved 20 April 2018.
- ^ "Miami Open 2018: Alexander Zverev makes SHOCK claim ahead of John Isner final". Express. 1 April 2018. Retrieved 20 April 2018.
- ^ "Rafael Nadal cruises into Monte Carlo Masters quarter-finals". Skysports. 19 April 2018. Retrieved 20 April 2018.
- ^ "Internazionali Bnl d'Italia: quanto guadagnano i tennisti e le tenniste". Il Sole 24 Ore (in Italian). 15 May 2017. Retrieved 20 April 2018.
- ^ "WTA Insider Power Rankings: Simona Halep leads the way on clay" (Press release). WTA Tour. 19 April 2018. Retrieved 20 April 2018.

