| 32nd European Women's Artistic Gymnastics Championships |
|---|
 |
| Venue | The SSE Hydro |
|---|
| Location | Glasgow, Scotland, United Kingdom |
|---|
| Start date | 2 August 2018 |
|---|
| End date | 5 August 2018 |
|---|
|
The 32nd European Women's Artistic Gymnastics Championships[1] were held from 2 to 5 August 2018 at the SSE Hydro in Glasgow, Scotland, United Kingdom.[2]
Competition schedule
| Date | Sessions | Time | Subdivisions |
| Thursday, August 2 | Opening ceremony |
Senior Women's Qualification for Team Final & Individual Apparatus Finals | 10:00 AM – 12:15 PM | Subdivision 1 |
| 01:00 PM – 03:15 PM | Subdivision 2 |
| 04:00 PM – 06:15 PM | Subdivision 3 |
| 07:00 PM – 08:50 PM | Subdivision 4 |
| Friday, August 3 | Juniors Women's Qualification for Individual Apparatus Finals and Junior Women's Team Final & All-Around Final | 10:00 AM – 12:45 PM | Subdivision 1 |
| 01:15 PM – 04:00 PM | Subdivision 2 |
| 06:30 PM – 07:15 PM | Subdivision 3 |
| 07:30 PM – 09:45 PM | Subdivision 4 |
| Saturday, August 4 | Senior Women's Team Final | 01:00 PM – 02:45 PM | - |
| Sunday, August 5 | Junior Women's Individual Apparatus Finals | 10:00 AM – 12:55 PM | - |
| Senior Women's Individual Apparatus Finals | 02:30 PM – 05:30 PM | - |
| Closing ceremony |
[1]
Medal summary
Medalists
Medal table
Combined
Seniors
Juniors
Senior
Team competition
Belgium withdrew before the competition to preserve their gymnasts' health for individual event finals.[3] They were replaced by first reserve Italy.
Oldest and youngest competitors
[4]
Vault
Oldest and youngest competitors
| Position | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
| Vault 1 | Vault 2 |
| Boglárka Dévai | 6.000 | 8.733 | 0.100 | 14.633 | 5.400 | 8.966 | 0.300 | 14.066 | 14.349 |
| Angelina Melnikova | 5.400 | 9.166 | | 14.566 | 5.200 | 8.800 | 0.100 | 13.900 | 14.233 |
| Denisa Golgotă | 5.400 | 9.100 | | 14.500 | 4.800 | 9.033 | | 13.833 | 14.166 |
| 4 | Sarah Voss | 5.400 | 9.033 | | 14.433 | 4.800 | 8.933 | | 13.733 | 14.083 |
| 5 | Lilia Akhaimova | 5.800 | 8.566 | | 14.366 | 4.800 | 8.966 | | 13.766 | 14.066 |
| 6 | Coline Devillard | 5.800 | 8.966 | | 14.766 | 5.400 | 7.700 | | 13.100 | 13.933 |
| 7 | Tisha Volleman | 5.400 | 8.533 | | 13.933 | 4.800 | 8.866 | | 13.666 | 13.799 |
| 8 | Teja Belak | 5.400 | 7.666 | | 13.066 | 5.000 | 9.000 | | 14.000 | 13.533 |
Uneven bars
Oldest and youngest competitors
| | Name | Country | Date of birth | Age |
| Youngest | Lorette Charpy | France | December 3, 2001 | 16 years, 8 months and 2 days |
| Oldest | Kim Bùi | Germany | January 20, 1989 | 29 years, 6 months and 16 days |
Balance beam
Oldest and youngest competitors
Floor
Oldest and youngest competitor
| | Name | Country | Date of birth | Age |
| Youngest | Martina Basile | Italy | October 10, 2002 | 15 years, 9 months and 26 days |
| Oldest | Céline van Gerner | Netherlands | December 1, 1994 | 23 years, 8 months and 4 days |
Junior
Team competition
Oldest and youngest competitors
| | Name | Country | Date of birth | Age |
| Youngest | Yana Vorona | Russia | December 28, 2004 | 13 years, 7 months and 8 days |
| Oldest | Asia & Alice D'Amato | Italy | February 7, 2003 | 15 years, 5 months and 29 days |
| Rank | Team | | | | | Total |
| Italy | 43.232 (1) | 41.299 (1) | 38.666 (2) | 37.866 (6) | 161.063 |
| Alice D'Amato | 13.500 | 12.866 | | 12.200 |
| Asia D'Amato | 14.400 | 13.433 | 12.333 | 12.466 |
| Alessia Federici | | | 12.300 | |
| Elisa Iorio | 14.166 | 13.900 | 13.100 | 11.133 |
| Giorgia Villa | 14.666 | 13.966 | 13.233 | 13.200 |
| Russia | 41.232 (2) | 41.099 (2) | 38.566 (3) | 39.466 (2) | 160.363 |
| Olga Astafyeva | 13.533 | 12.600 | 12.900 | 13.166 |
| Ksenia Klimenko | 13.366 | 14.333 | 13.033 | 12.800 |
| Irina Komnova | | 14.166 | 12.066 | |
| Vladislava Urazova | 13.933 | 10.100 | 12.633 | 13.500 |
| Yana Vorona | 13.766 | | | 12.633 |
| Great Britain | 41.166 (3) | 39.633 (4) | 39.333 (1) | 38.799 (3) | 158.931 |
| Ondine Achampong | 13.500 | 13.100 | 11.866 | 12.766 |
| Halle Hilton | | | 13.133 | |
| Phoebe Jakubczyk | 13.700 | 12.966 | 12.700 | 13.000 |
| Amelie Morgan | 13.966 | 13.333 | 13.500 | 13.033 |
| Annie Young | 10.933 | 13.200 | | 12.533 |
| 4 | Romania | 41.065 (5) | 36.233 (11) | 37.865 (5) | 39.699 (1) | 154.862 |
| Antonia Duta | 13.300 | 10.833 | 11.733 | 13.266 |
| Ana-Maria Puiu | | 12.500 | | |
| Silviana Sfiringu | 14.066 | 11.033 | 12.966 | 13.200 |
| Ioana Stănciulescu | 13.466 | 12.700 | 12.333 | 13.233 |
| Daniela Trica | 13.533 | | 12.566 | 12.400 |
| 5 | France | 40.866 (6) | 40.499 (3) | 34.699 (11) | 38.665 (4) | 154.729 |
| Aline Friess | | 12.900 | 10.933 | |
| Carolann Héduit | | 14.033 | 10.700 | |
| Alizee Letrange | 13.533 | | 12.866 | 12.766 |
| Claire Pontlevoy | 13.700 | 13.366 | 10.900 | 13.033 |
| Mathilde Wahl | 13.633 | 13.100 | | 12.866 |
| 6 | Belgium | 38.833 (13) | 38.732 (7) | 38.433 (4) | 38.233 (5) | 154.231 |
| Stacy Bertrandt | 12.700 | 12.966 | 10.366 | 12.133 |
| Margaux Daveloose | 12.700 | 12.800 | 12.700 | 12.800 |
| Fien Enghels | | 12.400 | 13.000 | |
| Noemie Louon | 12.733 | 12.966 | 12.733 | 12.500 |
| Jade Vansteenkiste | 13.400 | | | 12.933 |
| 7 | Germany | 41.066 (4) | 37.299 (9) | 37.366 (6) | 37.166 (9) | 152.897 |
| Lara Hinsberger | 13.566 | 13.033 | 11.966 | 12.300 |
| Emma Malewski | | 11.966 | 11.700 | 12.533 |
| Leonie Papke | 12.933 | 12.233 | | |
| Emelie Petz | 13.900 | 12.033 | 12.700 | 12.333 |
| Lisa Zimmermann | 13.600 | | 12.700 | 12.133 |
| 8 | Ukraine | 40.732 (7) | 37.766 (8) | 36.998 (7) | 36.300 (11) | 151.796 |
| Anastasia Bachynska | 14.066 | 12.600 | 12.366 | 12.100 |
| Anhelina Deineka | 11.866 | 12.533 | 11.000 | 12.200 |
| Kateryna Kulinii | | 12.600 | | |
| Tetiana Mokliak | 13.533 | | 11.466 | 12.000 |
| Daria Murzhak | 13.133 | 12.566 | 13.166 | 11.033 |
Individual all-around
Oldest and youngest competitors
| | Name | Country | Date of birth | Age |
| Youngest | Lara Hinsberger | Germany | October 21, 2004 | 13 years, 9 months and 15 days |
| Oldest | Asia D'Amato | Italy | February 7, 2003 | 15 years, 5 months and 29 days |
| Position | Gymnast | | | | | Total |
| Giorgia Villa | 14.666 | 13.966 | 13.233 | 13.200 | 55.065 |
| Amelie Morgan | 13.966 | 13.333 | 13.500 | 13.033 | 53.832 |
| Ksenia Klimenko | 13.366 | 14.333 | 13.033 | 12.800 | 53.532 |
| 4 | Asia D'Amato | 14.400 | 13.433 | 12.333 | 12.466 | 52.632 |
| 5 | Phoebe Jakubczyk | 13.700 | 12.966 | 12.700 | 13.000 | 52.366 |
| – | Elisa Iorio | 14.166 | 13.900 | 13.100 | 11.133 | 52.299 |
| 6 | Olga Astafyeva | 13.533 | 12.600 | 12.900 | 13.166 | 52.199 |
| 7 | Ioana Stănciulescu | 13.466 | 12.700 | 12.333 | 13.233 | 51.732 |
| 8 | Silviana Sfiringu | 14.066 | 11.033 | 12.966 | 13.200 | 51.265 |
| – | Ondine Achampong | 13.500 | 13.100 | 11.866 | 12.766 | 51.232 |
| 9 | Anastasia Bachynska | 14.066 | 12.600 | 12.366 | 12.100 | 51.132 |
| 10 | Margaux Daveloose | 12.700 | 12.800 | 12.700 | 12.800 | 51.000 |
| 11 | Claire Pontlevoy | 13.700 | 13.366 | 10.900 | 13.033 | 50.999 |
| 12 | Emelie Petz | 13.900 | 12.033 | 12.700 | 12.333 | 50.966 |
| 13 | Noemie Louon | 12.733 | 12.966 | 12.733 | 12.500 | 50.932 |
| 14 | Lara Hinsberger | 13.566 | 13.033 | 11.966 | 12.300 | 50.865 |
| 15 | Anastasiya Alistratava | 12.833 | 13.500 | 12.300 | 11.900 | 50.533 |
| 16 | Bianka Schermann | 13.333 | 13.000 | 11.433 | 12.633 | 50.399 |
| 17 | Lorena Medina | 13.333 | 12.166 | 12.466 | 12.366 | 50.331 |
| – | Vladislava Urazova | 13.933 | 10.100 | 12.633 | 13.500 | 50.166 |
| 18 | Zója Székely | 13.366 | 13.700 | 10.733 | 12.200 | 49.999 |
| 19 | Nazli Savranbasi | 13.000 | 12.566 | 12.133 | 12.266 | 49.965 |
| 20 | Daria Murzhak | 13.133 | 12.566 | 13.166 | 11.033 | 49.898 |
| – | Csenge Bácskay | 13.666 | 12.533 | 11.466 | 11.966 | 49.631 |
| 21 | Sara van Disseldorp | 13.200 | 12.666 | 10.466 | 13.000 | 49.332 |
| – | Antonia Duta | 13.300 | 10.833 | 11.733 | 13.266 | 49.132 |
| 22 | Anastasiya Savitskaya | 12.866 | 11.366 | 12.400 | 11.900 | 48.532 |
| 23 | Claudia Villalba | 13.366 | 10.700 | 12.133 | 12.266 | 48.465 |
| – | Alba Asencio | 12.933 | 11.666 | 11.066 | 12.800 | 48.465 |
| 24 | Nina Ferrazzini | 13.066 | 11.866 | 11.300 | 12.100 | 48.332 |
Vault
Oldest and youngest competitors
| | Name | Country | Date of birth | Age |
| Youngest | Silviana Sfiringu | Romania | September 1, 2004 | 13 years, 11 months and 4 days |
| Oldest | Asia D'Amato | Italy | February 7, 2003 | 15 years, 5 months and 29 days |
| Position | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
| Vault 1 | Vault 2 |
| Asia D'Amato | 5.400 | 8.866 | | 14.266 | 5.200 | 9.000 | | 14.200 | 14.233 |
| Giorgia Villa | 5.400 | 9.133 | | 14.533 | 4.600 | 9.300 | | 13.900 | 14.216 |
| Amelie Morgan | 5.400 | 8.866 | 0.100 | 14.166 | 4.600 | 9.166 | | 13.766 | 13.966 |
| 4 | Anastasiia Bachynska | 5.000 | 9.000 | | 14.000 | 4.600 | 9.233 | | 13.833 | 13.916 |
| 5 | Silviana Sfiringu | 5.400 | 8.633 | 0.100 | 13.933 | 5.000 | 8.766 | | 13.766 | 13.849 |
| 6 | Csenge Bácskay | 4.600 | 9.066 | | 13.666 | 5.000 | 9.066 | 0.100 | 13.966 | 13.816 |
| 7 | Vladislava Urazova | 5.000 | 8.800 | 0.100 | 13.700 | 4.600 | 9.000 | | 13.600 | 13.650 |
| 8 | Olga Astafyeva | 4.600 | 8.800 | | 13.400 | 5.000 | 8.600 | 0.100 | 13.500 | 13.450 |
[5]
Uneven bars
Oldest and youngest competitors
| | Name | Country | Date of birth | Age |
| Youngest | Irina Komnova | Russia | September 15, 2004 | 13 years, 10 months and 21 days |
| Oldest | Giorgia Villa | Italy | February 23, 2003 | 15 years, 5 months and 13 days |
[6]
Balance beam
Oldest and youngest competitors
| | Name | Country | Date of birth | Age |
| Youngest | Silviana Sfiringu | Romania | September 1, 2004 | 13 years, 11 months and 4 days |
| Oldest | Giorgia Villa | Italy | February 23, 2003 | 15 years, 5 months and 13 days |
[7]
Floor
Oldest and youngest competitors
| | Name | Country | Date of birth | Age |
| Youngest | Antonia Duta | Romania | October 8, 2004 | 13 years, 9 months and 28 days |
| Oldest | Giorgia Villa | Italy | February 23, 2003 | 15 years, 5 months and 13 days |
[8]
Qualification
Senior
Team Competition
Vault
| Rank | Gymnast | | | | Score 1 | | | | Score 2 | Total | |
| Vault 1 | Vault 2 |
| 1 | Boglárka Dévai | 6.000 | 8.800 | | 14.800 | 5.400 | 9.033 | | 14.433 | 14.616 | Q |
| 2 | Coline Devillard | 5.800 | 9.000 | | 14.800 | 4.600 | 8.966 | | 13.566 | 14.183 | Q |
| 3 | Angelina Melnikova | 5.400 | 8.933 | | 14.333 | 5.200 | 8.800 | | 14.000 | 14.166 | Q |
| 4 | Lilia Akhaimova | 5.800 | 8.700 | | 14.500 | 4.800 | 8.733 | | 13.533 | 14.016 | Q |
| 5 | Denisa Golgotă | 5.400 | 8.933 | | 14.433 | 4.800 | 8.866 | | 13.666 | 13.999 | Q |
| 6 | Tisha Volleman | 5.400 | 8.833 | | 14.233 | 4.800 | 8.700 | | 13.500 | 13.866 | Q |
| 7 | Teja Belak | 5.400 | 8.300 | | 13.700 | 5.000 | 8.933 | | 13.933 | 13.816 | Q |
| 8 | Sarah Voss | 5.400 | 8.833 | | 14.233 | 4.800 | 8.566 | | 13.366 | 13.799 | Q |
| 9 | Angelina Simakova | 5.800 | 8.633 | 0.100 | 14.333 | 4.600 | 8.633 | | 13.233 | 13.783 | – |
| 10 | Tjaša Kysselef | 4.800 | 8.966 | | 13.766 | 5.000 | 8.633 | | 13.633 | 13.699 | R1 |
| 11 | Sára Péter | 4.600 | 8.966 | | 13.566 | 4.800 | 8.833 | | 13.633 | 13.599 | R2 |
| 12 | Sani Mäkelä | 5.000 | 8.800 | | 13.800 | 4.800 | 8.566 | | 13.366 | 13.583 | R3 |
Uneven bars
Balance beam
Floor
Junior
Vault
| Rank | Gymnast | | | | Score 1 | | | | Score 2 | Total | |
| Vault 1 | Vault 2 |
| 1 | Giorgia Villa | 5.400 | 9.266 | | 14.666 | 4.600 | 9.233 | | 13.833 | 14.249 | Q |
| 2 | Anastasia Bachynska | 5.000 | 9.066 | | 14.066 | 4.600 | 9.233 | | 13.833 | 13.949 | Q |
| 3 | Amelie Morgan | 5.400 | 8.866 | 0.300 | 13.966 | 4.600 | 9.266 | | 13.866 | 13.916 | Q |
| 4 | Vladislava Urazova | 5.000 | 8.933 | | 13.933 | 4.600 | 9.233 | | 13.833 | 13.883 | Q |
| 5 | Asia D'Amato | 5.400 | 9.000 | | 14.400 | 5.200 | 8.366 | 0.300 | 13.266 | 13.833 | Q |
| 6 | Csenge Bácskay | 4.600 | 9.066 | | 13.666 | 5.000 | 8.833 | | 13.833 | 13.749 | Q |
| 7 | Silviana Sfiringu | 5.400 | 8.766 | 0.100 | 14.066 | 5.000 | 8.600 | 0.300 | 13.300 | 13.683 | Q |
| 8 | Olga Astafyeva | 4.600 | 8.933 | | 13.533 | 5.000 | 8.800 | | 13.800 | 13.666 | Q |
| 9 | Claire Pontlevoy | 5.400 | 8.400 | 0.100 | 13.700 | 4.600 | 8.966 | | 13.566 | 13.633 | R1 |
| 10 | Lisa Zimmermann | 4.800 | 8.800 | | 13.600 | 4.600 | 8.933 | | 13.533 | 13.566 | R2 |
| 11 | Bianka Schermann | 4.600 | 8.833 | 0.100 | 13.333 | 4.600 | 8.766 | 0.100 | 13.266 | 13.299 | R3 |
Uneven bars
Balance beam
| Rank | Gymnast | | | | Total | |
| 1 | Amelie Morgan | 5.300 | 8.200 | | 13.500 | Q |
| 2 | Giorgia Villa | 5.200 | 8.033 | | 13.233 | Q |
| 3 | Daria Murzhak | 5.100 | 8.066 | | 13.166 | Q |
| 4 | Halle Hilton | 5.000 | 8.133 | | 13.133 | Q |
| 5 | Elisa Iorio | 5.100 | 8.000 | | 13.100 | Q |
| 6 | Ksenia Klimenko | 5.600 | 7.433 | | 13.033 | Q |
| 7 | Fien Enghels | 4.700 | 8.300 | | 13.000 | Q |
| 8 | Silviana Sfiringu | 5.000 | 7.966 | | 12.966 | Q |
| 9 | Olga Astafyeva | 5.400 | 7.500 | | 12.900 | R1 |
| 10 | Alizee Letrange | 4.900 | 7.966 | | 12.866 | R2 |
| 11 | Noemie Louon | 4.500 | 8.233 | | 12.733 | R3 |
Floor
Participating countries
[9][10][11]
[12][13][14]
Overall medal table
See also
References
External links
|
|---|
| Olympic Games | |
|---|
| FIG competitions | |
|---|
| Continental championships | |
|---|
| National championships | |
|---|
| Multi-sport events | |
|---|
| International events | |
|---|
|
|
|---|
Summer sports & indoor sports | |
|---|
| Winter sports | |
|---|
| Cue & mind sports | |
|---|
| Motor sports | |
|---|
|