2022 FIA Motorsport Games Drifting Cup
| Race details | ||
|---|---|---|
| ||
| Date | 26–30 October | |
| Official name | FIA Motorsport Games Drifting Cup | |
| Location | Circuit Paul Ricard, France | |
| Course | Permanent circuit 5.842 km (3.630 mi) | |
| Qualifying | ||
| Pole | ||
| Driver | Team Poland | |
| Medalists | ||
| Team Latvia | ||
| Team Kuwait | ||
| Team Poland | ||
The 2022 FIA Motorsport Games Drifting Cup was the second FIA Motorsport Games Drifting Cup, which was held at Circuit Paul Ricard, France on 26 October to 30 October 2022.[1] The event was the part of the 2022 FIA Motorsport Games.
Each competitor had two solo runs, with the higher-scoring run counting towards a final qualifying classification. Top-16 drivers were eligible to contest the Final Battle stage. Drivers were seeded according to their qualifying results, with the best-scoring qualifier going up against the 16th-placed competitor, second facing 15th, etc. In qualifying, judges scored competitors using four criteria – line, angle, style and speed – up to a maximum total of 100 points. In the Final Battle phase, each judge scored the round individually with a majority decision between a three-person panel determining the winner.
Entry list
| Team | Car | No. | Drivers |
|---|---|---|---|
| Nissan 200SX | 1 | Dmitriy Illyuk | |
| BMW M3 E92 | 2 | Juha Pöytälaakso | |
| BMW M3 E92 | 3 | João Vieira | |
| Toyota GT 86 | 4 | Zanil Satar | |
| Nissan Silvia S15 | 5 | Nicolas Maunoir | |
| BMW M2 | 11 | Kevin Pesur | |
| Nissan Silvia S13.5 | 14 | Calin Ciortan | |
| BMW Z3 Roadster | 17 | Gerson Junginger | |
| BMW E36 | 19 | Manuel Vacca | |
| BMW M3 E46 | 20 | Mikael Johansson | |
| BMW M3 E46 | 27 | Alejandro Perez | |
| Nissan Skyline R33 | 33 | Rick Van Goethem | |
| BMW M3 E92 | 34 | Timur Pomak | |
| BMW E36 | 36 | George Lagos | |
| BMW M2 | 55 | Marco Zakouřil | |
| Nissan Skyline R32 GTST | 61 | Martin Richards | |
| BMW M3 E46 | 62 | Pieter Van Hoorick | |
| Nissan Silvia S14 | 69 | Odd-Helge Helstad | |
| Nissan Silvia S13.5 | 71 | Ali Makhseed | |
| BMW F22 | 75 | Péter Utasi | |
| BMW M3 E92 | 80 | Kristaps Blušs | |
| BMW M6 E63 | 83 | Rohan Van Riel | |
| BMW M3 E92 | 84 | Charles Ng | |
| Toyota GR 86 | 86 | Jakub Przygoński | |
| BMW M3 E92 | 93 | Benediktas Čirba | |
| BMW 1M Coupé | 111 | Nodo Kodua | |
| BMW 1M Coupé | 130 | Jason Banet | |
| BMW E36 | 333 | Rodrigo Gallo | |
| Nissan Silvia | 360 | Daniel Brandner | |
| Nissan Silvia S15 | 808 | Mikkel Overgaard | |
| Source:[2] | |||
Results
Qualifying
Advances to the Top 16
Eliminated
| Pos | No. | Driver | Team | Q1 | Q2 | BEST Q |
|---|---|---|---|---|---|---|
| 1 | 86 | Jakub Przygoński | 95 | 98 | 98 | |
| 2 | 61 | Martin Richards | 92 | 70 | 92 | |
| 3 | 71 | Ali Makhseed | 91 | 85 | 91 | |
| 4 | 93 | Benediktas Čirba | 85 | 89 | 89 | |
| 5 | 69 | Odd-Helge Helstad | 89 | 73 | 89 | |
| 6 | 130 | Jason Banet | 79 | 88 | 88 | |
| 7 | 14 | Calin Ciortan | 60 | 88 | 88 | |
| 8 | 111 | Nodo Kodua | 0 | 86 | 86 | |
| 9 | 808 | Mikkel Overgaard | 85 | 75 | 85 | |
| 10 | 83 | Rohan Van Riel | 83 | 0 | 83 | |
| 11 | 36 | George Lagos | 82 | 76 | 82 | |
| 12 | 36 | Kristaps Blušs | 0 | 82 | 82 | |
| 13 | 75 | Péter Utasi | 78 | 81 | 81 | |
| 14 | 84 | Charles Ng | 72 | 81 | 81 | |
| 15 | 11 | Kevin Pesur | 0 | 80 | 80 | |
| 16 | 20 | Mikael Johansson | 79 | 77 | 79 | |
| 17 | 2 | Juha Pöytälaakso | 78 | 67 | 78 | |
| 18 | 19 | Manuel Vacca | 74 | 75 | 75 | |
| 19 | 33 | Rick Van Goethem | 74 | 73 | 74 | |
| 20 | 5 | Nicolas Maunoir | 72 | 0 | 72 | |
| 21 | 360 | Daniel Brandner | 0 | 72 | 72 | |
| 22 | 333 | Rodrigo Gallo | 64 | 0 | 64 | |
| 23 | 55 | Marco Zakouřil | 0 | 62 | 62 | |
| 24 | 3 | João Vieira | 61 | 58 | 61 | |
| 25 | 27 | Alejandro Perez | 0 | 58 | 58 | |
| 26 | 27 | Zanil Satar | 56 | 0 | 56 | |
| 27 | 62 | Pieter Van Hoorick | 52 | 0 | 52 | |
| 28 | 1 | Dmitriy Illyuk | 0 | 50 | 50 | |
| 29 | 17 | Gerson Junginger | 0 | 0 | 0 | |
| 30 | 34 | Timur Pomak | 0 | 0 | 0 | |
| Source:[3] | ||||||
Top 32 and Final
Source:[4]
| Top 32 | Top 16 | Top 8 | Semi-Finals | Finals | ||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | | |||||||||||||||||
| | | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | Third place | ||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | | | |||||||||||||||
| | | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
| | ||||||||||||||||||
| | Adv | |||||||||||||||||
| | Adv | |||||||||||||||||
| | ||||||||||||||||||
References
- ^ "Drifting slides back into FIA Motorsport Games 2022". FIA Motorsport Games | Official SRO Motorsport Group. 2022-10-18. Retrieved 2022-08-10.
- ^ "FIA Motorsport Games Preview: Drifting". FIA Motorsport Games | Official SRO Motorsport Group. 2022-10-18. Retrieved 2022-10-20.
- ^ "Qualifying Final Results" (PDF). fiamotorsportgames.com. 2022-10-28. Retrieved 2022-10-31.
- ^ "Top 32 and Final" (PDF). fiamotorsportgames.com. 2022-10-29. Retrieved 2022-10-31.
