2022 River Plate Montevideo season
| 2022 season | ||||
|---|---|---|---|---|
| President | Willie Tucci | |||
| Head coach | ||||
| Stadium | Estadio Saroldi | |||
| Uruguayan Primera División | ? | |||
| Top goalscorer | League: ? All: ? | |||
| | ||||
River Plate is taking part in Uruguayan Primera División and took part in 2022 Copa Sudamericana, reaching group stage.
Transfer Window
Summer 2022
In
| Position | Nationality | Name | Age | From | Fee | Transfer Window | Ref. |
|---|---|---|---|---|---|---|---|
| DF | Horacio Salaberry | 34 | Return from loan | Summer | Tenfield | ||
| MF | Matías Alfonso | 21 | Cerro | Loan | Summer | Tenfield | |
| MF | Nicolás Fonseca | 23 | Free agent | Summer | Tenfield | ||
| DF | Agustín Chopitea | 22 | Cerro | Loan | Summer | Tenfield | |
| DF | Maximiliano Pereira | 37 | Peñarol | Free agent | Summer | El Pueblo | |
| FW | Nicolás Sosa | 25 | Free agent | Summer | SoyFiera.com | ||
| FW | Juan de los Santos | 19 | - | Reserves | Summer | Tenfield | |
| GK | José Arbío | 19 | - | Reserves | Summer | Tenfield | |
| MF | Valentín Adamo | 19 | - | Reserves | Summer | Tenfield | |
| FW | Pablo López | 25 | Defensor Sporting | Loan | Summer | Tenfield | |
| MF | Matías Ocampo | 19 | Defensor Sporting | Loan | Summer | Tenfield | |
| DF | Roque Ramírez | 22 | Loan | Summer | Tenfield | ||
| MF | Jonathan Urretavizcaya | 31 | Rentistas | Free agent | Summer | Tenfield | |
| DF | José Aja | 28 | Free agent | Summer | Diarioceleste | ||
| DF | Walter Clar | 27 | Free agent | Summer | ABC |
Out
| Position | Nationality | Name | Age | To | Fee | Transfer Window | Ref. |
|---|---|---|---|---|---|---|---|
| GK | Lucas Machado | 23 | Rentistas | Free agent | Summer | Tenfield | |
| MF | Luciano Boggio | 22 | Defensor Sporting | End of loan | Summer | Tenfield | |
| DF | Felipe Carvalho | 28 | Boston River | Free Agent | Summer | El Observador | |
| MF | Pablo García | 22 | End of loan | Summer | Coritiba.com.br | ||
| MF | Patricio Gregorio | 22 | Nacional | End of loan | Summer | Tenfield | |
| MF | Facundo Boné | 26 | Free Agent | Summer | El Tiempo | ||
| MF | Nicolás Rodríguez | 30 | Danubio | Free Agent | Summer | Tenfield | |
| MF | Diego Vicente | 23 | Danubio | Loan | Summer | Tenfield | |
| FW | José Neris | 21 | Albion | Loan | Summer | Tenfield | |
| FW | Matías Arezo | 19 | Transfer | Summer | Ovacion | ||
| DF | Facundo Bonifazi | 26 | Peñarol | Contract terminated | Summer | Ovacion | |
| MF | Juan Ignacio Quintana | 22 | La Luz | Loan | Summer | Tenfield | |
| MF | Facundo Vigo | 22 | Juventud | Loan | Summer | Tenfield |
Winter 2022
In
| Position | Nationality | Name | Age | From | Fee | Transfer Window | Ref. |
|---|---|---|---|---|---|---|---|
| MF | Ramiro Cristóbal | 26 | Free transfer | Winter | Tenfield | ||
| DF | Gonzalo Viera | 35 | Atenas | Free transfer | Winter | Tenfield | |
| FW | Tiziano Correa | 17 | Reserves | - | Winter | Tenfield | |
| MF | Agustín Vera | 18 | Reserves | - | Winter | Tenfield | |
| FW | Inti López | 17 | Reserves | - | Winter | Tenfield |
Out
| Position | Nationality | Name | Age | To | Fee | Transfer Window | Ref. |
|---|---|---|---|---|---|---|---|
| DF | José Aja | 29 | Free agent | Winter | AS | ||
| MF | Nicolás Fonseca | 23 | Wanderers | Free agent | Winter | Ovación | |
| FW | Adrián Leites | 30 | Cerrito | Free agent | Winter | Tenfield | |
| DW | Santiago Pérez | 23 | Villa Española | Free agent | Winter | Tenfield | |
| MF | Juan Pablo Plada | 23 | Deportivo Maldonado | Free agent | Winter | Tenfield | |
| MF | Pablo González | 27 | - | End of contract | Winter | Tenfield |
Squad
First team squad
- As of Oct 8, 2022
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Top scorers
Last updated on Oct 8, 2022
| Rank | Pos. | No. | Name | Primera División | Copa Uruguay | Copa Sudamericana | Total |
|---|---|---|---|---|---|---|---|
| 1 | FW | 9 | 18 | 0 | 1 | 19 | |
| 2 | MF | 7 | 7 | 0 | 0 | 7 | |
| 3 | FW | 23 | 3 | 0 | 2 | 5 | |
| 4 | MF | 17 | 3 | 0 | 1 | 4 | |
| 5 | DF | 4 | 1 | 0 | 2 | 3 | |
| 5 | FW | 11 | 3 | 0 | 0 | 3 | |
| 5 | FW | 31 | 3 | 0 | 0 | 3 | |
| 5 | DF | 37 | 1 | 1 | 1 | 3 | |
| 6 | DF | 13 | 1 | 1 | 0 | 2 | |
| 6 | MF | 14 | 2 | 0 | 0 | 2 | |
| 6 | FW | 19 | 1 | 0 | 1 | 2 | |
| 6 | FW | 32 | 2 | 0 | 0 | 2 | |
| 7 | DF | 2 | 1 | 0 | 0 | 1 | |
| 7 | MF | 5 | 1 | 0 | 0 | 1 | |
| 7 | FW | 18 | 1 | 0 | 0 | 1 | |
| 7 | FW | 21 | 1 | 0 | 0 | 1 | |
| - | - | - | O.G. | 4 | 0 | 0 | 4 |
| Total | 52 | 2 | 8 | 62 | |||
Disciplinary record
Last updated on Oct 11, 2022
| No. | Pos | Nat | Name | Primera División | Copa Uruguay | Copa Sudamericana | Total | |||||||||||
| Goalkeepers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Salvador Ichazo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | ||||
| 12 | GK | Santiago Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | GK | Fabrizio Correa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 38 | GK | José Arbio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Defenders | ||||||||||||||||||
| 2 | DF | Fabricio Vidal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | DF | Santiago Brunelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 4 | DF | Horacio Salaberry | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 2 | 0 | ||||
| 13 | DF | Gonzalo Viera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | DF | Roque Ramírez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 16 | DF | Maximiliano Pereira | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | ||||
| 20 | DF | Agustín Chopitea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | DF | Guillermo Oroño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | DF | Robert Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 30 | DF | Cristhian Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | DF | Walter Clar | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | ||||
| Midfielders | ||||||||||||||||||
| 5 | MF | Tiago Galletto | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||||
| 6 | MF | Matías Alfonso | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 0 | 1 | ||||
| 7 | MF | Matías Ocampo | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | ||||
| 8 | MF | Ramiro Cristóbal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | MF | Gonzalo Nápoli | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||||
| 11 | MF | Gonzalo Castro | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||
| 14 | MF | Pablo López | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 17 | MF | Marcos Montiel | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | ||||
| 24 | MF | Lorenzo González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | MF | Ihojan Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | MF | Agustín Vera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 39 | MF | Lucas Camejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | MF | Guillermo Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Forwards | ||||||||||||||||||
| 9 | FW | Thiago Borbas | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | ||||
| 18 | FW | Mauricio Affonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | FW | Joaquín Lavega | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 21 | FW | Jonathan Urretavizcaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 23 | FW | Nicolás Sosa | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | ||||
| 27 | FW | Emiliano Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | FW | Nahuel Albano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | FW | Franzo Zanoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | FW | Juan Cruz de los Santos | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 32 | FW | Valentín Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | FW | Inti López | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | FW | Luciano Tiscornia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Players transferred out during the season | ||||||||||||||||||
| DF | José Aja | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||||
| MF | Nicolás Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| DF | Santiago Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| FW | Adrián Leites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| MF | Pablo González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| MF | Juan Pablo Plada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 94 | 3 | 1 | 5 | 0 | 2 | 23 | 1 | 0 | 122 | 4 | 3 | ||||||
Primera División
Apertura 2022
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 15 | 10 | 2 | 3 | 21 | 8 | +13 | 32 | Qualification for Championship playoff |
| 2 | Nacional | 15 | 8 | 4 | 3 | 28 | 10 | +18 | 28 | |
| 3 | Deportivo Maldonado | 15 | 8 | 3 | 4 | 20 | 14 | +6 | 27 | |
| 4 | Boston River | 15 | 8 | 3 | 4 | 20 | 16 | +4 | 27 | |
| 5 | Peñarol | 15 | 7 | 5 | 3 | 10 | 6 | +4 | 26 | |
| 6 | Danubio | 15 | 6 | 6 | 3 | 13 | 9 | +4 | 24 | |
| 7 | Fénix | 15 | 7 | 2 | 6 | 15 | 16 | −1 | 23 | |
| 8 | River Plate | 15 | 5 | 6 | 4 | 20 | 15 | +5 | 21 | |
| 9 | Montevideo Wanderers | 15 | 5 | 6 | 4 | 16 | 11 | +5 | 21 | |
| 10 | Defensor Sporting | 15 | 5 | 5 | 5 | 14 | 16 | −2 | 20 | |
| 11 | Rentistas[a] | 15 | 5 | 1 | 9 | 16 | 21 | −5 | 19 | |
| 12 | Plaza Colonia | 15 | 2 | 7 | 6 | 12 | 15 | −3 | 13 | |
| 13 | Montevideo City Torque | 15 | 2 | 7 | 6 | 16 | 20 | −4 | 13 | |
| 14 | Cerro Largo | 15 | 3 | 3 | 9 | 7 | 23 | −16 | 12 | |
| 15 | Albion | 15 | 2 | 5 | 8 | 16 | 31 | −15 | 11 | |
| 16 | Cerrito[a] | 15 | 2 | 5 | 8 | 9 | 22 | −13 | 8 |
Source: AUF, Soccerway
Rules for classification: 1) Points, 2) Playoff game, in case two teams are tied for first place.
If there are more than two teams tied in points: 2) Goal difference, 3) Goals for, 4) Head-to-head record, 5) Drawing of lots, 6) Playoff game, in case two teams are still tied for first place.
Notes:
Rules for classification: 1) Points, 2) Playoff game, in case two teams are tied for first place.
If there are more than two teams tied in points: 2) Goal difference, 3) Goals for, 4) Head-to-head record, 5) Drawing of lots, 6) Playoff game, in case two teams are still tied for first place.
Notes:
Results by round
Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| Feb 7, 2022 1 | River Plate | 1-1 | Wanderers | Montevideo |
| 17:00 UTC−3 | Borbas Salaberry Ocampo Ichazo Sosa Montiel | Report | Rivero Bravo Rolón Aguirre García Hernández | Stadium: Saroldi Referee: Esteban Ostojich |
| Feb 12, 2022 2 | Plaza Colonia | 0-1 | River Plate | Colonia |
| 21:00 UTC−3 | Diblle Vitão Heredia | Report | Montiel Nápoli Chopitea Pereira López | Stadium: Prandi Referee: Christian Ferreyra |
| Feb 19, 2022 3 | River Plate | 1-2 | Boston River | Montevideo |
| 9:30 UTC−3 | López Salaberry Ramírez Montiel Borbas Ichazo | Report | A. Rodríguez Viega G. Rodríguez Alberti Silva Valdez | Stadium: Saroldi Referee: Diego Riveiro |
| Feb 28, 2022 4 | River Plate | 3-1 | Cerrito | Montevideo |
| 17:00 UTC−3 | Vega Ocampo Galletto Salaberry Sosa Nápoli Pereira Ramírez Montiel | Report | González Calzada Vila Perujo | Stadium: Saroldi Referee: Andrés Matonte |
| Mar 5, 2022 5 | River Plate | 1-1 | Cerro Largo | Montevideo |
| 9:30 UTC−3 | Salaberry Borbas Urretavizcaya Brunelli | Report | Max Gianoli García | Stadium: Saroldi Referee: Jonathan Fuentes |
| Mar 20, 2022 61 | River Plate | 3-1 | Fénix | Montevideo |
| 16:30 UTC−3 | Borbas Toledo Castro López Salaberry Sosa | Report | Casas Schetino Vega R. Fernández | Stadium: Saroldi Referee: Santiago Motta |
1: Fifth round was suspended due to complaints of AUDAF on violence situations suffered by referees.[3] .
| Apr 2, 2022 72 | Defensor Sporting | 3-2 | River Plate | Montevideo |
| 21:00 UTC−3 | Sant'Anna Méndez Navarro Rocha L. de los Santos Barrios | Report | Borbas Sosa Salaberry | Stadium: Franzini Referee: Mathías de Armas |
2: Seventh round was postponed due to March 27 Referendum.[4] .
| Apr 10, 2022 8 | River Plate | 4-1 | Albion | Montevideo |
| 16:00 UTC−3 | Chopitea Aja Sosa Ocampo | Report | Ndong Platero Callorda Ancheta S. Correa | Stadium: Saroldi Referee: Diego Riveiro |
| Apr 17, 2022 9 | Nacional | 1-1 | River Plate | Montevideo |
| 18:00 UTC−3 | Ocampo Cándido Fagúndez Rochet Y. Rodríguez Otormín | Report | Castro Alfonso Montiel Salaberry Pereira | Stadium: GPC Referee: José Burgos |
| Apr 23, 2022 10 | River Plate | 0-0 | Danubio | Montevideo |
| 16:00 UTC−3 | Montiel Pereira Galletto Aja | Report | Olivera May Vicente Conde | Stadium: Saroldi Referee: Gustavo Tejera |
| May 7, 2022 11 | Deportivo Maldonado | 2-1 | River Plate | Maldonado |
| 18:00 UTC−3 | Anselmo Tealde Varela | Report | Ocampo Ichazo | Stadium: Campus Referee: Andrés Matonte |
| May 13, 2022 12 | River Plate | 1-0 | Rentistas | Montevideo |
| 15:00 UTC−3 | Borbas Salaberry Alfonso Lavega Pereira | Report | Rizzo Acevedo Hernández | Stadium: Saroldi Referee: Andrés Cunha |
| May 22, 2022 13 | Liverpool | 2-1 | River Plate | Montevideo |
| 13:00 UTC−3 | Rivero Medina Romero Díaz Carneiro Pereira | Report | Castro Alfonso Montiel Salaberry Affonso | Stadium: Belvedere Referee: Leodán González |
| May 29, 2022 14 | River Plate | 0-0 | Peñarol | Montevideo |
| 15:00 UTC−3 | Pereira Montiel Brunelli Alfonso | Report | Musto Carrizo Menosse | Stadium: Saroldi Referee: José Burgos |
| Jun 3, 2022 15 | Montevideo City Torque | 0-0 | River Plate | Montevideo |
| 19:15 UTC−3 | Catarozzi Allende | Report | Castro Alfonso | Stadium: Centenario Referee: Nicolás Vignolo |
Intermedio 2022
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 7 | 6 | 1 | 0 | 15 | 1 | +14 | 19 | Advance to Torneo Intermedio Final |
| 2 | Boston River | 7 | 4 | 1 | 2 | 8 | 5 | +3 | 13 | |
| 3 | Defensor Sporting | 7 | 4 | 1 | 2 | 10 | 8 | +2 | 13 | |
| 4 | River Plate | 7 | 2 | 3 | 2 | 7 | 6 | +1 | 9 | |
| 5 | Cerro Largo | 7 | 2 | 3 | 2 | 4 | 4 | 0 | 9 | |
| 6 | Plaza Colonia | 7 | 2 | 2 | 3 | 6 | 7 | −1 | 8 | |
| 7 | Danubio | 7 | 2 | 1 | 4 | 6 | 9 | −3 | 7 | |
| 8 | Cerrito | 7 | 0 | 0 | 7 | 1 | 17 | −16 | 0 |
Source: AUF, Soccerway
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Head-to-head record, 5) Drawing of lots, 6) Playoff game, in case two teams are tied for first place.
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Head-to-head record, 5) Drawing of lots, 6) Playoff game, in case two teams are tied for first place.
Results by round
Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| Jun 10, 2022 1 | River Plate | 3-0 | Cerrito | Montevideo |
| 15:00 UTC−3 | Adamo Affonso Clar Pereira | Report | Perujo Villoldo D. González | Stadium: Saroldi Referee: Diego Riveiro |
| Jun 18, 2022 2 | Nacional | 3-0 | River Plate | Montevideo |
| 18:00 UTC−3 | Gigliotti Zabala Lozano Cándido Coelho | Report | Nápoli Brunelli Pereira Ichazo | Stadium: GPC Referee: Leodán González |
| Jun 26, 2022 3 | River Plate | 0-1 | Boston River | Montevideo |
| 10:00 UTC−3 | Salaberry Pereira de los Santos | Report | A. Rodríguez | Stadium: Saroldi Referee: Andrés Matonte |
| Jul 10, 2022 4 | Danubio | 1-3 | River Plate | Montevideo |
| 12:00 UTC−3 | S. Fernández F. González Sosa Hernández Vicente | Report | Borbas Ocampo Castro de los Santos | Stadium: Jardines Referee: Diego Riveiro |
| Jul 15, 2022 5 | Plaza Colonia | 0-0 | River Plate | Colonia |
| 19:00 UTC−3 | A. Pérez | Report | Montiel Alfonso Herrera | Stadium: Prandi Referee: Gustavo Tejera |
| Jul 21, 2022 6 | River Plate | 1-1 | Defensor Sporting | Montevideo |
| 15:00 UTC−3 | Borbas Alfonso Montiel Urretavizcaya | Report | Balboa Rocha Ferrari Camargo Sant'Anna Bernal | Stadium: Saroldi Referee: Andrés Cunha |
| Jul 25, 2022 7 | Cerro Largo | 0-0 | River Plate | Melo |
| 19:00 UTC−3 | Romero Enrique Max | Report | Alfonso Borbas Lavega | Stadium: Ubilla Referee: Esteban Ostojich |
Clausura 2022
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 12 | 8 | 2 | 2 | 26 | 9 | +17 | 26 | Qualification for Championship playoff |
| 2 | Nacional | 12 | 7 | 4 | 1 | 21 | 8 | +13 | 25 | |
| 3 | Defensor Sporting | 12 | 7 | 2 | 3 | 15 | 8 | +7 | 23 | |
| 4 | Deportivo Maldonado | 12 | 6 | 5 | 1 | 15 | 10 | +5 | 23 | |
| 5 | Danubio | 12 | 5 | 6 | 1 | 15 | 7 | +8 | 21 | |
| 6 | Liverpool | 12 | 5 | 4 | 3 | 18 | 12 | +6 | 19 | |
| 7 | Peñarol | 12 | 5 | 3 | 4 | 16 | 13 | +3 | 18 | |
| 8 | Albion | 12 | 4 | 4 | 4 | 10 | 12 | −2 | 16 | |
| 9 | Cerro Largo | 12 | 4 | 4 | 4 | 9 | 14 | −5 | 16 | |
| 10 | Boston River | 12 | 4 | 3 | 5 | 15 | 12 | +3 | 15 | |
| 11 | Fénix | 12 | 3 | 5 | 4 | 10 | 10 | 0 | 14 | |
| 12 | Plaza Colonia | 12 | 4 | 2 | 6 | 9 | 13 | −4 | 14 | |
| 13 | Montevideo City Torque | 12 | 3 | 1 | 8 | 9 | 20 | −11 | 10 | |
| 14 | Montevideo Wanderers | 12 | 2 | 3 | 7 | 6 | 15 | −9 | 9 | |
| 15 | Rentistas | 12 | 2 | 1 | 9 | 11 | 24 | −13 | 7 | |
| 16 | Cerrito | 12 | 1 | 3 | 8 | 5 | 23 | −18 | 6 |
Updated to match(es) played on 9 October 2022. Source: AUF, Soccerway
Rules for classification: 1) Points, 2) Playoff game, in case two teams are tied for first place.
If there are more than two teams tied in points: 2) Goal difference, 3) Goals for, 4) Head-to-head record, 5) Drawing of lots, 6) Playoff game, in case two teams are still tied for first place.
Rules for classification: 1) Points, 2) Playoff game, in case two teams are tied for first place.
If there are more than two teams tied in points: 2) Goal difference, 3) Goals for, 4) Head-to-head record, 5) Drawing of lots, 6) Playoff game, in case two teams are still tied for first place.
Results by round
Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| Jul 31, 2022 1 | Wanderers | 1-2 | River Plate | Montevideo |
| 17:30 UTC−3 | Santurio E. García Rolón Tellechea Bravo | Report | Borbas Salaberry Alfonso Urretavizcaya | Stadium: Viera Referee: José Burgos |
| Ago 6, 2022 2 | River Plate | 2-0 | Plaza Colonia | Montevideo |
| 12:30 UTC−3 | Borbas Urretavizcaya Pereira | Report | Bogado Greising Ayala | Stadium: Saroldi Referee: Diego Riveiro |
| Ago 12, 2022 3 | Boston River | 1-2 | River Plate | Montevideo |
| 16:30 UTC−3 | A. Rodríguez Viega F. Rodríguez Costa Pérez Corbo | Report | Lavega Ocampo Salaberry | Stadium: Capurro Referee: Diego Dunajec |
| Ago 20, 2022 63 | Fénix | 1-2 | River Plate | Montevideo |
| 15:00 UTC−3 | Vega I. Pereira Álvez Schetino | Report | Borbas de los Santos Alfonso Montiel | Stadium: Capurro Referee: Andrés Matonte |
3: Fourth and sixth rounds were swapped.[5]
| Ago 29, 2022 5 | Cerro Largo | 0-5 | River Plate | Melo |
| 18:00 UTC−3 | Gianoli Tizón N. Silva | Report | Borbas López Ocampo de los Santos Ergas Montiel | Stadium: Ubilla Referee: Andrés Cunha |
| Sep 5, 2022 4 | Cerrito | 1-5 | River Plate | Montevideo |
| 13:15 UTC−3 | Klingender Canosa Velázquez | Report | López Canosa Borbas de los Santos Pereira | Stadium: Palermo Referee: Christian Ferreyra |
| Sep 11, 2022 7 | River Plate | 0-1 | Defensor Sporting | Montevideo |
| 10:00 UTC−3 | Montiel Viera Sosa Alfonso | Report | Balboa Freitas Sant'Anna Camargo Rossi | Stadium: Saroldi Referee: Esteban Ostojich |
| Sep 14, 2022 8 | Albion | 0-2 | River Plate | Montevideo |
| 15:30 UTC−3 | Ndong Ibáñez Platero | Report | Borbas Montiel Ocampo Cristóbal | Stadium: Jardines Referee: Leodán González |
| Sep 17, 2022 9 | River Plate | 1-1 | Nacional | Montevideo |
| 16:00 UTC−3 | Borbas Pereira Salaberry | Report | Laborda Coelho | Stadium: Saroldi Referee: Christian Ferreyra |
| Sep 24, 2022 10 | Danubio | 3-0 | River Plate | Montevideo |
| 16:00 UTC−3 | May Silva Olivera | Report | Borbas | Stadium: Jardines Referee: Andrés Cunha |
| Oct 2, 2022 11 | River Plate | 0-0 | Deportivo Maldonado | Montevideo |
| 11:00 UTC−3 | Montiel | Report | Varela Mir Núñez Rodríguez | Stadium: Saroldi Referee: Andrés Matonte |
| Oct 8, 2022 12 | Rentistas | 0-5 | River Plate | Montevideo |
| 11:00 UTC−3 | Rolín Buschiazzo Godoy | Report | Borbas Ocampo Clar Pereira | Stadium: Perrone Referee: Diego Riveiro |
Overall
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional (T) | 34 | 21 | 9 | 4 | 64 | 19 | +45 | 72 | Qualification for Championship playoff and Copa Libertadores group stage |
| 2 | Liverpool (T) | 34 | 19 | 8 | 7 | 50 | 26 | +24 | 65 | Qualification for Copa Libertadores second stage |
| 3 | River Plate (X) | 34 | 15 | 11 | 8 | 53 | 30 | +23 | 56 | Qualification for Copa Libertadores first stage |
| 4 | Deportivo Maldonado (X) | 34 | 15 | 11 | 8 | 43 | 36 | +7 | 56 | Qualification for Copa Sudamericana first stage |
| 5 | Defensor Sporting (X) | 34 | 16 | 8 | 10 | 39 | 32 | +7 | 56 | |
| 6 | Peñarol | 34 | 15 | 10 | 9 | 38 | 27 | +11 | 55 | |
| 7 | Boston River | 34 | 16 | 7 | 11 | 43 | 33 | +10 | 55 | |
| 8 | Danubio | 34 | 13 | 13 | 8 | 34 | 25 | +9 | 52 | |
| 9 | Fénix | 34 | 12 | 10 | 12 | 29 | 31 | −2 | 46 | |
| 10 | Montevideo Wanderers | 34 | 11 | 11 | 12 | 33 | 33 | 0 | 44 | |
| 11 | Albion | 34 | 9 | 11 | 14 | 33 | 50 | −17 | 38 | |
| 12 | Cerro Largo | 34 | 9 | 10 | 15 | 20 | 36 | −16 | 37 | |
| 13 | Plaza Colonia | 34 | 8 | 11 | 15 | 27 | 35 | −8 | 35 | |
| 14 | Montevideo City Torque | 34 | 8 | 9 | 17 | 35 | 48 | −13 | 33 | |
| 15 | Rentistas[a] | 34 | 7 | 3 | 24 | 30 | 58 | −28 | 27 | |
| 16 | Cerrito[a] | 34 | 3 | 8 | 23 | 15 | 67 | −52 | 14 |
Updated to match(es) played on 9 October 2022. Source: AUF
Rules for classification: 1) Points, 2) Playoff game, in case two teams are tied for first place.
If there are more than two teams tied in points: 2) Goal difference, 3) Goals for, 4) Head-to-head record, 5) Drawing of lots, 6) Playoff game, in case two teams are still tied for first place.
(T) Qualified, but not yet for the particular phase indicated; (X) Assured of Copa Sudamericana, but may still qualify for Copa Libertadores
Notes:
