2023 Robert Morris Colonials football team
| 2023 Robert Morris Colonials football | |
|---|---|
![]()  | |
| Conference | Big South–OVC Football Association | 
| Record | 4–7 (2–4 Big South–OVC) | 
| Head coach | 
  | 
| Offensive coordinator | Josh Firm (1st season) | 
| Defensive coordinator | Dave Plungas (6th season) | 
| Home stadium | Joe Walton Stadium | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb +^ | 5 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 UT Martin + | 5 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 4 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | – | 4 | 4 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 2 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenwood * | 1 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Robert Morris Colonials football team represented the Robert Morris University during the 2023 NCAA Division I FCS football season. Led by sixth-year head coach Bernard Clark, the Colonials played their home games at the Joe Walton Stadium in Moon Township, Pennsylvania.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | 
|---|---|---|---|---|---|---|
| September 2 | 1:00 p.m. | at Air Force* | L 7–42 | 30,142 | ||
| September 9 | 6:00 p.m. | Saint Francis (PA)* | ESPN+ | W 31–21 | 3,412 | |
| September 16 | 2:00 p.m. | at No. 25 Youngstown State* | ESPN+ | L 28–48 | 12,826 | |
| September 23 | 3:00 p.m. | Virginia–Lynchburg* | 
  | ESPN+ | W 46–0 | 2,351 | 
| September 30 | 12:00 p.m. | Howard* | 
  | ESPN+ | L 10–35 | 2,207 | 
| October 7 | 6:00 p.m. | at Gardner–Webb | ESPN+ | L 16–31 | 3,891 | |
| October 14 | 4:00 p.m. | at Bryant | ESPN+ | L 24–43 | 2,286 | |
| October 28 | 12:00 p.m. | Tennessee Tech | 
  | ESPN+ | L 13–38 | 1,727 | 
| November 4 | 2:00 p.m. | at Southeast Missouri State | ESPN+ | W 21–20 | N/A | |
| November 11 | 12:00 p.m. | Charleston Southern | 
  | ESPN+ | W 14–12 | 1,638 | 
| November 18 | 12:00 p.m. | Eastern Illinois | 
  | ESPN+ | L 14–28 | 2,118 | 
  | ||||||
Game Summaries
at Air Force
Air Force Falcons (0–0) vs. Robert Morris Colonials (0–0)
 | Quarter | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|
| Colonials | 0 | 0 | 0 | 7 | 7 | 
| Falcons | 14 | 14 | 7 | 7 | 42 | 
at Falcon Stadium, Colorado Springs, CO
- Date: September 2, 2023
 - Game time: 1:00 p.m. MDT
 - Game weather: Sunny
 - Game attendance: 30,142
 - Referee: Nolan Dumas
 - TV announcers (Altitude): Vic Lombardi, Ted Sundquist, Katy Winge
 - ESPN – Zac Larrier rushes for two touchdowns, passes for another in Air Force's 42-7 win in season opener[2] /// Goairforcefalcons.com – Robert Morris (0-1 , 0-0) -VS- Air Force (1-0 , 0-0)[3]
 
| Game information | ||
|---|---|---|
  | 
| Statistics | RMU | AF | 
|---|---|---|
| First downs | 9 | 24 | 
| 3rd down efficiency | 3–11 | 6–10 | 
| 4th down efficiency | 0–1 | 1–3 | 
| Plays–yards | 50–156 | 59–469 | 
| Rushes–yards | 26–43 | 56–374 | 
| Passing yards | 113 | 95 | 
| Passing: Comp–Att–Int | 18–24–0 | 2–3–0 | 
| Penalties–yards | 9–61 | 2–10 | 
| Turnovers | 2 | 1 | 
| Time of possession | 27:49 | 32:11 | 
References
- ^ "2023 Robert Morris Football Schedule". FBSchedules. Retrieved March 5, 2023.
 - ^ "https://www.espn.com/college-football/recap/_/gameId/401532570". ESPN.com. Retrieved September 2, 2023.
 - ^ "https://goairforcefalcons.com/sports/football/stats/2023/robert-morris/boxscore/15278". Goairforcefalcons.com. Retrieved September 2, 2023.
 
 
