2024 Africa Eco Race
| 2024 Africa Eco Race | |||
|---|---|---|---|
Part of the Africa Eco Race
| |||
| Host country | |||
| Dates run | 30 December 2023–14 January 2024 | ||
| Start | |||
| Finish | |||
| Stages | 12 | ||
| Stage surface | Gravel, sand | ||
| Overall distance | 6,317.11 km (3,925.27 mi) | ||
| Results | |||
| Bikes winner | Aprilia | ||
| Cars winner | Apache | ||
| Trucks winner | Tatra | ||
| Crews | 72 at start, 55 at finish | ||
The 2024 Africa Eco Race was the 15th edition of the rally raid in North Africa travelling through Morocco, Mauritania, and finishing in Senegal after departing initially from Monaco and travelling by boat from France.
The 15th Edition was originally scheduled to run in March 2023 but in January 2023 the organization announced its cancellation due to major flooding in Senegal. The new start date for the 15th Edition was announced as a "return to its historical dates, and will start on December 30th 2023 to finish on the shores of the Lac Rose on January 14th 2024".[1][2]
Entry List
72 vehicles lined up at the start of the event which included 47 motorcycles (1 quad) and 25 cars, SSVs, and trucks.
55 vehicles finished the event with 33 motorcycles and 22 cars, SSVs, and trucks.
Competitor list
Entry list — Bikes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Entry list — Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Entry list — Trucks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stages
| Stage | Date | Start | Finish | Connection | Special | Connection | Total | Bikes | Cars | Trucks |
|---|---|---|---|---|---|---|---|---|---|---|
| Check In | 29 December | - | - | - | - | - | - | - | ||
| Technical Check | 30 December | - | - | - | - | - | - | - | ||
| Boat Boarding | 31 December | - | - | - | - | - | - | - | ||
| Boat Travel | 1 January | - | - | - | - | - | - | - | ||
| 1 | 2 January | 185 | 173.56 | 238 | 596.56 | |||||
| 2 | 3 January | 424.9 | 382.72 | 30.96 | 838.58 | |||||
| 3 | 4 January | 5 | 462.70 | 55.18 | 522.88 | |||||
| 4 | 5 January | 0 | 467.36 | 5.05 | 472.41 | |||||
| 5 | 6 January | 20.55 | 404.06 | 167.99 | 592.6 | |||||
| Rest | 7 January | Rest day in | ||||||||
| 6 | 8 January | 429.15 | 204.62 | 0 | 633.77 | |||||
| 7 | 9 January | 20.02 | 453.12 | 0 | 473.14 | |||||
| 8 | 10 January | 20.02 | 390.01 | 68.42 | 478.45 | |||||
| 9 | 11 January | 36.16 | 363.32 | 67.04 | 466.52 | |||||
| 10 | 12 January | 0 | 387.88 | 25.33 | 413.21 | |||||
| 11 | 13 January | 13.87 | 247.61 | 255.96 | 517.44 | |||||
| 12 | 14 January | 240.49 | 22.91 | 48.15 | 311.55 | |||||
| Totals | 3959.87 | 6317.11 | ||||||||
Summary
Bikes
Cars
Trucks
Classic
Stage results
Bike
| Stage result | General classification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Pos | Competitor | Make | Class | Time | Gap | Pos | Competitor | Make | Class | Time | Gap |
| 1 | 1 | Aprilia | +700 | 01:54:09 | 1 | Aprilia | +700 | 01:54:09 | ||||
| 2 | Yamaha | +700 | 01:55:56 | 00:01:47 | 2 | Yamaha | +700 | 01:55:56 | 00:01:47 | |||
| 3 | Yamaha | +700 | 01:55:59 | 00:01:50 | 3 | Yamaha | +700 | 01:55:59 | 00:01:50 | |||
| 2 | 1 | Aprilia | +700 | 04:11:50 | 1 | Aprilia | +700 | 06:06:09 | ||||
| 2 | Yamaha | +700 | 04:19:13 | 00:07:23 | 2 | Yamaha | +700 | 06:15:22 | 00:09:13 | |||
| 3 | Yamaha | +700 | 04:20:20 | 00:08:30 | 3 | Yamaha | +700 | 06:16:16 | 00:10:07 | |||
| 3 | 1 | Yamaha | +700 | 05:37:23 | 1 | Aprilia | +700 | 11:47:19 | ||||
| 2 | Yamaha | +700 | 05:38:52 | 00:01:29 | 2 | Yamaha | +700 | 11:53:39 | 00:06:20 | |||
| 3 | Aprilia | +700 | 05:41:10 | 00:03:47 | 3 | Yamaha | +700 | 11:54:14 | 00:06:55 | |||
| 4 | 1 | Aprilia | +700 | 05:00:40 | 1 | Aprilia | +700 | 16:49:09 | ||||
| 2 | Yamaha | +700 | 05:00:40 | 2 | Yamaha | +700 | 16:54:54 | 00:05:45 | ||||
| 3 | Yamaha | +700 | 05:02:42 | 00:02:02 | 3 | Yamaha | +700 | 16:56:21 | 00:07:12 | |||
| 5 | 1 | Yamaha | +700 | 03:31:53 | 1 | Aprilia | +700 | 20:25:59 | ||||
| 2 | Yamaha | +700 | 03:34:10 | 00:02:17 | 2 | Yamaha | +700 | 20:28:14 | 00:02:15 | |||
| 3 | Aprilia | +700 | 03:36:50 | 00:04:57 | 3 | Yamaha | +700 | 20:29:04 | 00:03:05 | |||
| 6 | 1 | Yamaha | +700 | 01:51:53 | 1 | Aprilia | +700 | 22:18:49 | ||||
| 2 | Aprilia | +700 | 01:52:50 | 00:00:57 | 2 | Yamaha | +700 | 22:20:57 | 00:02:08 | |||
| 3 | Yamaha | +700 | 01:53:35 | 00:01:42 | 3 | Yamaha | +700 | 22:21:49 | 00:03:00 | |||
| 7 | 1 | Yamaha | +700 | 04:35:20 | 1 | Aprilia | +700 | 26:56:09 | ||||
| 2 | Aprilia | +700 | 04:37:20 | 00:02:00 | 2 | Yamaha | +700 | 26:57:09 | 00:01:00 | |||
| 3 | Aprilia | +700 | 04:51:19 | 00:15:59 | 3 | Yamaha | +700 | 27:24:19 | 00:28:10 | |||
| 8 | 1 | Yamaha | +700 | 04:12:50 | 1 | Aprilia | +700 | 31:14:47 | ||||
| 2 | Aprilia | +700 | 04:18:38 | 00:05:48 | 2 | Yamaha | +700 | 31:17:50 | 00:03:03 | |||
| 3 | Yamaha | +700 | 04:20:41 | 00:07:51 | 3 | Yamaha | +700 | 31:37:09 | 00:22:22 | |||
| 9 | 1 | Aprilia | +700 | 4:27:14 | 1 | Aprilia | +700 | 11:42:01 | ||||
| 2 | Yamaha | +700 | 4:29:19 | 00:02:05 | 2 | Yamaha | +700 | 11:49:05 | 00:07:04 | |||
| 3 | Yamaha | +700 | 4:31:15 | 00:04:01 | 3 | Yamaha | +700 | 12:06:28 | 00:24:27 | |||
| 10 | 1 | Yamaha | +700 | 1:43:45 | 1 | Aprilia | +700 | 13:28:12 | ||||
| 2 | Aprilia | +700 | 1:46:11 | 00:02:26 | 2 | Yamaha | +700 | 13:32:50 | 00:04:38 | |||
| 3 | KTM | -450 | 1:53:39 | 00:09:54 | 3 | Yamaha | +700 | 14:02:43 | 00:34:31 | |||
| 11 | 1 | Yamaha | +700 | 2:15:15 | 1 | Aprilia | +700 | 15:52:49 | ||||
| 2 | KTM | -450 | 2:23:18 | 00:08:03 | 2 | Yamaha | +700 | 15:59:27 | 00:06:38 | |||
| 3 | Aprilia | +700 | 2:24:37 | 00:09:22 | 3 | Yamaha | +700 | 16:17:58 | 00:25:09 | |||
| 12 | 1 | KTM | +450 | 0:16:09 | 1 | Aprilia | +700 | 15:52:49 | ||||
| 2 | KTM | +450 | 0:16:13 | 00:00:04 | 2 | Yamaha | +700 | 15:59:27 | 00:06:38 | |||
| 3 | KTM | +450 | 0:16:13 | 00:00:04 | 3 | Yamaha | +700 | 16:17:58 | 00:25:09 | |||
Car
| Stage result | General classification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Pos | Competitor | Make | Class | Time | Gap | Pos | Competitor | Make | Class | Time | Gap |
| 1 | 1 | Can-Am | T4 | 01:58:17 | 1 | Can-Am | T4 | 01:58:17 | ||||
| 2 | Can-Am | T3 | 02:01:28 | 00:03:11 | 2 | Can-Am | T3 | 02:01:28 | 00:03:11 | |||
| 3 | Can-Am | T4 | 02:01:48 | 00:03:31 | 3 | Can-Am | T4 | 02:01:48 | 00:03:31 | |||
| 2 | 1 | Apache | T3 | 04:38:35 | 1 | Apache | T3 | 06:46:31 | ||||
| 2 | Apache | T3 | 04:43:59 | 00:05:24 | 2 | Can-Am | T4 | 06:48:49 | 00:02:18 | |||
| 3 | Can-Am | T4 | 04:47:01 | 00:08:26 | 3 | Apache | T3 | 06:56:25 | 00:09:54 | |||
| 3 | 1 | Apache | T3 | 06:06:08 | 1 | Apache | T3 | 12:52:39 | ||||
| 2 | Can-Am | T4 | 06:07:25 | 00:01:17 | 2 | Can-Am | T4 | 12:56:14 | 00:03:35 | |||
| 3 | Polaris | SSV | 06:17:15 | 00:11:07 | 3 | Polaris | SSV | 14:10:02 | 01:17:23 | |||
| 4 | 1 | Apache | T3 | 05:27:25 | 1 | Apache | T3 | 18:32:15 | ||||
| 2 | Polaris | SSV | 05:31:24 | 00:03:59 | 2 | Polaris | SSV | 20:09:24 | 01:37:09 | |||
| 3 | Can-Am | T4 | 05:39:36 | 00:12:11 | 3 | Can-Am | T4 | 21:09:11 | 02:36:56 | |||
| 5 | 1 | Toyota | T1 | 03:31:53 | 1 | Apache | T3 | 22:16:11 | ||||
| 2 | Toyota | T1 | 03:34:39 | 00:02:46 | 2 | Polaris | SSV | 24:25:50 | 02:09:39 | |||
| 3 | Can-Am | T4 | 03:40:01 | 00:08:08 | 3 | Can-Am | T4 | 24:49:12 | 02:33:01 | |||
| 6 | 1 | Apache | T3 | 01:46:21 | 1 | Apache | T3 | 24:08:11 | ||||
| 2 | Apache | T3 | 01:52:00 | 00:05:39 | 2 | Can-Am | T4 | 26:42:41 | 02:34:30 | |||
| 3[a] | Can-Am | T4 | 01:53:29 | 00:07:08 | 3 | Polaris | SSV | 27:11:05 | 03:02:54 | |||
| 7 | 1 | Apache | T3 | 04:42:08 | 1 | Apache | T3 | 29:33:39 | ||||
| 2 | Can-Am | T3 | 05:11:16 | 00:29:08 | 2 | Toyota | T1 | 33:10:17 | 03:36:38 | |||
| 3 | Toyota | T1 | 05:12:37 | 00:30:29 | 3[b] | Can-Am | T4 | 34:22:41 | 04:49:02 | |||
| 8 | 1 | Can-Am | T3 | 04:25:15 | 1 | Apache | T3 | 34:18:14 | ||||
| 2 | Can-Am | T4 | 04:32:51 | 00:07:36 | 2 | Toyota | T1 | 38:00:06 | 03:41:52 | |||
| 3 | Apache | T3 | 04:44:35 | 00:19:20 | 3 | Can-Am | T4 | 39:13:32 | 04:55:18 | |||
| 9 | 1 | Apache | T3 | 4:42:48 | 1 | Apache | T3 | 15:10:57 | ||||
| 2 | Can-Am | T4 | 4:43:24 | 00:00:36 | 2 | Toyota | T1 | 19:05:55 | 03:54:58 | |||
| 3 | Can-Am | T4 | 4:49:19 | 00:06:31 | 3 | Can-Am | T4 | 19:56:56 | 04:45:59 | |||
| 10 | 1 | Apache | T3 | 1:50:46 | 1 | Apache | T3 | 17:01:43 | ||||
| 2 | Can-Am | T3 | 1:51:12 | 00:00:26 | 2 | Toyota | T1 | 21:01:04 | 03:59:21 | |||
| 3 | Toyota | T1 | 1:55:09 | 00:04:23 | 3 | Can-Am | T4 | 21:58:12 | 04:56:29 | |||
| 11 | 1 | Toyota | T1 | 2:16:04 | 1 | Apache | T3 | 19:32:00 | ||||
| 2 | Can-Am | T3 | 2:20:28 | 00:04:24 | 2 | Toyota | T1 | 23:17:08 | 03:45:08 | |||
| 3 | Apache | T3 | 2:22:30 | 00:06:26 | 3 | Can-Am | T4 | 0:41:09 | 05:09:09 | |||
| 12 | 1 | Toyota | T1 | 0:12:23 | 1 | Apache | T3 | 19:32:00 | ||||
| 2 | Can-Am | T4 | 0:12:42 | 00:00:19 | 2 | Toyota | T1 | 23:17:08 | 03:45:08 | |||
| 3 | Toyota | T1 | 0:12:49 | 00:00:26 | 3 | Can-Am | T4 | 0:41:09 | 05:09:09 | |||
Trucks
| Stage result | General classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap |
| 1 | 1 | Tatra | 02:33:45 | 1 | Tatra | 02:33:45 | ||||
| 2 | GINAF | 02:36:18 | 00:02:33 | 2 | GINAF | 02:36:18 | 00:02:33 | |||
| 3 | Scania | 02:53:12 | 00:16:54 | 3 | Scania | 02:53:12 | 00:16:54 | |||
| 2 | 1 | Scania | 06:44:38 | 1 | Tatra | 09:21:41 | ||||
| 2 | Tatra | 06:47:56 | 00:03:18 | 2 | Scania | 09:37:50 | 00:16:09 | |||
| 3 | GINAF | 06:08:56 | 00:24:18 | 3 | GINAF | 09:45:14 | 00:23:33 | |||
| 3 | 1 | Tatra | 07:49:45 | 1 | Tatra | 17:11:26 | ||||
| 2 | GINAF | 08:18:12 | 00:28:27 | 2 | GINAF | 18:03:26 | 00:52:00 | |||
| 3 | Scania | 09:02:24 | 01:12:39 | 3 | Scania | 18:40:14 | 01:28:48 | |||
| 4 | 1 | Scania | 05:48:02 | 1 | Tatra | 23:09:11 | ||||
| 2 | Tatra | 05:57:45 | 0:09:43 | 2 | Scania | 24:28:16 | 01:19:05 | |||
| 3 | GINAF | 08:12:11 | 2:24:09 | 3 | GINAF | 26:15:37 | 03:06:26 | |||
| 5 | 1 | Tatra | 03:47:06 | 1 | Tatra | 26:53:48 | ||||
| 2 | Scania | 03:51:03 | 00:03:57 | 2 | Scania | 28:19:19 | 01:25:31 | |||
| 3 | GINAF | 04:26:51 | 00:39:45 | 3 | GINAF | 30:42:28 | 03:48:40 | |||
| 6 | 1 | Scania | 01:53:05 | 1 | Tatra | 28:48:35 | ||||
| 2 | Tatra | 01:54:47 | 00:01:42 | 2 | Scania | 30:12:24 | 01:23:49 | |||
| 3 | GINAF | 02:09:13 | 00:16:08 | 3 | GINAF | 32:51:41 | 04:03:06 | |||
| 7 | 1 | Tatra | 05:30:21 | 1 | Tatra | 34:18:56 | ||||
| 2 | Scania | 05:38:23 | 00:08:02 | 2 | Scania | 35:50:47 | 01:31:51 | |||
| 3 | GINAF | 06:15:59 | 00:45:38 | 3 | GINAF | 39:07:40 | 04:48:44 | |||
| 8 | 1 | Scania | 05:07:33 | 1 | Tatra | 39:32:39 | ||||
| 2 | Tatra | 05:10:43 | 00:03:10 | 2 | Scania | 40:58:20 | 01:25:41 | |||
| 3 | GINAF | 06:38:28 | 01:30:55 | 3 | GINAF | 45:46:08 | 06:13:29 | |||
| 9 | 1 | Tatra | 05:28:40 | 1 | Tatra | 45:01:19 | ||||
| 2 | GINAF | 06:15:08 | 00:46:28 | 2 | Scania | 47:25:22 | 02:24:03 | |||
| 3 | Scania | 06:27:02 | 00:58:22 | 3 | GINAF | 52:01:16 | 06:59:57 | |||
| 10 | 1 | Scania | 02:02:37 | 1 | Tatra | 47:10:32 | ||||
| 2 | Tatra | 02:09:13 | 00:06:36 | 2 | Scania | 49:27:59 | 02:17:27 | |||
| 3 | GINAF | 02:21:42 | 00:19:05 | 3 | GINAF | 54:22:58 | 07:12:26 | |||
| 11 | 1 | Scania | 02:34:06 | 1 | Tatra | 49:45:56 | ||||
| 2 | Tatra | 02:35:24 | 00:01:18 | 2 | Scania | 52:02:05 | 02:16:09 | |||
| 3 | GINAF | 02:58:23 | 00:24:17 | 3 | GINAF | 57:21:21 | 07:35:25 | |||
| 12 | 1 | Tatra | 00:16:15 | 1 | Tatra | 49:45:56 | ||||
| 2 | GINAF | 00:16:46 | 00:00:31 | 2 | Scania | 52:02:05 | 02:16:09 | |||
| 3 | Scania | 00:19:19 | 00:03:04 | 3 | GINAF | 57:21:21 | 07:35:25 | |||
Final standings
Bikes
General
| Pos | No. | Rider | Make | Class | Time | Gap | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 111 | Aprilia | +700 | 39:52:49 | 00:04 | ||
| 2 | 103 | Yamaha | +700 | 39:59:27 | 00:06:38 | 00:06 | |
| 3 | 113 | Yamaha | +700 | 40:17:58 | 00:25:09 | 00:16 | |
| 4 | 131 | KTM | -450 | 44:22:39 | 04:29:50 | 00:15 | |
| 5 | 136 | KTM | -450 | 45:27:52 | 05:35:03 | 00:19 | |
| 6 | 144 | Honda | -450 | 45:47:08 | 05:54:19 | 00:17 | |
| 7 | 181 | Husqvarna | -450 | 45:55:33 | 06:02:44 | 00:30 | |
| 8 | 122 | Aprilia | +700 | 47:46:06 | 07:53:17 | 00:22 | |
| 9 | 124 | Yamaha | +700 | 47:48:57 | 07:56:08 | 00:07 | |
| 10 | 128 | Husqvarna | -450 | 48:15:33 | 08:22:44 | 00:15 |
Other
| Class | No. | Rider | Make |
|---|---|---|---|
| Female | 131 | KTM | |
| Junior (under 25) | 181 | Husqvarna | |
| Veteran (over 40) | 103 | Yamaha | |
| Rookie | 131 | KTM |
Cars
General
| Pos | No. | Driver Co-Driver | Make | Class | Time | Gap | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 260 | Apache | T3 | 43:32:00 | |||
| 2 | 210 | Toyota | T1 | 47:17:08 | 3:45:08 | 00:12 | |
| 3 | 256 | Can-Am | T4 | 48:41:09 | 5:09:09 | 01:18 | |
| 4[note 1] | 254 | Polaris | SSV | 52:22:11 | 8:50:11 | 00:04 | |
| 5[note 2] | 207 | Toyota | T1 | 52:51:18 | 9:19:18 | 00:15 | |
| 6 | 252 | Can-Am | T3 | 57:34:37 | 14:02:37 | 07:15 | |
| 7 | 257 | Can-Am | T3 | 58:54:35 | 15:22:35 | 10:47 | |
| 8[note 3] | 261 | Apache | T3 | 58:59:58 | 15:27:58 | 06:04 | |
| 9 | 200 | Toyota | T1 | 65:01:21 | 21:29:21 | 08:28 | |
| 10 | 259 | Can-Am | T4 | 71:48:02 | 28:16:02 | 06:01 |
Other
| SSV | |||
|---|---|---|---|
| Pos | No. | Driver Co-Driver | Make |
| 254 | Polaris | ||
| 255 | Can-Am | ||
| Only 2 finishers | |||
Trucks
General
| Pos | No. | Driver Co-Drivers | Make | Time | Gap | Penalty |
|---|---|---|---|---|---|---|
| 1[note 1] | 400 | Tatra | 49:45:56 | -00:10 | ||
| 2[note 2] | 401 | Scania | 52:02:05 | 02:16:09 | ||
| 3[note 3] | 403 | GINAF | 57:21:21 | 07:35:25 | ||
| 4 | 435 | Mercedes-Benz | 72:52:26 | 23:06:30 | 02:45 | |
| 5 | 409 | Renault | 103:44:04 | 53:58:08 | 21:51 | |
| 6 | 433 | Mercedes-Benz | 107:38:03 | 57:52:07 | 32:00 |
Other
| Class | No. | Driver Co-Driver | Make |
|---|---|---|---|
| T5.1 | 400 | Tatra | |
| T5.2 | 435 | Mercedes-Benz |
References
- ^ "Africa Race 2023: Organizers cancel the 2023 edition of Africa Eco Race". rallyraidnetwork. 22 January 2023. Archived from the original on 28 December 2023. Retrieved 28 December 2023.
- ^ "2023 Africa Eco Race cancelled – weather and financial issues blamed". enduro21. 23 January 2023. Archived from the original on 3 February 2023. Retrieved 28 December 2023.