2024 Clube do Remo season
| 2024 season | |||
|---|---|---|---|
| President | Antônio Carlos Teixeira | ||
| Head coach | Ricardo Catalá (until 28 February 2024) Gustavo Morínigo (until 20 May 2024) Rodrigo Santana | ||
| Stadium | Baenão Mangueirão | ||
| Campeonato Brasileiro Série C | 4th (promoted) | ||
| Campeonato Paraense | 2nd | ||
| Copa do Brasil | First round | ||
| Copa Verde | Semi-finals | ||
| Highest home attendance | 54,864 (vs. São Bernardo, 29 September 2024) | ||
| Lowest home attendance | 3,718 (vs. Ferroviário, 29 June 2024) | ||
|  | |||
The 2024 season was the 111th in Remo's existence. This season Remo participated in the Campeonato Brasileiro Série C, the Campeonato Paraense, the Copa do Brasil and the Copa Verde.
Remo won promotion to the Campeonato Brasileiro Série B after finishing second in Group B of the second stage (4th in the overall standings). The club hadn't played in the second division since 2021, when they were relegated. In the Campeonato Paraense, the club finished second after losing the final to Paysandu 3–1 on aggregate.
In the Copa do Brasil, Remo were eliminated in the first round after losing 1–0 to Porto Velho. In the Copa Verde, they were eliminated in the semi-finals after drawing 1–1 on aggregate with Paysandu and losing 4–3 on penalties.
Players
Squad information
- As of 6 October 2024
Notes:
- Numbers in parentheses denote appearances as substitute.
- Y – Youth players to have featured in a first-team matchday squad for Remo.
| Squad Number | Position | Nat. | Name | Date of Birth (Age) | |||||||||||
| Apps | Goals | ||||||||||||||
| 2 | DF |  BRA | Diogo Batista | 29 August 2003 (aged 21) | 18 | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF |  BRA | Sheldon | 22 April 1999 (aged 25) | 3 (2) | 0 | |||||||||
| 4 | DF |  BRA | Bruno Bispo | 6 June 1996 (aged 28) | 18 (11) | 2 | |||||||||
| 5 | MF |  BRA | João Afonso | 9 February 1995 (aged 29) | 11 (2) | 0 | |||||||||
| 6 | DF |  BRA | Sávio | 26 May 1995 (aged 29) | 8 | 0 | |||||||||
| 7 | MF |  BRA | Giovanni Pavani | 22 November 1996 (aged 27) | 35 (5) | 3 | |||||||||
| 8 | MF |  BRA | Bruno Silva | 3 August 1986 (aged 38) | 7 | 0 | |||||||||
| 9 | FW |  BRA | Ribamar | 21 May 1997 (aged 27) | 17 (19) | 3 | |||||||||
| 10 | MF |  BRA | Matheus Anjos | 21 December 1998 (aged 25) | 5 (16) | 0 | |||||||||
| 11 | FW |  BRA | Pedro Vitor | 20 March 1998 (aged 26) | 11 (8) | 3 | |||||||||
| 12 | DF |  BRA | Raimar | 27 May 2002 (aged 22) | 26 (5) | 2 | |||||||||
| 14 | DF |  BRA | Jonílson | 18 January 2002 (aged 22) | 7 (2) | 0 | |||||||||
| 15 | FW |  BRA | Ronald | 10 August 2002 (aged 22) | 4 (17) | 2 | |||||||||
| 16 | MF |  BRA | Paulinho Curuá | 11 May 1997 (aged 27) | 16 (10) | 1 | |||||||||
| 19 | FW |  BRA | Ytalo | 12 January 1988 (aged 36) | 25 (11) | 10 | |||||||||
| 20 | DF |  BRA | Thalys | 14 January 2000 (aged 24) | 20 (2) | 0 | |||||||||
| 21 | FW |  BRA | Kelvin | 1 June 1993 (aged 31) | 12 (22) | 0 | |||||||||
| 22 | FW |  BRA | Jáderson | 12 August 2000 (aged 24) | 38 (4) | 6 | |||||||||
| 23 | DF |  BRA | Vidal | 23 August 1996 (aged 28) | 7 (8) | 0 | |||||||||
| 30 | MF |  BRA | Guty | 26 June 2003 (aged 21) | 0 (1) | 0 | |||||||||
| 31 | MF |  BRA | Adsson | 24 May 2000 (aged 24) | 3 (5) | 0 | |||||||||
| 32 | GK |  BRA | Léo Lang | 5 August 1998 (aged 26) | 1 (1) | 0 | |||||||||
| 35 | DF |  BRA | Hélder Santos | 21 October 1988 (aged 35) | 5 (1) | 0 | |||||||||
| 38 | DF |  BRA | Rafael Castro | 26 September 1996 (aged 28) | 15 (1) | 0 | |||||||||
| 40 | DF |  BRA | Ligger | 18 May 1988 (aged 36) | 29 (1) | 2 | |||||||||
| 47 | FW |  BRA | Guilherme Cachoeira | 25 April 2002 (aged 22) | 5 (3) | 0 | |||||||||
| 56 | MF |  BRA | Henrique | 20 January 2002 (aged 22) | 10 (6) | 1 | |||||||||
| 61 | GK |  BRA | Victor Lube | 5 February 1994 (aged 30) | 0 | 0 | |||||||||
| 77 | FW |  BRA | Jonny Robert | 18 May 1998 (aged 26) | 0 (1) | 0 | |||||||||
| 88 | GK |  BRA | Marcelo Rangel | 17 May 1988 (aged 36) | 44 | 0 | |||||||||
| 95 | FW |  BRA | Rodrigo Alves | 10 September 1995 (aged 29) | 4 (8) | 1 | |||||||||
| 97 | MF |  BRA | Marco Antônio | 1 October 1997 (aged 27) | 20 (12) | 3 | |||||||||
| 98 | FW |  BRA | Felipinho | 19 August 2003 (aged 21) | 9 (6) | 3 | |||||||||
| Players left the club during the playing season | |||||||||||||||
| 1 | GK |  BRA | Vinícius | 9 November 1984 (aged 39) | 0 | 0 | |||||||||
| 5 | MF |  BRA | Daniel | 13 May 1996 (aged 27) | 3 (1) | 0 | |||||||||
| 8 | MF |  BRA | Renato Alves | 3 December 1991 (aged 32) | 5 (7) | 0 | |||||||||
| 10 | MF |  BRA | Camilo | 9 March 1986 (aged 37) | 7 (2) | 3 | |||||||||
| 17 | DF |  BRA | Nathan | 14 May 1998 (aged 25) | 12 (1) | 1 | |||||||||
| 27 | FW |  BRA | Echaporã | 17 February 2000 (aged 24) | 8 (7) | 4 | |||||||||
| 29 | FW |  BRA | Kanu | 24 April 2003 (aged 21) | 0 (6) | 1 | |||||||||
| 35 | DF |  BRA | Reniê | 10 April 1989 (aged 34) | 6 (2) | 0 | |||||||||
| 44 | DF |  BRA | Ícaro | 5 August 1993 (aged 30) | 11 (1) | 1 | |||||||||
| 95 | MF |  BRA | Sillas | 5 May 1995 (aged 29) | 9 (4) | 4 | |||||||||
| 99 | FW |  BRA | Matheus Lucas | 8 August 1998 (aged 25) | 1 (2) | 0 | |||||||||
Top scorers
- As of 30 September 2024
| Place | Position | Name | Campeonato Brasileiro Série C | Campeonato Paraense | Copa do Brasil | Copa Verde | Total | 
|---|---|---|---|---|---|---|---|
| 1 | FW | Ytalo | 5 | 4 | 0 | 1 | 10 | 
| 2 | FW | Jáderson | 4 | 2 | 0 | 0 | 6 | 
| 3 | MF | Sillas | 1 | 2 | 0 | 1 | 4 | 
| FW | Echaporã | 0 | 3 | 0 | 1 | 4 | |
| 5 | FW | Pedro Vitor | 3 | 0 | 0 | 0 | 3 | 
| FW | Ribamar | 1 | 0 | 0 | 2 | 3 | |
| FW | Felipinho | 1 | 1 | 0 | 1 | 3 | |
| MF | Giovanni Pavani | 3 | 0 | 0 | 0 | 3 | |
| MF | Marco Antônio | 1 | 2 | 0 | 0 | 3 | |
| MF | Camilo | 0 | 3 | 0 | 0 | 3 | |
| 11 | FW | Ronald | 1 | 1 | 0 | 0 | 2 | 
| DF | Raimar | 2 | 0 | 0 | 0 | 2 | |
| DF | Bruno Bispo | 1 | 0 | 0 | 1 | 2 | |
| DF | Ligger | 1 | 1 | 0 | 0 | 2 | |
| 15 | FW | Rodrigo Alves | 1 | 0 | 0 | 0 | 1 | 
| FW | Kanu | 0 | 0 | 0 | 1 | 1 | |
| MF | Paulinho Curuá | 1 | 0 | 0 | 0 | 1 | |
| MF | Henrique | 0 | 1 | 0 | 0 | 1 | |
| DF | Diogo Batista | 1 | 0 | 0 | 0 | 1 | |
| DF | Nathan | 0 | 1 | 0 | 0 | 1 | |
| DF | Ícaro | 0 | 1 | 0 | 0 | 1 | |
| Own Goals | 0 | 2 | 0 | 0 | 2 | ||
Disciplinary record
- As of 6 October 2024
| Position | Name | Campeonato Brasileiro Série C | Campeonato Paraense | Copa do Brasil | Copa Verde | Total | |||||
|   |   |   |   |   |   |   |   |   |   | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MF | Paulinho Curuá | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 
| MF | Marco Antônio | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 
| MF | Giovanni Pavani | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 
| DF | Ligger | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 
| DF | Nathan | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 
| MF | João Afonso | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 
| FW | Jáderson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 
| DF | Ícaro | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 
| FW | Echaporã | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 
| DF | Sheldon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| FW | Pedro Vitor | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 
| DF | Bruno Bispo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| DF | Raimar | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 
| MF | Bruno Silva | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| MF | Henrique | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 
| DF | Thalys | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 
| DF | Diogo Batista | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| FW | Ribamar | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| GK | Marcelo Rangel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 
| DF | Hélder Santos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| MF | Matheus Anjos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| FW | Kelvin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| DF | Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| MF | Adsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| MF | Renato Alves | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| FW | Ytalo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| FW | Felipinho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| FW | Kanu | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| DF | Rafael Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| DF | Reniê | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| DF | Jonílson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MF | Daniel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| FW | Rodrigo Alves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| FW | Ronald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| FW | Guilherme Cachoeira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| GK | Léo Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | 73 | 7 | 33 | 4 | 1 | 0 | 17 | 1 | 124 | 12 | |
Kit
Supplier: Volt Sport / Main sponsor: Banpará, Betnacional
|           Home |           Home alt. 1 |           Away |           Away alt. 1 | 
New contracts and transfers
Transfers in
Transfers out
| Position | Name | To | Type | Source | 
|---|---|---|---|---|
| GK | Vinícius | Free agent | End of contract | [27] | 
| MF | Camilo [A] |  Figueirense | Contract terminated | [28] | 
| MF | Daniel |  ABC | Contract terminated | [29] | 
| DF | Reniê [B] |  Botafogo-PB | Contract terminated | [30] | 
| DF | Ícaro [D] |  Floresta | Contract terminated | [31] | 
| DF | Nathan [E] |  Athletic | Contract terminated | [32] | 
| MF | Renato Alves [C] |  Náutico | Contract terminated | [33] | 
| MF | Sillas [F] |  Botafogo-PB | Contract terminated | [34] | 
| FW | Echaporã |  Atlético Mineiro | Loan return | [35] | 
| FW | Matheus Lucas |  Volta Redonda | Contract terminated | [36] | 
| FW | Kanu | .svg.png) Portimonense | Free transfer | [37] | 
- Notes
- ^ Following Camilo's release, he later signed for Figueirense.
- ^ Following Reniê's release, he later signed for Botafogo-PB.
- ^ Following Renato Alves' release, he later signed for Náutico.
- ^ Following Ícaro's release, he later signed for Floresta.
- ^ Following Nathan's release, he later signed for Athletic.
- ^ Following Sillas' release, he later signed for Botafogo-PB.
Competitions
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Campeonato Brasileiro Série C | 20 April 2024 | 5 October 2024 | First stage | 4th | 25 | 10 | 5 | 10 | 27 | 30 | −3 | 40.00 | 
| Campeonato Paraense | 21 January 2024 | 14 April 2024 | Group stage | 2nd | 14 | 8 | 3 | 3 | 24 | 10 | +14 | 57.14 | 
| Copa do Brasil | 20 February 2024 | First round | First round | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| Copa Verde | 7 March 2024 | 10 April 2024 | Round of 16 | Semi-finals | 5 | 2 | 3 | 0 | 8 | 5 | +3 | 40.00 | 
| Total | 45 | 20 | 11 | 14 | 59 | 46 | +13 | 44.44 | ||||
Source: Competitions
Campeonato Brasileiro Série C
Win Draw Loss
First stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ypiranga | 19 | 9 | 4 | 6 | 22 | 18 | +4 | 31 | Advance to Second stage | 
| 7 | Londrina | 19 | 7 | 8 | 4 | 24 | 21 | +3 | 29 | |
| 8 | Remo | 19 | 8 | 2 | 9 | 21 | 23 | −2 | 26 | |
| 9 | Náutico | 19 | 6 | 7 | 6 | 34 | 25 | +9 | 25 | |
| 10 | CSA | 19 | 6 | 7 | 6 | 22 | 26 | −4 | 25 | 
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals scored; 5) fewest red cards; 6) fewest yellow cards; 7) draw.
Matches
| 20 April 2024 1 | Remo | 1–2 | Volta Redonda | Belém | 
| 17:00 UTC−3 | Pavani  65' Jáderson  76' Bruno Bispo  88' | Report | Bruno Barra  8' MV  18' Sánchez  64' Karl  65' Zé Vitor  69' Ryan Guilherme  72' Jean Drosny  75' Pavani  87' (o.g.) | Stadium: Baenão Attendance: 7,174 Referee: Artur de Morais Fernandes | 
| 27 April 2024 2 | Athletic | 3–1 | Remo | São João del-Rei | 
| 19:30 UTC−3 | Jonathas  16' Edson  42' David Braga  51' Robinho  82' | Report | Kelvin  35' Bruno Bispo  43' Sillas  71' Marco Antônio  86' | Stadium: Estádio Joaquim Portugal Attendance: 2,487 Referee: Roger Goulart | 
| 5 May 2024 3 | Botafogo-PB | 1–0 | Remo | João Pessoa | 
| 16:30 UTC−3 | Dudu  10' Pipico  28' Dalton  83' | Report | Matheus Anjos  20' Pavani  23' Pedro Vitor  71' Hélder Santos  85' João Afonso  89' Ícaro  90+4' | Stadium: Almeidão Attendance: 2,330 Referee: Rafael Traci | 
| 12 May 2024 4 | Remo | 1–0 | Floresta | Belém | 
| 19:00 UTC−3 | Thalys  27' Adsson  33' Pavani  56' Ytalo  88' Ligger  90' | Report | Ricardo Lima  36' Luiz Daniel  69' Alisson  79' Bruno Ré  81' Andrew  83' | Stadium: Baenão Attendance: 5,275 Referee: Antônio Dib Moraes de Sousa | 
| 19 May 2024 5 | Remo | 0–0 | Tombense | Belém | 
| 16:30 UTC−3 | Hélder Santos  27' Pedro Vitor  51' Jáderson  63'  83' Bruno Bispo  90+2' | Report | Igor Bahia  37' | Stadium: Baenão Attendance: 7,335 Referee: José Mendonça da Silva Júnior | 
| 25 May 2024 6 | Náutico | 4–1 | Remo | Recife | 
| 17:00 UTC−3 | Gustavo Maia  10' Sousa  21' Danilo Belão  25' Paulo Sérgio  45+2', 53',  55' Andrey  58' Rafael Vaz  80' | Report | Sheldon  13' Hélder Santos  31' Marco Antônio  48' | Stadium: Estádio dos Aflitos Attendance: 6,677 Referee: Fabiano Monteiro dos Santos | 
| 1 June 2024 7 | Sampaio Corrêa | 1–2 | Remo | São Luís | 
| 17:00 UTC−3 | Itambé  1' João Felipe  57' | Report | Raimar  13' Diogo Batista  37' Jáderson  46' Ribamar  69' Adsson  72' Marcelo Rangel  75' Paulinho Curuá  78' João Afonso  90+1' | Stadium: Castelão Attendance: 1,802 Referee: Paulo Henrique Schleich Vollkopf | 
| 9 June 2024 8 | Remo | 0–1 | São Bernardo | Belém | 
| 19:00 UTC−3 | Ligger  61' Pedro Vitor  69' Raimar  83' | Report | João Ramos  25' Alex Alves  36' Luiz Filipe  47' Lucas Tocantins  70' Arthur Henrique  88' João Diogo  90+3' | Stadium: Baenão Attendance: 7,119 Referee: Luciano da Silva Miranda Filho | 
| 16 June 2024 9 | Remo | 1–0 | Ypiranga | Belém | 
| 16:30 UTC−3 | Ytalo  22' Paulinho Curuá  67' Ribamar  73' Diogo Batista  85' | Report | Gedeílson  16' | Stadium: Baenão Attendance: 4,186 Referee: Wagner Francisco Silva Souza | 
| 24 June 2024 10 | ABC | 3–1 | Remo | Natal | 
| 20:00 UTC−3 | Jenison  23',  23' Lucas Sampaio  26',  52' Matheus Blade  33' Daniel  44' Felipe Albuquerque  90' Manoel  90+1' Daniel Cruz  90+6' Ruan  90+7' | Report | Pedro Vitor  31' Felipinho  45+2',  76' Pavani  67' Matheus Anjos  90+1' | Stadium: Frasqueirão Attendance: 3,011 Referee: Lucas Guimarães Rechatiko Horn | 
| 29 June 2024 11 | Remo | 2–1 | Ferroviário | Belém | 
| 19:30 UTC−3 | Jáderson  53' Raimar  62' Marcelo Rangel  65' Pavani  68' Rafael Castro  81' | Report | Ernandes  6' Igor Dutra  17' Geaze  45+5' Kiuan  76' Willian Rocha  90+2' | Stadium: Baenão Attendance: 3,718 Referee: Antônio Dib Moraes de Sousa | 
| 8 July 2024 12 | Caxias | 2–4 | Remo | Caxias do Sul | 
| 20:00 UTC−3 | Gabriel Silva  49' Mateus Mendes  75' Álvaro  90+13' | Report | Bruno Bispo  7',  86' Pavani  19' Marcelo Rangel  33' Raimar  38' Léo Lang  82' Jáderson  88' Ronald  90+18' | Stadium: Estádio Centenário Attendance: 1,600 Referee: Afro Rocha de Carvalho Filho | 
| 15 July 2024 13 | Ferroviária | 2–1 | Remo | Mirassol[38] | 
| 20:00 UTC−3 | Igor Fernandes  66' Xavier  70' Lucas Rodrigues  77' Carlão  79' Fernandinho  81' Victor Andrade  82' Gustavo Medina  90+4' | Report | Pavani  25' Paulinho Curuá  36' Ronald  76' João Afonso  90+3' | Stadium: Estádio José Maria de Campos Maia Attendance: 220 Referee: Emerson Ricardo de Almeida Andrade | 
| 22 July 2024 14 | Remo | 2–1 | CSA | Belém | 
| 20:00 UTC−3 | Ligger  31' Guilherme Cachoeira  48' Ribamar  88' | Report | Matheus Santos  34'  41' Tiago Marques  49' Gustavo Nicola  68' | Stadium: Mangueirão Attendance: 17,092 Referee: Júlio César Pfleger | 
| 27 July 2024 15 | Figueirense | 1–0 | Remo | Florianópolis | 
| 17:00 UTC−3 | Jefinho  20' Guilherme Pato  33' Gledson  47' Léo Baiano  59' Ruan Carneiro  73' | Report | Stadium: Estádio Orlando Scarpelli Attendance: 7,152 Referee: Emerson Souza Silva | 
| 5 August 2024 16 | Remo | 1–0 | Aparecidense | Belém | 
| 20:00 UTC−3 | Bruno Silva  18' Diogo Batista  24' Pedro Vitor  54' Ribamar  60' Paulinho Curuá  90+1'  90+5' | Report | Vanderley  18' | Stadium: Mangueirão Attendance: 18,697 Referee: Leonardo Willers Lorenzatto | 
| 10 August 2024 17 | Confiança | 1–0 | Remo | Aracaju | 
| 17:00 UTC−3 | André Lima  45+3',  70' (pen.) Júlio Rusch  83' | Report | Kelvin  48' Bruno Silva  66' Vidal  68' Ytalo  90' João Afonso  90+3' Pedro Vitor  90+3' | Stadium: Batistão Attendance: 2,575 Referee: Luiz Paulo de Moura Pinheiro | 
| 17 August 2024 18 | Remo | 3–0 | Londrina | Belém | 
| 21:00 UTC−3[39] | Ytalo  45+3' Ligger  68' Diogo Batista  73' Rodrigo Alves  87' | Report | Everton Moraes  31' Maurício  72' João Maistro  85' | Stadium: Mangueirão Attendance: 22,037 Referee: Sávio Sampaio | 
| 24 August 2024 19 | São José | 0–0 | Remo | Porto Alegre | 
| 17:00 UTC−3 | Fredson  18' | Report | Bruno Silva  59' Ligger  59' Rodrigo Alves  77' | Stadium: Estádio Passo D'Areia Attendance: 336 Referee: Wagner do Nascimento Magalhães | 
Second stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volta Redonda (P) | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 | Advance to Finals and promoted to 2025 Série B | 
| 2 | Remo (P) | 6 | 2 | 3 | 1 | 6 | 7 | −1 | 9 | Promoted to 2025 Série B | 
| 3 | Botafogo-PB | 6 | 1 | 2 | 3 | 5 | 5 | 0 | 5 | |
| 4 | São Bernardo | 6 | 1 | 2 | 3 | 5 | 8 | −3 | 5 | 
Rules for classification: 1) points; 2) wins; 3) goal difference; 4) goals scored; 5) head-to-head results (only between 2 teams); 6) fewest red cards; 7) fewest yellow cards; 8) draw.
(P) Promoted
Matches
| 31 August 2024 1 | Remo | 2–1 | Botafogo-PB | Belém | 
| 17:30 UTC−3 | Pedro Vitor  22', 40' Raimar  82' | Report | Sillas  56' (pen.) Rafael Furlan  76' Edmundo  81' | Stadium: Mangueirão Attendance: 44,798 Referee: Lucas Casagrande | 
| 9 September 2024 2 | São Bernardo | 2–2 | Remo | São Bernardo do Campo | 
| 20:00 UTC−3 | Hélder  15',  58' Júnior Oliveira  20' Mika  69' Augusto  75' Kauã  84' Jeferson  87' Rodrigo Souza  89' | Report | Ytalo  42' Raimar  47' Bruno Silva  69' Pedro Vitor  88' | Stadium: Estádio 1º de Maio Attendance: 3,667 Referee: Paulo Roberto Alves Júnior | 
| 15 September 2024 3 | Remo | 0–0 | Volta Redonda | Belém | 
| 18:30 UTC−3 | Bruno Silva  36' Raimar  52' Bruno Bispo  57' Pedro Vitor  65' Pavani  90+1' João Afonso  90+6' | Report | Lucas Souza  28' Henrique Silva  39' Bruno Barra  44' Bruno Santos  58' Marcos Júnior  77' Wellington Silva  82' Léo Rigo  87' | Stadium: Mangueirão Attendance: 39,027 Referee: Emerson Ricardo de Almeida Andrade | 
| 21 September 2024 4 | Volta Redonda | 1–1 | Remo | Volta Redonda | 
| 17:30 UTC−3 | Lucas Souza  17' Bruno Santos  45+4' Juninho Nogueira  52' Jean Drosny  66' Fabrício  67' Emerson Júnior  74' Cristiano  90' | Report | Pedro Vitor  13' Bruno Silva  50' Diogo Batista  51' Pavani  90+2' (pen.) | Stadium: Estádio Raulino de Oliveira Attendance: 4,461 Referee: Dênis da Silva Ribeiro Serafim | 
| 29 September 2024 5 | Remo | 1–0 | São Bernardo | Belém | 
| 16:30 UTC−3 | Ytalo  45+2' | Report | Davi Gabriel  34' | Stadium: Mangueirão Attendance: 54,864 Referee: Anderson Daronco | 
| 5 October 2024 6 | Botafogo-PB | 3–0 | Remo | João Pessoa | 
| 17:30 UTC−3 | Dudu  45+5',  65' Joãozinho  54' Wendel Lomar  60' Reniê  70' Henrique Dourado  77' (pen.) | Report | João Afonso  40' Pavani  90+7' | Stadium: Almeidão Attendance: 446 Referee: Rodrigo da Fonseca Silva | 
Campeonato Paraense
Win Draw Loss
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paysandu (A) | 8 | 6 | 2 | 0 | 12 | 2 | +10 | 20 | Advance to the Final stage | 
| 2 | Tuna Luso (A) | 8 | 4 | 4 | 0 | 17 | 8 | +9 | 16 | |
| 3 | Remo (A) | 8 | 4 | 2 | 2 | 14 | 6 | +8 | 14 | |
| 4 | Caeté (A) | 8 | 3 | 3 | 2 | 10 | 9 | +1 | 12 | |
| 5 | Águia de Marabá (A) | 8 | 3 | 3 | 2 | 5 | 7 | −2 | 12 | 
Matches
| 21 January 2024 1 | Remo | 5–0 | Canaã | Belém | 
| 16:00 UTC−3 | Pietro  8' (o.g.) Echaporã  21' Ytalo  42' Camilo  45' Kanu  77' Henrique  80' Marco Antônio  90' | Report | Batista  75' Mimica  88' | Stadium: Mangueirão Attendance: 27,076 Referee: Olivaldo José Alves Moraes | 
| 24 January 2024 2 | Castanhal | 0–1 | Remo | Belém[40] | 
| 20:30 UTC−3 | Paulinho  58' Régis  60' Rodrigo  90' | Report | Reniê  34' Thalys  36' Echaporã  45+1' Renato Alves  87' | Stadium: Mangueirão Attendance: 8,135 Referee: Djonaltan Costa de Araújo | 
| 4 February 2024 3 | Paysandu | 0–0 | Remo | Belém | 
| 17:00 UTC−3 | Edílson  63' | Report | Ytalo  35' Daniel  47' | Stadium: Mangueirão Attendance: 48,180 Referee: Olivaldo José Alves Moraes | 
| 8 February 2024 4 | Remo | 2–3 | Tuna Luso | Belém | 
| 20:00 UTC−3 | Marlon  16' (o.g.) Jáderson  34' Ligger  38' Ícaro  78' | Report | Dedé  13' Jonathan Chula  17',  24' Luquinha  42' Marlon  58' Jayme  61' Gabriel Furtado  89',  89' | Stadium: Baenão Attendance: 8,690 Referee: Fernando Antônio Mendes de Salles Nascimento Filho | 
| 14 February 2024 5 | Tapajós | 1–3 | Remo | Belém[41] | 
| 20:00 UTC−3 | Elizeu  14',  20' Jhonata  71' | Report | Felipinho  24' Ytalo  26' Camilo  37' Henrique  54' Marco Antônio  55' Nathan  61' Pavani  76' Ligger  86' | Stadium: Baenão Attendance: 5,186 Referee: Alexandre Expedito Vieira da Silva Júnior | 
| Note: The match, originally scheduled for 28 January 2024, was postponed due to the poor condition of the pitch at the Estádio Arena do Município Verde, in Paragominas. | ||||
| 25 February 2024 6 | Remo | 2–0 | Águia de Marabá | Belém | 
| 17:00 UTC−3 | Camilo  46' Henrique  60' | Report | Betão  51' | Stadium: Baenão Attendance: 4,028 Referee: Marco José Soares de Almeida | 
| 28 February 2024 7 | Remo | 1–1 | São Francisco | Belém | 
| 20:00 UTC−3 | Ícaro  41',  45+1' Thalys  76' | Report | Edgo  28' Ramonzinho  32' Erik  59' Bruno Costa  77' | Stadium: Baenão Attendance: 5,060 Referee: André Michel Petri Galina | 
| 3 March 2024 8 | Bragantino | 1–0 | Remo | Bragança | 
| 15:30 UTC−3 | Raçudo  14' Edicleber  61' André  74' Guly  90+7' | Report | Bruno Bispo  11' Vidal  35' Jáderson  56' | Stadium: Diogão Attendance: 3,458 Referee: Alexandre Expedito Vieira da Silva Júnior | 
Final stage
Quarter-finals
| 10 March 2024 First leg | Santa Rosa | 0–3 | Remo | Belém | 
| 16:30 UTC−3 | Report | Echaporã  27',  45+3' Henrique  30' Felipinho  33' Ligger  51' | Stadium: Baenão[42] Attendance: 5,676 Referee: Djonaltan Costa de Araújo | 
| 16 March 2024 Second leg | Remo | 2–0 (5–0 agg.) | Santa Rosa | Belém | 
