2024 Men's Rugby Sevens Final Olympic Qualification Tournament
| 2024 Men's Rugby Sevens Final Olympic Qualification Tournament | |
|---|---|
![]() The tournament venue, Stade Louis II. | |
| Hosts | |
| Date | 21–23 June 2024 |
| Nations | 11 |
| Final positions | |
| Champions | |
| Runners-up | |
← 2020 2028 → | |
The final qualification repechage tournament for men's rugby sevens at the 2024 Summer Olympics was held on 21–23 June 2024 at Stade Louis II in Monaco.[1]
Twelve men's teams were eligible to compete in the repechage tournament, being the second and third ranked teams from the six continental qualifiers.[2][3]
Teams
| Event | Dates | Location | Quota | Qualifier |
|---|---|---|---|---|
| 2023 South American Qualification Tournament | 17–18 June 2023 | 2 | ||
| 2023 European Games | 25–27 June 2023 | 2 | ||
| 2023 RAN Sevens | 19–20 August 2023 | 2 | ||
| 2023 Africa Men's Sevens | 16–17 September 2023 | 2 | ||
| 2023 Oceania Sevens Championship | 10–12 November 2023 | 2 | ||
| 2023 Asian Qualification Tournament | 18–19 November 2023 | 2 | ||
| Total | 12 | |||
- Notes:
Pool stage
Pool A
- All times are Central European Summer Time (UTC+02:00)
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 101 | 14 | +87 | 9 | |
| 3 | 2 | 1 | 56 | 41 | +15 | 7 | |
| 3 | 1 | 2 | 38 | 50 | −12 | 5 | |
| 3 | 0 | 3 | 15 | 105 | −90 | 3 |
Pool B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 81 | 36 | +45 | 9 | |
| 3 | 2 | 1 | 76 | 43 | +33 | 7 | |
| 3 | 1 | 2 | 50 | 75 | −25 | 5 | |
| 3 | 0 | 3 | 48 | 101 | −53 | 3 |
Pool C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 73 | 14 | +59 | 6 | |
| 2 | 1 | 1 | 50 | 35 | +15 | 4 | |
| 2 | 0 | 2 | 0 | 74 | −74 | 2 |
Combined standings
The top two teams from each pool, plus the two best third-placed teams on the combined pool standings progressed to the knockout stage. The seedings were based on (a) highest pool placing, then (b) most competition points awarded (for a win, draw or loss) in the respective pool standings, and (c) greatest difference between points scored and conceded across all pool matches played.
| # | Team | Place | Pld | −/+ | Pts |
|---|---|---|---|---|---|
| 1 | 1st A | 3 | +87 | 9 | |
| 2 | 1st B | 3 | +45 | 9 | |
| 3 | 1st C | 2 | +59 | 6 | |
| 4 | 2nd B | 3 | +33 | 7 | |
| 5 | 2nd A | 3 | +15 | 7 | |
| 6 | 2nd C | 2 | +15 | 4 | |
| 7 | 3rd A | 3 | −12 | 5 | |
| 8 | 3rd B | 3 | −25 | 5 | |
| 9 | 3rd C | 2 | −74 | 2 | |
| 10 | 4th B | 3 | −53 | 3 | |
| 11 | 4th A | 3 | −90 | 3 |
| Quarter-finalists | |
|---|---|
| 1st placed in pool | |
| 2nd placed in pool | |
| Two best 3rd placed | |
Knockout stage
Cup
| Quarterfinals | Semifinals | Final | ||||||||
| 23 June 2024 – 11:31 – Stade Louis II | ||||||||||
| 26 | ||||||||||
| 23 June 2024 – 15:10 – Stade Louis II | ||||||||||
| 0 | ||||||||||
| 28 | ||||||||||
| 23 June 2024 – 12:43 – Stade Louis II | ||||||||||
| 0 | ||||||||||
| 24 | ||||||||||
| 23 June 2024 – 18:36 – Stade Louis II | ||||||||||
| 19 | ||||||||||
| 14 | ||||||||||
| 23 June 2024 – 11:55 – Stade Louis II | ||||||||||
| 5 | ||||||||||
| 33 | ||||||||||
| 23 June 2024 – 15:34 – Stade Louis II | ||||||||||
| 0 | ||||||||||
| 17 | ||||||||||
| 23 June 2024 – 12:19 – Stade Louis II | ||||||||||
| 12 | 3rd place final | |||||||||
| 26 | ||||||||||
| 23 June 2024 – 17:32 – Stade Louis II | ||||||||||
| 5 | ||||||||||
| 14 | ||||||||||
| 31 | ||||||||||
Placings
| Legend |
|---|
| Qualified for 2024 Summer Olympics |
| Rank | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 9 | |
See also
References
- ^ worldrugby.org. "Monaco set to host World Rugby Sevens Repechage for Paris 2024 Olympics | World Rugby". www.world.rugby. Retrieved 7 June 2024.
- ^ worldrugby.org. "Olympic participation the prize as World Rugby Sevens Repechage match schedule confirmed | World Rugby". www.world.rugby. Retrieved 7 June 2024.
- ^ worldrugby.org. "Pools drawn for World Rugby Sevens Repechage with Olympic Games Paris 2024 the prize | World Rugby". www.world.rugby. Retrieved 7 June 2024.
- ^ "World Rugby Sevens Repechage update". World Rugby. 18 June 2024. Archived from the original on 19 June 2024.
