The 2024 Women's Masters Basel was held from September 20 to 22 at the Curlingzentrum Region Basel in Arlesheim, Switzerland.[1] The event was held in a round robin format with a purse of 35,000 CHF.[2][3] It was the first time the event is not held as part of the World Curling Tour.
Teams
The teams are listed as follows:[2][4]
| Skip | Third | Second | Lead | Alternate | Locale |
| Torild Bjørnstad | Nora Østgård | Ingeborg Forbregd | Eirin Mesloe | | Oppdal, Norway |
| Stefania Constantini | Elena Mathis | Angela Romei | Giulia Zardini Lacedelli | Marta Lo Deserto | Cortina d'Ampezzo, Italy |
| Madeleine Dupont | Mathilde Halse | Denise Dupont | My Larsen | Jasmin Holtermann | Hvidovre, Denmark |
| Anna Hasselborg | Sara McManus | Agnes Knochenhauer | Sofia Mabergs | Johanna Heldin | Sundbyberg, Sweden |
| Elina Arnold (Fourth) | Sophie Heinimann (Skip) | Lucia Nebbia | Julia Suter | Florence von Radowitz | Bern, Switzerland |
| Fay Henderson | Robyn Munro | Hailey Duff | Katie McMillan | Lisa Davie | Stirling, Scotland |
| Roxane Héritier | Melina Bezzola | Anna Gut | Nadine Bärtschiger | | Luzern, Switzerland |
| Corrie Hürlimann | Celine Schwizgebel | Sarah Müller | Marina Lörtscher | Stefanie Berset | Zug, Switzerland |
| Linda Joó (Fourth) | Vera Kalocsai-van Dorp (Skip) | Orosolya Tóth-Csősz | Hanna Orbán | Laura Lauchsz | Budapest, Hungary |
| Zuzana Paulová[a] | Alžběta Zelingrová | Michaela Baudyšová | Aneta Müllerová | Karolína Špundová | Prague, Czech Republic |
| Rebecca Mariani | Giorgia Maurino | Lucrezia Grande | Letizia Carlisano | Rachele Scalesse | Trentino, Italy |
| Ariane Oberson | Laurane Flückiger | Lia Germann | Enya Caccivio | Isabel Einspieler | Bern, Switzerland |
| Kristin Skaslien (Fourth) | Marianne Rørvik (Skip) | Mille Haslev Nordbye | Eilin Kjærland | | Lillehammer, Norway |
| Xenia Schwaller | Selina Gafner | Fabienne Rieder | Selina Rychiger | | Zurich, Switzerland |
| Zoe Schwaller | Jana Soltermann | Anikò Székely | Ladina Ramstein | | Limmattal, Switzerland |
| Hana Synáčková | Linda Nemčoková | Zuzana Pražáková | Karolína Frederiksen | Martina Strnadová | Prague, Czech Republic |
| Alina Pätz (Fourth) | Silvana Tirinzoni (Skip) | Selina Witschonke | Carole Howald | | Aarau, Switzerland |
| Erika Tuvike (Fourth) | Kerli Laidsalu | Liisa Turmann (Skip) | Heili Grossmann | | Tallinn, Estonia |
| Laura Watt | Amy Mitchell | Holly Wilkie-Milne | Robyn Mitchell | Tamzin Smith | Stirling, Scotland |
| Isabella Wranå | Almida de Val | Maria Larsson | Linda Stenlund | | Sundbyberg, Sweden |
Round robin standings
Final Round Robin Standings[5]
| | | | Pool C | W | L | PF | PA | Fay Henderson | 3 | 1 | 20 | 19 | Isabella Wranå | 3 | 1 | 31 | 12 | Torild Bjørnstad | 2 | 2 | 18 | 21 | Hana Synáčková | 2 | 2 | 21 | 22 | Zoe Schwaller | 0 | 4 | 10 | 26 | | |
Round robin results
All draw times listed in Central European Time (UTC+01:00).[2][6]
Draw 1
Friday, September 20, 8:30 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Silvana Tirinzoni | 3 | 2 | 3 | 1 | X | X | X | X | 9 |
Vera Kalocsai-van Dorp | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Hasselborg | 0 | 2 | 0 | 1 | 5 | 0 | X | X | 8 |
Ariane Oberson | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Isabella Wranå | 3 | 1 | 2 | 3 | 0 | 3 | X | X | 12 |
Zoe Schwaller | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Fay Henderson | 1 | 2 | 0 | 3 | 0 | 2 | 0 | X | 8 |
Hana Synáčková | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 |
Draw 2
Friday, September 20, 12:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Stefania Constantini | 3 | 4 | 4 | 2 | 0 | X | X | X | 13 |
Sophie Heinimann | 0 | 0 | 0 | 0 | 2 | X | X | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Vera Kalocsai-van Dorp | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Corrie Hürlimann | 0 | 2 | 2 | 0 | 4 | 2 | X | X | 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Zoe Schwaller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 |
Torild Bjørnstad | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Xenia Schwaller | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
Roxane Héritier | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marianne Rørvik | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 |
Rebecca Mariani | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 3
Friday, September 20, 4:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rebecca Mariani | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Anna Hasselborg | 3 | 0 | 3 | 0 | 0 | 1 | 1 | X | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Hana Synáčková | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Isabella Wranå | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sophie Heinimann | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Team Kubešková | 2 | 0 | 0 | 1 | 2 | 0 | 4 | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ariane Oberson | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 |
Laura Watt | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 9 |
Draw 4
Friday, September 20, 7:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Torild Bjørnstad | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Fay Henderson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Roxane Héritier | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Stefania Constantini | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Laura Watt | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Marianne Rørvik | 0 | 3 | 0 | 3 | 0 | 2 | X | X | 8 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Corrie Hürlimann | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Madeleine Dupont | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
Draw 5
Saturday, September 21, 8:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marianne Rørvik | 0 | 1 | 1 | 3 | 2 | 0 | X | X | 7 |
Ariane Oberson | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Fay Henderson | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 5 |
Zoe Schwaller | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Madeleine Dupont | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
Vera Kalocsai-van Dorp | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Corrie Hürlimann | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Silvana Tirinzoni | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 7 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Torild Bjørnstad | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 |
Isabella Wranå | 2 | 1 | 0 | 0 | 2 | 0 | 3 | X | 8 |
Draw 6
Saturday, September 21, 11:30 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Liisa Turmann | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
Corrie Hürlimann | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sophie Heinimann | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Xenia Schwaller | 3 | 0 | 2 | 1 | 1 | 0 | X | X | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Laura Watt | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Anna Hasselborg | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Hana Synáčková | 1 | 0 | 0 | 2 | 1 | 0 | 1 | X | 5 |
Torild Bjørnstad | 0 | 1 | 1 | 0 | 0 | 4 | 0 | X | 6 |
Draw 7
Saturday, September 21, 3:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Zoe Schwaller | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Hana Synáčková | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ariane Oberson | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
Rebecca Mariani | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Roxane Héritier | 1 | 0 | 2 | 0 | 2 | 1 | 4 | X | 10 |
Sophie Heinimann | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Draw 8
Saturday, September 21, 7:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Team Kubešková | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
Roxane Héritier | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Vera Kalocsai-van Dorp | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Liisa Turmann | 1 | 1 | 0 | 3 | 0 | 4 | X | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rebecca Mariani | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Laura Watt | 0 | 3 | 2 | 1 | 1 | 0 | 1 | X | 8 |
Playoffs
Source:[7]
Quarterfinals
Sunday, September 22, 8:00 am
Semifinals
Sunday, September 22, 11:15 am
Final
Sunday, September 22, 2:30 pm
Notes
References
External links