2025 Vuelta a Asturias
| 2025 UCI Europe Tour | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 24–27 April 2025 | ||||||||||||||||||||||||||||||||
| Stages | 4 | ||||||||||||||||||||||||||||||||
| Distance | 609.3 km (378.6 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 15h 10' 23" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2025 Vuelta Asturias Julio Alvarez Mendo was a road cycling stage race that took place between 24 and 27 April 2025 in the Asturias region of northwestern Spain. It was the 67th edition of the Vuelta a Asturias and was part of the 2025 UCI Europe Tour calendar as a category 2.1 event.
Teams
Two UCI WorldTeams, five UCI ProTeams, seven UCI Continental, and the Spanish national team made up the fifteen teams that participated in the race. There were a total of 104 riders that started the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- Anicolor / Tien 21
- EuroCyclingTrips–CCN
- Illes Balears Arabay
- MENtoRISE Teem CCN
- MYVELO Pro Cycling Team
- Victoria Sports Pro Cycling
- X-Speed United Continental Team
National teams
Route
| Stage | Date | Route | Distance | Type | Winner | ||
|---|---|---|---|---|---|---|---|
| 1 | 24 April | Oviedo to Llanes | 163.9 km (101.8 mi) | Mountain stage | |||
| 2 | 25 April | Benia de Onís to Pola de Lena | 144.3 km (89.7 mi) | Mountain stage | |||
| 3 | 26 April | Castropol to Vegadeo | 165.5 km (102.8 mi) | Mountain stage | |||
| 4 | 27 April | Navia to Oviedo | 135.6 km (84.3 mi) | Hilly stage | |||
| Total | 609.3 km (378.6 mi) | ||||||
Stages
Stage 1
Stage 2
- 25 April 2025 – Benia de Onís to Pola de Lena, 144.3 km (89.7 mi)[4]
|
|
Stage 3
|
|
Stage 4
|
|
Classification leadership table
| Stage | Winner | General classification | Points classification | Mountains classification | Young rider classification | Intermediate sprint classification | Team classification |
|---|---|---|---|---|---|---|---|
| 1 | Steff Cras | Steff Cras | Steff Cras | Steff Cras | Pau Martí | Sergio Trueba | UAE Team Emirates XRG |
| 2 | Iván García Cortina | Marc Soler | Marc Soler | Iván García Cortina | Hugo de la Calle | Jan Sommer | |
| 3 | Alessandro Covi | Iván García Cortina | |||||
| 4 | Marc Soler | Marc Soler | Marc Soler | ||||
| Final | Marc Soler | Marc Soler | Marc Soler | Hugo de la Calle | Jan Sommer | UAE Team Emirates | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the leader of the General classification | Denotes the leader of the Mountains classification | ||
| Denotes the leader of the Points classification | Denotes the leader of the Intermediate sprints classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 15h 10' 23" | |
| 2 | Euskaltel–Euskadi | + 3' 37" | |
| 3 | Anicolor / Tien 21 | + 4' 15" | |
| 4 | Burgos Burpellet BH | + 4' 27" | |
| 5 | Caja Rural–Seguros RGA | + 4' 51" | |
| 6 | Movistar Team | + 5' 16" | |
| 7 | Caja Rural–Seguros RGA | + 5' 20" | |
| 8 | Team TotalEnergies | + 5' 24" | |
| 9 | Burgos Burpellet BH | + 5' 26" | |
| 10 | Caja Rural–Seguros RGA | + 5' 29" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 61 | |
| 2 | UAE Team Emirates XRG | 41 | |
| 3 | Movistar Team | 41 | |
| 4 | Caja Rural–Seguros RGA | 33 | |
| 5 | Euskaltel–Euskadi | 22 | |
| 6 | Anicolor / Tien 21 | 22 | |
| 7 | Team TotalEnergies | 22 | |
| 8 | UAE Team Emirates XRG | 20 | |
| 9 | Euskaltel–Euskadi | 20 | |
| 10 | Team TotalEnergies | 20 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 34 | |
| 2 | Movistar Team | 25 | |
| 3 | UAE Team Emirates XRG | 18 | |
| 4 | MYVELO Pro Cycling Team | 13 | |
| 5 | Euskaltel–Euskadi | 13 | |
| 6 | Burgos Burpellet BH | 10 | |
| 7 | Spain | 10 | |
| 8 | Equipo Kern Pharma | 8 | |
| 9 | Burgos Burpellet BH | 6 | |
| 10 | Movistar Team | 6 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Burgos Burpellet BH | 15h 14' 50" | |
| 2 | Caja Rural–Seguros RGA | + 24" | |
| 3 | Movistar Team | + 49" | |
| 4 | Caja Rural–Seguros RGA | + 1' 02" | |
| 5 | UAE Team Emirates XRG | + 2' 31" | |
| 6 | Spain | + 2' 54" | |
| 7 | Caja Rural–Seguros RGA | + 3' 23" | |
| 8 | UAE Team Emirates XRG | + 6' 16" | |
| 9 | Caja Rural–Seguros RGA | + 8' 56" | |
| 10 | Equipo Kern Pharma | + 9' 31" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 45h 41' 08" | |
| 2 | + 5' 47" | |
| 3 | + 6' 23" | |
| 4 | + 8' 30" | |
| 5 | + 11' 20" | |
| 6 | + 26' 44" | |
| 7 | + 46' 11" | |
| 8 | + 48' 37" | |
| 9 | + 1h 04' 41" | |
| 10 | + 1h 36' 10" |
Intermediate sprints classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | MYVELO Pro Cycling Team | 12 | |
| 2 | Caja Rural–Seguros RGA | 6 | |
| 3 | Illes Balears Arabay | 6 | |
| 4 | MYVELO Pro Cycling Team | 5 | |
| 5 | UAE Team Emirates XRG | 3 | |
| 6 | Movistar Team | 3 | |
| 7 | Team TotalEnergies | 2 | |
| 8 | Burgos Burpellet BH | 2 | |
| 9 | UAE Team Emirates XRG | 2 | |
| 10 | Movistar Team | 2 |
References
- ^ "Startlist for Vuelta Asturias 2025". procyclingstats.com. Pro Cycling Stats. Retrieved 8 June 2025.
- ^ a b c "Vuelta Asturias 2025 Stage 1". procyclingstats.com. Pro Cycling Stats. Retrieved 8 June 2025.
- ^ a b Weislo, Laura (24 April 2025). "Vuelta Asturias: Steff Cras tops Marc Soler to take opening stage". Cycling News. Retrieved 8 June 2025.
- ^ a b c "Vuelta Asturias 2025 Stage 2". procyclingstats.com. Pro Cycling Stats. Retrieved 8 June 2025.
- ^ a b Frattini, Kirsten (25 April 2025). "Vuelta Asturias: Ivan Garcia Cortina nabs breakaway win on stage 2". Cycling News. Retrieved 8 April 2025.
- ^ a b c "Vuelta Asturias 2025 Stage 3". procyclingstats.com. Pro Cycling Stats. Retrieved 8 June 2025.
- ^ a b Ostanek, Dani (27 April 2025). "Vuelta Asturias: Alessandro Covi wins stage 3". Cycling News. Retrieved 8 June 2025.
- ^ a b c d e f g h "Vuelta Asturias 2025 Stage 4". procyclingstats.com. Pro Cycling Stats. Retrieved 8 June 2025.
- ^ a b Ostanek, Dani (28 April 2025). "Vuelta Asturias: Marc Soler seals overall triumph with final stage victory". Cycling News. Retrieved 8 June 2025.
- ^ "2025 Vuelta a Asturias results". firstcycling.com. First Cycling. Retrieved 8 June 2025.