AZ discography
| AZ discography | |
|---|---|
![]() AZ performing in Hamburg in 1997 | |
| Studio albums | 10 |
| Compilation albums | 10 |
| Singles | 27 |
The discography of AZ, an American rapper, consists of 10 studio albums, one collaborative album, 10 compilation albums and 27 singles.
Albums
Studio albums
| Title | Album details | Peak chart positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B/HH [2] | US Rap [3] | US Indie [4] | ||||||||||
| Doe or Die |
| 15 | 1 | 1 | 1 | ||||||||
| Pieces of a Man |
| 22 | 5 | 1 | 1 | ||||||||
| 9 Lives |
| 23 | 4 | 1 | 1 | ||||||||
| Aziatic |
| 29 | 5 | 1 | 1 | ||||||||
| A.W.O.L. |
| 73 | 17 | 10 | 5 | ||||||||
| The Format |
| — | 59 | 2 | 35 | ||||||||
| Undeniable |
| 141 | 24 | 9 | 18 | ||||||||
| Legendary |
| — | — | — | — | ||||||||
| Doe or Die II |
| — | — | — | — | ||||||||
| Truth Be Told |
| — | — | — | — | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. "*" denotes a record chart that wasn't published at that time. | |||||||||||||
Collaboration albums
| Title | Album details | Peak chart positions | Sales | Certifications | |||||
|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B/HH [2] | CAN [5] | FRA | NL | UK | ||||
| The Firm: The Album (with The Firm) |
| 1 | 1 | 8 | 54 | 51 | 82 |
| |
Compilations and other releases
- S.O.S.A. (Save Our Streets AZ) (2000)
- Decade 1994–2004 (2004)
- Final Call (The Lost Tapes) (2004/2008)
- The Memphis Sessions (The Remix-Tape) (2007)
- N4L (Ni**az for Life) (2008)
- Anthology (B-Sides & Unreleased) (2008)
- G.O.D. (Gold, Oil & Diamonds) (2009)
- Legendary (2009)
- Doe or Die: 15th Anniversary (2010)
- Lost & Found (2019)
Mixtapes
- Return Of S.O.S.A (2005)
- The Game of Life
- Return Of S.O.S.A (Part 2) (2008)
- L.O.D.B (Last of a Dying Breed) (Hosted by AZ and DJ Mr. FX) (2013)
- L.O.D.B II (Last of a Dying Breed) (Hosted by AZ and DJ Mr. FX) (2013)
- Return Of S.O.S.A (Pt. 3) (2016)
- Legacy (Hosted by DJ Doo Wop) (2019)
- Legacy (Freestyles & Features Edition) (Hosted by DJ Doo Wop) (2019)
Singles
| Year | Title | Chart positions | Certifications | Album | ||
|---|---|---|---|---|---|---|
| US [7] | US R&B/HH [8] | US Rap [9] | ||||
| 1995 | "Sugar Hill" (featuring Miss Jones) | 25 | 12 | 3 |
| Doe or Die |
| "Gimme Yours" (featuring Nas) | 115 | 51 | 30 | |||
| 1996 | "Doe or Die" | — | 69 | 24 | ||
| 1997 | "Hey AZ" (featuring SWV) | — | 50 | — | Non-album single | |
| "Firm Biz" (as The Firm featuring Dawn Robinson) | — | — | — | The Firm: The Album | ||
| "Phone Tap" (as The Firm featuring Dr. Dre) | — | — | — | |||
| 1998 | "What's the Deal" (featuring Kenny Greene) | — | — | — | Pieces of a Man | |
| 2001 | "Problems" | — | 90 | 34 | 9 Lives | |
| "Everything's Everything" (featuring Joe) | — | — | — | |||
| "I'm Back" (featuring Daddy Rose) | — | 63 | — | Aziatic | ||
| 2002 | "The Essence" (with Nas) | — | — | — | ||
| "Take It Off" | — | — | — | |||
| 2005 | "The Come Up" | — | — | — | A.W.O.L. | |
| 2007 | "The Format" | — | — | — | The Format | |
| 2008 | "Undeniable" | — | — | — | Undeniable | |
| 2010 | "Feel My Pain" | — | — | — | Doe or Die: 15th Anniversary | |
| 2013 | "We Movin'" | — | — | — | Non-album singles | |
| 2014 | "Red Magic" | — | — | — | ||
| 2015 | "Back to Myself" (featuring Soshy) | — | — | — | ||
| 2017 | "Save Them" (featuring Raekwon and Prodigy) | — | — | — | ||
| 2019 | "It's Time" | — | — | — | ||
| 2020 | "Found My Niche" | — | — | — | Doe or Die II | |
| "Different" | — | — | — | |||
| 2021 | "The Wheel" (featuring Jaheim) | — | — | — | ||
| "Motorola Era" (featuring 2 Chainz) | — | — | — | |||
| 2022 | "Respect Mines" | — | — | — | Truth Be Told | |
| 2023 | "The GOAT" | — | — | — | ||
| "This Is Why" | — | — | — | |||
| "How We Get It" (featuring Fat Joe) | — | — | — | |||
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "The Genesis" | 1994 | Nas | Illmatic |
| "Life's a Bitch" | |||
| "A+Z" | 1996 | A+ | The Latch-Key Child |
| "I Miss You (Come Back Home)" [Remix] | Monifah | Moods...Moments | |
| "When the Cheering Stops" | Ray Buchanan, Scott Galbraith, Zhane | NFL Jams | |
| "Album Intro" | Nas | It Was Written | |
| "Affirmative Action" | The Firm | ||
| "Lady" (DJ Premier Remix) | D'Angelo | 12" | |
| "La Familia" (unreleased) | 1997 | The Firm | |
| "Firm Biz (Remix)"[11] | |||
| "Head Over Heels (Remix)" | Allure, Tone | ||
| "Something About You" (Darkchild Remix) | New Edition | ||
| "Rock Me" | 1998 | Jermaine Dupri | Caught Up (soundtrack) |
| "Groove On" {unreleased} | Half-a-Mil | — | |
| "Promises" | LaTocha Scott, Ray Buchanan | NFL Jams 2 | |
| "Life Goes On" | Kid Capri, Common, Allure, Case | Soundtrack to the Streets (UK Version) | |
| "24/7" (Remix) | 1999 | Kevon Edmonds | — |
| "Let's Live" | Union, Animal | Hard Labor | |
| "It's War" | DJ Skribble | Traffic Jams 2000 | |
| "Thug Connection" | Papoose, Kool G Rap| data-sort-value="" style="background: var(--background-color-interactive, #ececec); color: var(--color-base, inherit); vertical-align: middle; text-align: center; " class="table-na" | none | ||
| "Quiet Money (Blood Money)" | 2000 | Half-a-MIl | Milíon |
| "Takin' ova da Streets" {unreleased} | The Bleach Brothers | — | |
| "Layaway" | 2001 | Jon B. | Pleasures U Like |
| "The Flyest" | Nas | Stillmatic | |
| "Holla Back" | 2002 | Kool G Rap, Nawz, Tito | The Giancana Story |
| "Keep Lovin' You" | Dave Hollister | Things in the Game Done Changed | |
| "Redemption" | 2004 | Cormega | Legal Hustle |
| "Untouchables" | DJ Kay Slay, Prodigy, Raekwon | The Streetsweeper, Vol. 2 | |
| "Professional Style" | 2006 | The Alchemist | Chemistry Files |
| "The Hardest" | 2007 | Styles P | The Ghost Sessions |
| "No Holding Back" | Statik Selektah, Cormega | Spell My Name Right: The Album | |
| "Who Am I Exclusive" | Cormega, Nature | Who Am I?: The Soundtrack | |
| "Cold Outside" | Begetz, Half a Mill | Ghetto Pass | |
| "Too Real" | 2008 | Foxy Brown | Brooklyn's Don Diva |
| "It's So Hard" | Styles P, Ali Vegas | D-Block Origins | |
| "Road to Success" | ASN | Made for This | |
| "On the Road" | ASN, Fuc That, P.A., Keisha Shontelle | none | |
| "Harbor Masters" | 2009 | Ghostface Killah, Inspectah Deck | Wu-Tang Chamber Music |
| "Boy Meets Girl" | Sheek Louch | Life on D-Block | |
| "What Up" | Sheek Louch, Hell Rell | ||
| "Under Pressure" | 2010 | T-Bizzy | Lost in Translation |
| "Winner" | Black Sheep | From the Black Pool of Genius | |
| "Blue Collar MCs" | Kool Sphere | Integritty | |
| "See the Light" | Ghostface Killah, Raekwon | More Than Just a DJ | |
| "Legendary Weapons" | 2011 | Ghostface Killah, M.O.P. | Legendary Weapons |
| "VI" | Cormega, Nature | Raw Forever | |
| "86" (Remix) | 2013 | Raekwon, Altrina Reece | none |
| "Messin' with You" | Justine Skye, Joey Badass | Everyday Living | |
| "No Surrender" | 2014 | Peja, DJ Decks | Książę aka. Slumilioner |
| "The Battlefield" | Ghostface Killah, Kool G Rap, Tre Williams | 36 Seasons | |
| "Here I Go Again" | Ghostface Killah, Rell | ||
| "Double Cross" | Ghostface Killah | ||
| "Pieces to the Puzzle" | |||
| "Blood in the Streets" | |||
| "MARS (The Dream Team)" | Cormega, Redman, Styles P | Mega Philosophy | |
| "Motivation" | 2016 | A$AP Twelvyy, Da$h | The Cozy Tapes |
| "All Eyez Against Me" | 2017 | CHG Unfadable | Lifestyle |
| "The Game" | 2019 | Erick Sermon, Styles P, Mic Cheks | Vernia |
| "Back in These Streets"[12] | 2020 | DJ Kay Slay, Ghostface KIllah, Raekwon | Living Legend |
| "Full Circle"[13] | Nas featuring The Firm | King's Disease | |
| "99 Avirex" | 2021 | Westside Gunn, Stove God Cooks | Hitler Wears Hermes 8: Side B |
| "Vacheron" | Rick Ross | Richer Than I Ever Been | |
| "Carnival" | 2022 | Logic | Vinyl Days |
| "Sammy Sosa" | 2023 | Samsohn | — |
| "Locked In" | 2024 | Ghostface KIllah | Set the Tone (Guns & Roses) |
| "Super Immaculate" | 2025 | ElCamino | The Outcome |
| "Trumpets" | Masta Killa, N.O.R.E., Uncle Murda | Balance |
Notes
- ^ Sales as of 2008.
References
- ^ a b "AZ Chart History: Billboard 200". Billboard. Retrieved January 27, 2024.
- ^ a b "AZ Chart History: Top R&B/Hip-Hop Albums". Billboard. Retrieved January 27, 2024.
- ^ "AZ Chart History: Top Rap Albums". Billboard. Retrieved January 27, 2024.
- ^ "AZ Chart History: Independent Albums". Billboard. Retrieved January 27, 2024.
- ^ "AZ Chart History: Billboard Canadian Albums". Billboard. Retrieved January 27, 2024.
- ^ "The Firm". musiccanada.com. 24 October 2023.
- ^ "AZ Chart History: Billboard Hot 100". Billboard. Retrieved January 27, 2024.
- ^ "AZ Chart History: Hot R&B/Hip-Hop Songs". Billboard. Retrieved January 27, 2024.
- ^ "AZ Chart History: Hot Rap Songs". Billboard. Retrieved January 27, 2024.
- ^ "Gold & Platinum". Recording Industry Association of America. Retrieved January 27, 2024.
- ^ "genius".
- ^ "tidal".
- ^ AZ [@quietAZmoney] (August 18, 2020). "Ever so often things come back full circle! It's a blessing to be apart of [sic] Greatness., Show love this Friday 8/21 KING DISEASE! Another classic..." (Tweet). Retrieved August 18, 2020 – via Twitter.
