Aaron Garcia (boxer)
Aaron García | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Aaron García June 14, 1982 | |||||||||||
| Other names | El Gavilan | |||||||||||
| Statistics | ||||||||||||
| Weight(s) | Super Featherweight Featherweight | |||||||||||
| Height | 5 ft 7 in (172 cm) | |||||||||||
| Reach | 68 in (174 cm) | |||||||||||
| Stance | Orthodox | |||||||||||
| Boxing record | ||||||||||||
| Total fights | 20 | |||||||||||
| Wins | 14 | |||||||||||
| Wins by KO | 4 | |||||||||||
| Losses | 4 | |||||||||||
| Draws | 2 | |||||||||||
| No contests | 0 | |||||||||||
Medal record
| ||||||||||||
Aaron García (born June 14, 1982) is an American boxer in the Featherweight division.[1] He earned the featherweight silver medal at the 2003 Pan American Games.[2]
Amateur titles
- 1999 National Golden Gloves bantamweight champion
- 2001 National Golden Gloves featherweight champion
- 2003 United States Amateur featherweight champion
Professional career
He made his professional debut on September 18, 2004, against Gerardo Robles.[3] Aaron retired from the boxing in 2006 after an upset loss to the veteran Saul Ochoa, but returned in 2008.
On February 26, 2011[4] García upset title contender Alejandro Lopez (20-1). The bout was held at the Palms Casino Resort in Las Vegas, Nevada.[5]
Professional boxing record
| 20 fights | 14 wins | 4 losses |
|---|---|---|
| By knockout | 4 | 2 |
| By decision | 10 | 2 |
| Draws | 2 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | Loss | 14–4–2 | TKO | 4 (8), 1:02 | Jul 25, 2014 | For vacant California super featherweight title | ||
| 19 | Win | 14–3–2 | UD | 4 | Mar 7, 2014 | |||
| 18 | Win | 13–3–2 | KO | 5 (6), 0:43 | Nov 21, 2013 | |||
| 17 | Win | 12–3–2 | UD | 4 | Jul 25, 2013 | |||
| 16 | Win | 11–3–2 | RTD | 1 (6), 3:00 | May 24, 2013 | |||
| 15 | Loss | 10–3–2 | SD | 10 | Oct 27, 2011 | For vacant WBC Continental Americas featherweight title | ||
| 14 | Loss | 10–2–2 | MD | 8 | Apr 29, 2011 | |||
| 13 | Win | 10–1–2 | MD | 4 | Feb 26, 2011 | |||
| 12 | Draw | 9–1–2 | PTS | 6 | Sep 11, 2009 | |||
| 11 | Draw | 9–1–1 | MD | 6 | Jun 12, 2009 | |||
| 10 | Win | 9–1 | UD | 6 | Sep 11, 2008 | |||
| 9 | Win | 8–1 | UD | 6 | May 29, 2008 | |||
| 8 | Loss | 7–1 | TKO | 3 (6), 2:14 | May 6, 2006 | |||
| 7 | Win | 7–0 | UD | 4 | Dec 8, 2005 | |||
| 6 | Win | 6–0 | UD | 4 | Sep 1, 2005 | |||
| 5 | Win | 5–0 | TKO | 2 (6), 1:23 | Jul 14, 2005 | |||
| 4 | Win | 4–0 | TKO | 4 (6), 1:43 | May 5, 2005 | |||
| 3 | Win | 3–0 | UD | 6 | Apr 9, 2005 | |||
| 2 | Win | 2–0 | UD | 4 | Feb 17, 2005 | |||
| 1 | Win | 1–0 | UD | 4 | Sep 18, 2004 |
References
- ^ "Garcia Ready for Last Hoorah!". San Diego Fights.
- ^ "Aaron Garcia". boxrec.com.
- ^ "Aaron Garcia: Another One of Golden Boy's Prospects". saddoboxing.com.
- ^ "Aaron Garcia's Back For Unfinished Business". MyBoxingFans - Boxing News. 20 February 2011.
- ^ "Glory 17 Tickets Go On Sale". Boxing 24/7. Archived from the original on 2011-03-04. Retrieved 2011-03-24.
External links
- Boxing record for Aaron Garcia from BoxRec (registration required)