Agustín Zaragoza
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Agustin Zaragoza Reyna | |||||||||||||||||||||||||||||
| Born | 18 August 1941 (age 84) San Luis Potosi, Mexico | |||||||||||||||||||||||||||||
| Height | 179 cm (5 ft 10 in) | |||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Boxing | |||||||||||||||||||||||||||||
| Weight class |
| |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Agustin Zaragoza Reyna[a] (born 18 August 1941 in San Luis Potosi) is a Mexican boxer.[1]
He competed for Mexico in the 1968 Summer Olympics held in Mexico City, Mexico in the middleweight event where he finished in third place.[1]
Notes
- ^ In this Spanish name, the first or paternal surname is Zaragoza and the second or maternal family name is Reyna.
References
- ^ a b Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Agustin Zaragoza". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
External links
- Agustín Zaragoza at Olympics.com
- Agustín Zaragoza at Olympedia
- Agustín Zaragoza at InterSportStats