Alhambra/Ahlstrom Aerodrome
Alhambra/Ahlstrom Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Ahlstrom Air Ltd. | ||||||||||
| Location | Alhambra, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 3,212 ft / 979 m | ||||||||||
| Coordinates | 52°20′45″N 114°40′02″W / 52.34583°N 114.66722°W | ||||||||||
| Map | |||||||||||
![]() CAM4 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Alhambra/Ahlstrom Aerodrome (TC LID: CAM4) is located adjacent to Alhambra, Alberta, Canada.
References
