Allianz EurOpen Strasbourg
| Tournament information | |
|---|---|
| Location | Alsace, France |
| Established | 1998 |
| Course(s) | Golf de la Wantzenau |
| Par | 72 |
| Length | 6,888 yards (6,298 m) |
| Tour(s) | Challenge Tour Alps Tour |
| Format | Stroke play |
| Prize fund | €150,000 |
| Month played | September |
| Final year | 2010 |
| Tournament record score | |
| Aggregate | 268 Andrea Perrino (2009) |
| To par | −17 Romain Wattel (2010) |
| Final champion | |
| Location map | |
The Allianz EurOpen Strasbourg-Golf de la Wantzenau was a golf tournament held in Alsace, France. It was played in 2009 and 2010, and formed part of the French domestic Allianz Golf Tour.
It was a stop on the satellite Alps Tour in its inaugural year before becoming an event on the second tier Challenge Tour schedule in 2010.
Winners
| Year | Tour[a] | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue |
|---|---|---|---|---|---|---|---|
| Allianz EurOpen Strasbourg | |||||||
| 2010 | CHA | 271 | −17 | 3 strokes | Golf de la Wantzenau | ||
| Allianz Open de Strasbourg | |||||||
| 2009 | ALP | 268 | −16 | 1 stroke | Golf de Strasbourg | ||
| Open de Strasbourg | |||||||
| 1999–2008: No tournament | |||||||
| 1998 | CHA | 276 | −12 | Playoff | Golf de la Wantzenau | ||
Notes
- ^ ALP − Alps Tour; CHA − Challenge Tour.
External links

