Allison Lee (badminton)
| Allison Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lee in 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Allison Quýnh Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | March 24, 2005 Fremont, California, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 25 (WD with Francesca Corbett) (March 4, 2025) 34 (XD with Presley Smith) (June 10, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 28 (WD with Lauren Lam) (July 22, 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Quýnh Lee (born 24 March 2005) is an American badminton player.[1]
Career
Lee was born in Fremont, California to Asian American parents in 2005. Her father is Benny Lee, a former Olympian and Pan American champion. She graduated from Gunn High School in Palo Alto, California.[2] In 2023, she and Francesca Corbett made history by becoming the first American players to win the silver medal at the World Junior Championships.[3][4] She also became Pan American champion in both Women's and Mixed doubles (with Presley Smith) in 2024.[5] Currently, Lee is attending Santa Clara University and enrolled in its Leavey School of Business.[2]
Achievements
Pan Am Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Sagrado Corazon de Jesus, Guatemala City, Guatemala | 12–21, 7–21 | |||
| 2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador | 18–21, 13–21 | |||
| 2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica | 14–21, 18–21 | |||
| 2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala | 21–14, 21–15 | |||
| 2025 | Videna Poli 2, Lima, Peru | 21–11, 21–13 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala | 15–21, 21–15, 21–14 |
World Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | The Podium, Spokane, United States | 21–12, 13–21, 15–21 |
Pan Am Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Hotel Mundo Imperial, Acapulco, Mexico | 21–12, 21–5 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Hotel Mundo Imperial, Acapulco, Mexico | 21–14, 21–16 |
BWF International Challenge/Series (6 titles, 5 runners-up)
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Guatemala International | 21–12, 21–4 | |||
| 2023 | Mexican International | 11–21, 21–23 | |||
| 2023 | El Salvador International | 21–18, 21–11 | |||
| 2024 | Uganda International | 21–19, 18–21, 15–21 | |||
| 2025 | Uganda International | 21–10, 21–13 | |||
| 2025 | Polish Open | 19–21, 21–15, 21–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2021 | Guatemala International | 17–21, 8–21 | |||
| 2022 | Mexican International | 14–21, 24–22, 21–23 | |||
| 2023 | Saipan International | 20–22, 21–18, 21–14 | |||
| 2023 | El Salvador International | 22–20, 21–18 | |||
| 2023 | Canadian International | 21–12, 8–21, 16–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Allison Lee | Profile". Badminton World Federation. Retrieved December 9, 2024.
- ^ a b De Pacina, Michelle (October 19, 2023). "California teens win US' first medal at Badminton World Junior Championships". Next Shark. Retrieved November 9, 2024.
- ^ "Allison Lee & Francesca Corbett: World Junior Medalists". Badminton Pan Am. October 9, 2023. Retrieved December 9, 2024.
- ^ Rendon, Cristina (October 9, 2023). "2 Bay Area women nab USA's very first medal at BWF World Junior Championships". KTVU. Retrieved November 9, 2024.
- ^ "Champions – Pam Am 2024". Badminton Pan Am. April 14, 2024. Retrieved December 9, 2024.
External links
Wikimedia Commons has media related to Allison Lee (badminton).
- Allison Lee at BWFBadminton.com
- Allison Lee at BWF.TournamentSoftware.com (archived)
