Andrea Herzog
![]() Herzog in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 December 1999 Meissen, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Canoe slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | C1, K1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | LKC Leipzig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Herzog (born 9 December 1999) is a German slalom canoeist who has competed at the international level since 2014.[1]
Career
She won three medals at the ICF Canoe Slalom World Championships with two golds in C1 (2019, 2022) and a silver in C1 team (2022).[2] She has also won five medals (1 gold, 2 silvers and 2 bronzes) at the European Championships, including a bronze in the C1 team event at the 2023 European Games in Kraków.
At the delayed 2020 Summer Olympics in Tokyo, Herzog won a bronze medal in the C1 event.[3]
Herzog won three consecutive Junior World Championships medals in the C1 event with two golds (2015, 2017) and one silver (2016).
Results
World Cup individual podiums
| Season | Date | Venue | Position | Event |
|---|---|---|---|---|
| 2021 | 13 June 2021 | Prague | 2nd | C1 |
| 20 Jun 2021 | Markkleeberg | 1st | C1 | |
| 2022 | 4 September 2022 | La Seu d'Urgell | 1st | C1 |
| 2023 | 1 September 2023 | La Seu d'Urgell | 2nd | C1 |
| 2024 | 8 June 2024 | Prague | 3rd | C1 |
| 2025 | 28 June 2025 | Prague | 3rd | C1 |
Complete World Cup results
| Year | Class | WC1 | WC2 | WC3 | WC4 | WC5 | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 2017 | C1 | Prague | Augsburg | Markkleeberg 12 | Ivrea 8 | La Seu 14 | 127 | 17th |
| 2018 | C1 | Liptovský Mikuláš 5 | Kraków 28 | Augsburg 10 | Tacen 15 | La Seu 4 | 207 | 5th |
| K1 | 37 | 2 | 85th | |||||
| 2019 | C1 | Lee Valley 5 | Bratislava 5 | Tacen | Markkleeberg 4 | Prague | 134 | 13th |
| 2021 | C1 | Prague 2 | Markkleeberg 1 | La Seu | Pau | 115 | 17th | |
References
- ^ "Andrea HERZOG (GER)". CanoeSlalom.net. Retrieved 29 September 2019.
- ^ "Andrea Herzog (GER)". CanoeICF.com. Retrieved 29 September 2019.
- ^ "Canoe Slalom HERZOG Andrea". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 2021-07-28. Retrieved 2021-09-02.
External links
Wikimedia Commons has media related to Andrea Herzog.
- Andrea Herzog at the International Canoe Federation
- Andrea Herzog at Olympedia
- Andrea Herzog at Olympics.com
- Andrea Herzog at Team Deutschland (in German)
- Andrea Herzog at the Deutscher Kanu-Verband (in German)
