Andrei Burlacu
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 January 1997 | ||
| Place of birth | Botoșani, Romania | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | CSM Reșița | ||
| Number | 9 | ||
| Youth career | |||
| 2004–2014 | CSȘ Botoșani | ||
| 2014–2015 | Universitatea Craiova | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2021 | Universitatea Craiova | 43 | (6) |
| 2019 | → Politehnica Iași (loan) | 9 | (0) |
| 2019–2020 | → Chindia Târgoviște (loan) | 14 | (1) |
| 2020 | → Concordia Chiajna (loan) | 2 | (1) |
| 2021–2022 | FCSB | 3 | (0) |
| 2022–2023 | Mioveni | 7 | (0) |
| 2023 | Botoșani | 5 | (0) |
| 2023– | CSM Reșița | 35 | (6) |
| International career | |||
| 2017 | Romania U21 | 1 | (0) |
| * Club domestic league appearances and goals as of 9 April 2025 | |||
Andrei Burlacu (born 12 January 1997) is a Romanian professional footballer who plays as a forward for Liga II club CSM Reșița.[1][2]
Career statistics
- As of match played 9 April 2025[3]
| Club | Season | League | Cupa României | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Universitatea Craiova | 2015–16 | Liga I | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2016–17 | Liga I | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | |||
| 2017–18 | Liga I | 28 | 5 | 6 | 0 | — | — | 34 | 5 | ||||
| 2018–19 | Liga I | 12 | 1 | 2 | 1 | 1[a] | 0 | 1[b] | 0 | 16 | 2 | ||
| Total | 43 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 54 | 7 | |||
| Politehnica Iași (loan) | 2018–19 | Liga I | 8 | 0 | — | — | — | 8 | 0 | ||||
| Chindia Târgoviște (loan) | 2019–20 | Liga I | 14 | 1 | 0 | 0 | — | — | 14 | 1 | |||
| Concordia Chiajna (loan) | 2019–20 | Liga II | 2 | 1 | — | — | — | 2 | 1 | ||||
| FCSB | 2021–22 | Liga I | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| Mioveni | 2022–23 | Liga I | 7 | 0 | 2 | 1 | — | — | 9 | 1 | |||
| Botoșani | 2022–23 | Liga I | 5 | 0 | — | — | — | 5 | 0 | ||||
| CSM Reșița | 2023–24 | Liga II | 19 | 4 | 0 | 0 | — | — | 19 | 4 | |||
| 2024–25 | Liga II | 16 | 2 | 3 | 0 | — | — | 19 | 2 | ||||
| 2025–26 | Liga II | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| Total | 35 | 6 | 3 | 0 | — | — | 38 | 6 | |||||
| Career total | 117 | 14 | 14 | 2 | 1 | 0 | 1 | 0 | 133 | 16 | |||
- ^ Appearance in UEFA Europa League
- ^ Appearance in Supercupa României
Honours
Universitatea Craiova
- Cupa României: 2017–18
- Supercupa României runner-up: 2018
References
- ^ Mihaitalazarica (29 August 2022). "BURLACU, ENE ȘI CARNAT, TRANSFERAȚI DE CS MIOVENI" (in Romanian). Mioveni. Retrieved 29 August 2022.
- ^ Mihaitalazarica (26 February 2020). "EXCLUSIV Concordia a mai realizat un transfer, un atacant din Liga 1. "A avut o oportunitate mai bună, dar a venit la noi"" (in Romanian). ProSport. Retrieved 26 February 2020.
- ^ Andrei Burlacu at Soccerway. Retrieved 23 April 2022.
External links
- Andrei Burlacu at RomanianSoccer.ro (in Romanian)
- Andrei Burlacu at Soccerway
- Andrei Burlacu – UEFA competition record (archive)