Anian Sossau
| Anian Sossau | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Country | Germany | ||||||||||||||
| Born | 14 January 2000 | ||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||
| Ski club | SC Eisenärzt | ||||||||||||||
| World Cup career | |||||||||||||||
| Seasons | 4 – (2020–present) | ||||||||||||||
| Indiv. starts | 9 | ||||||||||||||
| Indiv. podiums | 0 | ||||||||||||||
| Team starts | 5 | ||||||||||||||
| Team podiums | 1 | ||||||||||||||
| Overall titles | 0 – (124th in 2023) | ||||||||||||||
| Discipline titles | 0 | ||||||||||||||
Medal record
| |||||||||||||||
| Updated on 29 March 2023. | |||||||||||||||
Anian Sossau (born 14 January 2000) is a German cross-country skier.[1]
He participated in the sprint event at the FIS Nordic World Ski Championships 2021.[2]
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[3]
World Championships
| Year | Age | 15 km individual | 30 km skiathlon | 50 km mass start | Sprint | 4 × 10 km relay | Team sprint |
|---|---|---|---|---|---|---|---|
| 2021 | 21 | — | — | — | 38 | — | — |
World Cup
Season standings
| Season | Age | Discipline standings | Ski Tour standings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Nordic Opening | Tour de Ski | Ski Tour 2020 | World Cup Final | |||
| 2020 | 20 | NC | — | NC | NC | — | — | — | — | |
| 2021 | 21 | NC | — | NC | NC | — | — | — | — | |
| 2022 | 22 | 149 | — | 83 | 25 | — | — | — | — | |
| 2023 | 23 | 124 | NC | 66 | 20 | — | DNF | — | — | |
Team podiums
- 1 podium – (1 RL)
| No. | Season | Date | Location | Race | Level | Place | Teammates |
|---|---|---|---|---|---|---|---|
| 1 | 2022–23 | 19 March 2023 | 4 × 5 km Mixed Relay C/F | World Cup | 3rd | Kuchler / Hennig / Carl |
References
- ^ Profile
- ^ FIS Nordic World Ski Championships 2021 results
- ^ "SOSSAU Anian". FIS-Ski. International Ski Federation. Retrieved 16 November 2021.
External links
- Anian Sossau at FIS (cross-country)
