Archie Gomm
| Personal information | |||
|---|---|---|---|
| Full name | Archibald Frank Gomm[1] | ||
| Date of birth | 1 May 1897[1] | ||
| Place of birth | Beaconsfield, England[1] | ||
| Date of death | 1978 (aged 80–81)[1] | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1918–1919 | Chesham United | ||
| 1919 | Wycombe Wanderers | ||
| 1919–1920 | Reading | ||
| 1920–1931 | Millwall | 187 | (14) |
| 1931–1933 | Carlisle United | 67 | (0) |
| 1933 | Lancaster Town | ||
| Total | 254 | (14) | |
| * Club domestic league appearances and goals | |||
Archibald Frank Gomm (1 May 1897 – 1978) was an English footballer who played in the Football League for Carlisle United and Millwall.[1][2][3]
References
- ^ a b c d e Archie Gomm at the English National Football Archive (subscription required)
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
- ^ "Gomm Archie Image 1 Millwall 1923". Vintage Footballers. Retrieved 8 September 2022.