Asian Beach Handball Championship
| Sport | Beach Handball |
|---|---|
| Founded | 2004 |
| First season | 2004 |
| Continents | 1 |
| Most recent champion(s) | |
| Most titles | (women; 3 titles) |
The Asian Beach Handball Championship is the official competition for senior men's and women's national beach handball teams of Asia.[1]
Men
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2004 Details | Muscat | Oman | No playoffs | Bahrain | Pakistan | No playoffs | Iran | ||
| 2007 Details | Bandar Abbas | Pakistan | No playoffs | Iran | Japan | No playoffs | None awarded | ||
| 2011 Details | Muscat | Qatar | No playoffs | Oman | Kuwait | No playoffs | Pakistan | ||
| 2013 Details | Hong Kong | Qatar | No playoffs | Oman | Bahrain | No playoffs | Thailand | ||
| 2015 Details | Muscat | Qatar | No playoffs | Oman | Bahrain | No playoffs | Pakistan | ||
| 2017 Details | Pattaya | Qatar | 2–0 | Oman | Iran | 2–1 | Vietnam | ||
| 2019 Details | Weihai | Qatar | 2–0 | Oman | Iran | 2–1 | Vietnam | ||
| 2022 Details | Tehran | Iran | No playoffs | Qatar | Vietnam | No playoffs | Oman | ||
| 2023 Details | South Kuta | Qatar | 2–0 | Oman | Iran | 2–0 | Vietnam | ||
| 2025 Details | Muscat | Oman | 2–0 | Iran | Pakistan | 2–1 | Jordan | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 7 | |
| 2 | 2 | 6 | 0 | 8 | |
| 3 | 1 | 2 | 3 | 6 | |
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 10 | 10 | 10 | 30 | |
Participating nations
| Nation | 2004 | 2007 | 2011 | 2013 | 2015 | 2017 | 2019 | 2022 | 2023 | 2025 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th | 11th | 2 | |||||||||
| 2nd | 3rd | 3rd | 3 | ||||||||
| 10th | 1 | ||||||||||
| 5th | 7th | 2 | |||||||||
| 5th | 11th | 8th | 3 | ||||||||
| 6th | 9th | 2 | |||||||||
| 12th | 7th | 2 | |||||||||
| 4th | 2nd | 5th | 5th | 3rd | 3rd | 1st | 3rd | 2nd | 9 | ||
| 3rd | 10th | 2 | |||||||||
| 4th | 1 | ||||||||||
| 3rd | 8th | 2 | |||||||||
| 7th | 1 | ||||||||||
| 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 4th | 2nd | 1st | 9 | ||
| 3rd | 1st | 4th | 4th | 6th | 3rd | 6 | |||||
| 8th | 5th | 5th | 5th | 4 | |||||||
| 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 7 | ||||
| 9th | 6th | 6th | 3 | ||||||||
| 9th | 1 | ||||||||||
| 4th | 6th | 5th | 3 | ||||||||
| 7th | 1 | ||||||||||
| 8th | 1 | ||||||||||
| 5th | 6th | 4th | 4th | 3rd | 4th | 6 | |||||
| Total | 4 | 3 | 5 | 6 | 6 | 9 | 12 | 6 | 11 | 9 |
Women
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2004 Details | Tamura | Japan | 2–0 | Hong Kong | None awarded | ||||
| 2013 Details | Hong Kong | Thailand | No playoffs | Chinese Taipei | China | No playoffs | Vietnam | ||
| 2015 Details | Oman | Thailand | No playoffs | Chinese Taipei | Vietnam | No playoffs | Jordan | ||
| 2017 Details | Pattaya | Thailand | No playoffs | Vietnam | Chinese Taipei | No playoffs | China | ||
| 2019 Details | Weihai | China | No playoffs | Vietnam | Chinese Taipei | No playoffs | Thailand | ||
| 2022 Details | Bangkok | Vietnam | No playoffs | Thailand | India | No playoffs | None awarded | ||
| 2023 Details | South Kuta | Vietnam | No playoffs | Philippines | Indonesia | No playoffs | Hong Kong | ||
| 2025 Details | Muscat | Vietnam | No playoffs | Philippines | India | No playoffs | Hong Kong | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 3 | 1 | 0 | 4 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 8 | 8 | 7 | 23 | |
Participating nations
| Nation | 2004 | 2013 | 2015 | 2017 | 2019 | 2022 | 2023 | 2025 | Years |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | 4th | 1st | 3 | ||||||
| 2nd | 2nd | 3rd | 3rd | 4 | |||||
| 2nd | 5th | 5th | 4th | 4th | 5 | ||||
| 3rd | 3rd | 2 | |||||||
| 3rd | 1 | ||||||||
| 1st | 6th | 2 | |||||||
| 4th | 1 | ||||||||
| 2nd | 2nd | 2 | |||||||
| 6th | 1 | ||||||||
| 1st | 1st | 1st | 4th | 2nd | 5 | ||||
| 5th | 1 | ||||||||
| 4th | 3rd | 2nd | 2nd | 1st | 1st | 1st | 7 | ||
| Total | 2 | 6 | 5 | 4 | 6 | 3 | 4 | 4 |
References
- ^ "Match schedule confirmed for 2022 Asian Women's Beach Handball Championships". Asian Handball Federation. 2022-04-10. Retrieved 2022-04-15.
