Bern Bümpliz Nord railway station
Bern Bümpliz Nord | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station building in 2020 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | Bern Switzerland | ||||||||||||||||||||||||||||||||
| Coordinates | 46°56′44.984″N 7°23′23.122″E / 46.94582889°N 7.38975611°E | ||||||||||||||||||||||||||||||||
| Elevation | 555 m (1,821 ft) | ||||||||||||||||||||||||||||||||
| Owned by | BLS AG | ||||||||||||||||||||||||||||||||
| Line(s) | Bern–Neuchâtel line | ||||||||||||||||||||||||||||||||
| Distance | 4.2 km (2.6 mi) from Bern[1] | ||||||||||||||||||||||||||||||||
| Platforms | |||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||
| Train operators | BLS AG | ||||||||||||||||||||||||||||||||
| Connections | BERNMOBIL bus line[2] | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes (45 spaces) | ||||||||||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | 8504489 (BNBZ) | ||||||||||||||||||||||||||||||||
| Fare zone | 101 (Libero)[3] | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2023 | 3'400 per weekday[4] (BLS) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Bern Bümpliz Nord railway station (German: Bahnhof Bern Bümpliz Nord) is a railway station in the municipality of Bern, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Bern–Neuchâtel line of BLS AG.[1] Bern Bümpliz Süd railway station is located on the Lausanne–Bern line.
Services
As of the December 2024 timetable change, the following services stop at Bern Bümpliz Nord:[5][6]
- InterRegio:
: two trains per day on weekdays to La Chaux-de-Fonds.
Gallery
-
station (2010) -
former station building (ca. 1975) -
former station building (1979)
References
- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 66. ISBN 978-3-89494-130-7.
- ^ "Liniennetz Bern" (PDF) (in German). Libero. 15 December 2024. Retrieved 24 January 2025.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 24 January 2025.
- ^ "Passagierfrequenz (2023)". Bern, Switzerland: SBB CFF FFS. 2023. Retrieved 24 January 2025 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Neuchâtel - Ins - Kerzers - Bern (S-Bahn Bern, Linien S5, S51, S52)" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 24 January 2025.
- ^ "Abfahrt: Bahnhof Bern Bümpliz Nord" (PDF). BLS AG (in German). 15 December 2024. Retrieved 24 January 2025.
External links
Media related to Bern Bümpliz Nord railway station at Wikimedia Commons- Bern Bümpliz Nord railway station – SBB
