Boccia at the 1992 Summer Paralympics
| Boccia at the IX Paralympic Games | |
|---|---|
![]() Paralympic Boccia | |
Boccia at the 1992 Summer Paralympics consisted of three events.
Medal summary
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Mixed individual C1 | Antonio Cid | James Thomson | Henrik Jorgensen |
| Mixed individual C2 | Lee Jin-woo | Fernando Ferreira | Lim Shin-hyuk |
| Mixed team C1–C2 | Manuel Fernandez Daniel Outeiro Juan Tellechea Antonio Cid | Henrik Jorgensen Mansoor Siddiqi Lone Bak-Pedersen Tove Jacobsen | Martin McDonagh Thomas Leahy Jason Kearney William Johnston |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 3 | 3 | 3 | 9 | |
References
- Boccia at the 1992 Summer Paralympics (Barcelona) from the International Paralympic Committee (archived)
.svg.png)