Bonnie McKee discography
| Bonnie McKee discography | |
|---|---|
| .jpg) McKee in 2017 | |
| Studio albums | 2 | 
| EPs | 3 | 
| Singles | 25 | 
| Music videos | 25 | 
| Promotional singles | 3 | 
American singer and songwriter Bonnie McKee has released two studio albums, two extended plays, 18 singles (and seven as a featured artist), three promotional singles, and 25 music videos.
Studio albums
| Title | Album details | 
|---|---|
| Trouble | 
 | 
| Hot City | 
 | 
Extended plays
| Title | EP details | Peaks | ||
|---|---|---|---|---|
| US Heat | US Ind. | |||
| Bonnie McKee | 
 | — | — | |
| Bombastic | 
 | 13 | 46 | |
| California Winter | 
 | — | — | |
| "—" denotes a release that failed to chart or was not released in that territory. | ||||
Singles
As lead artist
| Title | Year | Peak chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US Pop [1] | US Adult Pop [2] | AUS [3] | CAN [4] | GER [5] | KOR | NZ [6] | |||||
| "Trouble" | 2004 | — | — | — | — | — | — | — | — | Trouble | ||
| "Somebody" | — | — | 39 | — | — | — | — | — | ||||
| "American Girl" | 2013 | 87 | 25 | 37 | 51 | 44 | 82 | 41 | 39 | Hot City | ||
| "California Winter" | 2014 | — | — | – | — | — | — | — | — | California Winter | ||
| "Bombastic" | 2015 | — | — | — | — | — | — | — | — | Bombastic | ||
| "I Want It All" (featuring Vicetone) | 2016 | — | — | — | — | — | — | — | — | |||
| "Stars in Your Heart" | — | — | — | — | — | — | — | — | Hot City | |||
| "Thorns"[7] | 2017 | — | — | — | — | — | — | — | — | Non-album single | ||
| "Sleepwalker" | 2018 | — | — | — | — | — | — | — | — | Hot City | ||
| "Mad Mad World" | — | — | — | — | — | — | — | — | Non-album singles | |||
| "Lovely" (with August 08) | 2019 | — | — | — | — | — | — | — | — | |||
| "Bad Girls Go to Heaven" (with Eden xo) | — | — | — | — | — | — | — | — | ||||
| "Slay" | 2023 | — | — | — | — | — | — | — | — | Hot City | ||
| "Hot City" | — | — | — | — | — | — | — | — | ||||
| "Don't Get Mad Get Famous" | — | — | — | — | — | — | — | — | ||||
| "Jenny's Got a Boyfriend" | 2024 | — | — | — | — | — | — | — | — | |||
| "Forever 21" | 2025 | — | — | — | — | — | — | — | — | |||
| "Electric Heaven" (featuring Kiesza) | — | — | — | — | — | — | — | — | ||||
| "—" denotes a recording that failed to chart or was not released in that territory. | ||||||||||||
As featured artist
| Title | Year | Peaks | Album | |
|---|---|---|---|---|
| US Dance Air. [8] | BEL (FL) [9] | |||
| "Boy Hangover" (Lester Lewis featuring Bonnie McKee) | 2009 | — | — | Non-album single | 
| "Thunder" (Rusko featuring Bonnie McKee) | 2012 | — | — | Songs | 
| "Afroki" (Steve Aoki and Afrojack featuring Bonnie McKee) | 2014 | — | — | Neon Future I | 
| "Lonely for You" (Armin van Buuren featuring Bonnie McKee) | 2019 | 36 | 30 | Balance | 
| "Ferocious" (LVCRFT featuring Bonnie McKee) | 2020 | — | — | The Sequel | 
| "Dressed to Kill" (LVCRFT featuring Bonnie McKee) | — | — | ||
| "Lookin 4 Trouble" (LVCRFT featuring Bonnie McKee) | 2021 | — | — | The Return | 
Promotional singles
| Title | Year | Peaks | Album | 
|---|---|---|---|
| US Dance [10] | |||
| "Riding Shotgun" (Kygo and Oliver Nelson featuring Bonnie McKee) | 2017 | 27 | Kids in Love | 
| "Kick Your Shoes Off"[11][12] (Royalties Cast featuring Bonnie McKee) | 2020 | — | Royalties: Season 1 (Music from the Original Quibi Series) | 
| "Rendezvous" (with Montmartre and Ghenda) | 2024 | — | None | 
Special releases
These songs were released onto McKee's Myspace account on November 26, 2008.[13]
| Title | Year | Notes | 
|---|---|---|
| "Worst in Me" | 2008 | Re-recorded and included on the album Hot City (2024). | 
| "Thunder" | Original version of the dubstep single released by Rusko featuring McKee from his second album Songs. | |
| "To Find You"* | Recorded and used as a bonus track on the Japanese version of Lea Michele's first album Louder. | 
Music videos
| Title | Year | Director(s) | 
|---|---|---|
| "Trouble" | 2004 | Wayne Isham | 
| "Somebody" (first version) | ||
| "Somebody" | Meiert Avis | |
| "Mine" | 2009 | Joel Tinker | 
| "American Girl" (celebrity lip-sync version) | 2013 | Various | 
| "American Girl" | Justin Francis | |
| "Sleepwalker" | Patrick Hoelck | |
| "Hallelujah" | Dan O'Sullivan | |
| "California Winter" | 2014 | Dan O'Sullivan and Kat Burns | 
| "Bombastic" | 2015 | David Richardson | 
| "Afroki" (Steve Aoki and Afrojack featuring Bonnie McKee) | Tim Hendrix | |
| "Wasted Youth" | 2016 | Darren Craig | 
| "I Want It All" | ||
| "Easy" | David Richardson | |
| "Stud Muffin" | Ben Spink | |
| "Stars in Your Heart" | David Richardson | |
| "Thorns" | 2017 | Darren Craig | 
| "Have Yourself a Merry Fucking Christmas" | ||
| "Lonely for You" (Armin van Buuren featuring Bonnie McKee) | 2019 | Soulvizion | 
| "Lovely" | Bonnie McKee and Bunny Lowe | |
| "Slay" | 2023 | Bonnie McKee | 
| "Hot City" | Joe DeSantis and Bonnie McKee | |
| "Don't Get Mad Get Famous" | Bonnie McKee | |
| "Jenny's Got a Boyfriend" | 2024 | David Richardson and Bonnie McKee | 
| "Forever 21" | 
See also
References
- ^ "Bonnie McKee Album & Song Chart History: Hot 100". Billboard. Prometheus Global Media. Retrieved September 7, 2013.
- ^ "Bonnie McKee - Chart history | Billboard". Billboard. Archived from the original on November 8, 2015. Retrieved June 28, 2015.
- ^ Gavin Ryan (August 31, 2013). "ARIA Singles: Katy Perry Tops Chart For Second Week | News | Music News". Noise11.com. Retrieved June 29, 2014.
- ^ Canada CHR/Top 40 : Sep 14, 2013 Archived October 9, 2015, at the Wayback Machine. Billboard biz. Retrieved February 24, 2014.
- ^ "charts.de". charts.de. Archived from the original on July 7, 2014. Retrieved June 29, 2014.
- ^ Steffen Hung (June 23, 2014). "New Zealand charts portal". charts.nz. Retrieved June 29, 2014.
- ^ "Pre-Save "Thorns" on Spotify by Bonnie McKee". Bonnie McKee on Facebook. Retrieved August 12, 2017.
- ^ "Armin van Buuren". Billboard.
- ^ "Armin van Buuren feat. Bonnie McKee - Lonely for You - ultratop.be". Ultratop.
- ^ "Kygo Chart History: Dance/Electronic Songs". Billboard. Retrieved November 14, 2017.
- ^ "Kick Your Shoes Off (From Royalties) [feat. Bonnie McKee] – Single by Royalties Cast on Apple Music". Apple Music. May 31, 2020. Retrieved July 18, 2020.
- ^ "Royalties: Season 1 (Music from the Original Quibi Series) by Various Artists on Apple Music". Apple Music. July 3, 2020. Retrieved July 18, 2020.
- ^ "New". November 25, 2008.