Borio Assembly constituency
| Borio | |
|---|---|
| Constituency No. 2 for the Jharkhand Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| District | Sahebganj |
| Lok Sabha constituency | Rajmahal |
| Established | 2000 |
| Total electors | 2,50,607 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 5th Jharkhand Legislative Assembly | |
| Incumbent | |
| Party | JMM |
| Elected year | 2024 |
Borio Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2] Borio was a part of Santhal Pargana district in undivided Bihar but is now part of the Sahibganj district.
Overview
Borio Assembly constituency covers: Borio and Taljhari Police Stations in Sahebganj district and Boarijor Police Station (excluding Rajabhita, Kero, Kairasol, Bara Telo and Barapipra gram panchayats) in Godda district.[2]
This seat is reserved for Scheduled Tribes.[3]
Borio Assembly constituency is part of Rajmahal (Lok Sabha constituency).[3]
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| Bihar Legislative Assembly | |||
Before 1957: Constituency did not exist | |||
| 1957 | Jetha Kisku | Jharkhand Party | |
| 1962 | Singrai Murmu | Janata Party | |
| 1967 | Jetha Kisku | Swatantra Party | |
| 1969 | Seth Hembrom | Bihar Prant Hul Jharkhand | |
| 1972 | |||
| 1977 | Benjamin Murmu | Janata Party | |
| 1980 | John Hembrom | Indian National Congress | |
| 1985 | |||
| 1990 | Lobin Hembrom | Jharkhand Mukti Morcha | |
| 1995 | Independent politician | ||
| 2000 | Jharkhand Mukti Morcha | ||
| Jharkhand Legislative Assembly | |||
| 2005 | Tala Marandi[4] | Bharatiya Janata Party | |
| 2009 | Lobin Hembrom | Jharkhand Mukti Morcha | |
| 2014 | Tala Marandi | Bharatiya Janata Party | |
| 2019 | Lobin Hembrom[5] | Jharkhand Mukti Morcha | |
| 2024 | Dhananjay Soren | ||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Dhananjay Soren | 97,317 | 50.79 | ||
| BJP | Lobin Hembrom | 78,044 | 40.73 | ||
| JLKM | Suryanarayan Hansda | 2,937 | 1.53 | New | |
| Independent | Rama Paharia | 2,251 | 1.17 | New | |
| NOTA | None of the Above | 3,566 | 1.86 | ||
| Margin of victory | 19,273 | 10.06 | |||
| Turnout | 1,91,590 | 67.32 | |||
| Registered electors | 2,84,593 | ||||
| JMM hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Lobin Hembrom | 77,365 | 47.40 | ||
| BJP | Surya Narayan Hansada | 59,441 | 36.42 | ||
| AJSU | Tala Marandi | 8,955 | 5.49 | New | |
| CPI | Sonaram Madaiya | 2,705 | 1.66 | ||
| JD(U) | Lukas Hansda | 2,181 | 1.34 | New | |
| BSP | Lakhan Pahadiya | 1,960 | 1.20 | New | |
| Peoples Party of India (Democratic) | Manoj Tudu | 1,584 | 0.97 | New | |
| NOTA | Nota | 2,687 | 1.65 | ||
| Margin of victory | 17,924 | 10.98 | |||
| Turnout | 1,63,232 | 65.13 | |||
| Registered electors | 2,50,607 | ||||
| JMM gain from BJP | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tala Marandi | 57,565 | 36.27 | ||
| JMM | Lobin Hembrom | 56,853 | 35.82 | ||
| JVM(P) | Surya Narayan Hansda | 26,823 | 16.90 | ||
| CPI | Sona Ram Madaiya | 3,731 | 2.35 | New | |
| INC | Manju Snehlata Hembrom | 2,673 | 1.68 | New | |
| IUML | Krishna Singh | 1,528 | 0.96 | New | |
| Independent | Elias Murmu | 1,312 | 0.83 | New | |
| NOTA | None of the Above | 3,182 | 2.01 | New | |
| Margin of victory | 712 | 0.45 | |||
| Turnout | 1,58,698 | 67.86 | |||
| Registered electors | 2,33,878 | ||||
| BJP gain from JMM | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Lobin Hembrom | 37,586 | 32.98 | ||
| BJP | Tala Marandi | 28,546 | 25.05 | ||
| JVM(P) | Surya Nrayan Hansda | 25,835 | 22.67 | New | |
| Independent | Rama Paharia | 3,723 | 3.27 | New | |
| Independent | Sunita Hansda | 3,114 | 2.73 | New | |
| CPI(M) | Prabhawati Baskey | 3,111 | 2.73 | New | |
| Independent | Ramkrishna Soren | 2,109 | 1.85 | New | |
| Margin of victory | 9,040 | 7.93 | |||
| Turnout | 1,13,973 | 56.09 | |||
| Registered electors | 2,03,182 | ||||
| JMM gain from BJP | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tala Marandi | 44,546 | 39.74 | ||
| JMM | Lobin Hembrom | 38,227 | 34.10 | ||
| Independent | Khudu Murmu | 7,083 | 6.32 | New | |
| NCP | Mahesh Malto | 4,295 | 3.83 | New | |
| Independent | Sunil Hansdak | 3,517 | 3.14 | New | |
| Independent | Nazarati Soren | 3,496 | 3.12 | New | |
| JDP | Kasrai Soren | 1,947 | 1.74 | New | |
| Margin of victory | 6,319 | 5.64 | |||
| Turnout | 1,12,106 | 58.30 | |||
| Registered electors | 1,92,282 | ||||
| BJP gain from JMM | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Lobin Hembrom | 36,170 | 38.74 | New | |
| INC | Tala Marandi | 29,491 | 31.59 | New | |
| BJP | Thakur Hansda | 16,435 | 17.60 | New | |
| CPI | Munshi Marandi | 3,848 | 4.12 | New | |
| RJD | Babiyana Baski | 2,763 | 2.96 | New | |
| Independent | Bishnudeo Singh | 1,895 | 2.03 | New | |
| Bhartiya Jana Congress (Rashtriya) | Arun Kumar Besara | 964 | 1.03 | New | |
| Margin of victory | 6,679 | 7.15 | |||
| Turnout | 93,355 | 56.12 | |||
| Registered electors | 1,69,295 | ||||
| JMM win (new seat) | |||||
See also
- Vidhan Sabha
- List of states of India by type of legislature
- Borio (community development block)
- Taljhari
- Boarijore
References
- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Election Commission of India. Retrieved 26 January 2016.
- ^ "Borio Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
- ^ "Jharkhand General Legislative Election 2019". Election Commission of India. Retrieved 13 October 2021.
- ^ Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.
