Boulages
Boulages | |
|---|---|
Location of Boulages | |
![]() Boulages ![]() Boulages | |
| Coordinates: 48°34′44″N 3°54′56″E / 48.5789°N 3.9156°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Nogent-sur-Seine |
| Canton | Creney-près-Troyes |
| Government | |
| • Mayor (2020–2026) | Fabienne Godot[1] |
Area 1 | 11.54 km2 (4.46 sq mi) |
| Population (2022)[2] | 227 |
| • Density | 20/km2 (51/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10052 /10380 |
| Elevation | 83 m (272 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boulages (French pronunciation: [bulaʒ]) is a commune in the Aube department in north-central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 227 | — |
| 1968 | 243 | +7.0% |
| 1975 | 210 | −13.6% |
| 1982 | 225 | +7.1% |
| 1990 | 204 | −9.3% |
| 1999 | 221 | +8.3% |
| 2008 | 229 | +3.6% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Boulages.

