Byadgi Assembly constituency
| Byadgi | |
|---|---|
| Constituency No. 85 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Haveri |
| Lok Sabha constituency | Haveri |
| Established | 1961 |
| Total electors | 208,910[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Basavaraj Neelappa Shivannanavar | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Ballary Virupakshappa Rudrappa |
Byadgi Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
It is part of Haveri district. As of 2023, it is represented by Basavaraj Neelappa Shivannanavar of the Indian National Congress party.[1]
Members of the Legislative Assembly
Mysore State
| Year | Member | Party | |
|---|---|---|---|
| Before 1961: Constituency did not exist | |||
| 1962 | Shiddamma Mahadevappa Mailar | Indian National Congress | |
| 1967 | B. M. Gadigeppa | Praja Socialist Party | |
| 1972 | K. F. Patil | Indian National Congress | |
Karnataka
| Year | Member | Party | |
|---|---|---|---|
| 1978 | Malagi Mariyappa Mudakappa | Indian National Congress (Indira) | |
| 1983 | Heggappa Deshappa Lamani | Indian National Congress | |
| 1985 | Beelagi Kallokappa Sabanna | Janata Party | |
| 1989 | Heggappa Deshappa Lamani | Indian National Congress | |
| 1994 | Beelagi Kalloleppa Sabanna | Janata Dal | |
| 1999 | Rudrappa Manappa Lamani | Indian National Congress | |
| 2004 | Chanabasappa Nehru Olekar | Bharatiya Janata Party | |
| 2008[3] | Sureshagoudra Basalingagoudra Patil | ||
| 2013[4] | Basavaraj Neelappa Shivannanavar | Indian National Congress | |
| 2018[5] | Ballari Virupakshappa Rudrappa | Bharatiya Janata Party | |
| 2023[1] | Basavaraj Neelappa Shivannanavar | Indian National Congress | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basavaraj Shivannanavar | 97,740 | 55.58 | +13.35 | |
| BJP | Ballari Virupakshappa Rudrappa | 73,899 | 42.02 | −12.96 | |
| NOTA | None of the Above | 1,491 | 0.85 | −0.03 | |
| Majority | 23,841 | 13.56 | +0.81 | ||
| Turnout | 175,863 | 84.18 | +1.13 | ||
| INC gain from BJP | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ballari Virupakshappa Rudrappa | 91,721 | 54.98 | ||
| INC | S. R. Patil | 70,450 | 42.23 | ||
| NOTA | None of the Above | 1,469 | 0.88 | ||
| Majority | 21,271 | 12.75 | |||
| Turnout | 1,66,833 | 83.05 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ^ a b c d "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Legislative Assembly Election - 2008". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ a b "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ^ "Karnataka Assembly Elections 2023: Byadgi". Election Commission of India. 13 May 2023. Archived from the original on 27 April 2025. Retrieved 27 April 2025.
- ^ "Byadagi Constituency Election Results 2018". The Times of India. 13 May 2023. Retrieved 27 April 2025.
