| CWA British Commonwealth Championship |
|---|
|
| Promotion | Catch Wrestling Association |
|---|
| Date established | October 11, 1992[1] |
|---|
| Date retired | December 4, 1999[1] |
|---|
|
| First champion | Tony St. Clair[1] |
|---|
| Final champion | Tony St. Clair[1] |
|---|
| Most reigns | Tony St. Clair (5 reigns)[1] |
|---|
| Longest reign | Tony St. Clair (1,225 days)[1] |
|---|
| Shortest reign | Tony St. Clair (<1 day)[1] |
|---|
|
The CWA British Commonwealth Championship was a secondary singles championship in the German promotion Catch Wrestling Association (CWA). The title was first established as a British-exclusive title and awarded to Englishman Tony St. Clair. The title was deactivated in 1999 when CWA closed.[1] The championship was contested under 10 three-minute rounds.
Title history
Key
| Symbol | Meaning |
| No. | The overall championship reign |
| Reign | The reign number for the specific wrestler listed. |
| Event | The event in which the championship changed hands |
| N/A | The specific information is not known |
| — | Used for vacated reigns in order to not count it as an official reign |
| [Note #] | Indicates that the exact length of the title reign is unknown, with a note providing more details. |
Reigns
| # | Wrestler | Reign | Date | Days held | Location | Event | Notes |
| 1 | Tony St. Clair | 1 | October 11, 1992 | <1 | Hanover, Germany | World Cup | Clair was awarded the title[1][2][3] |
| 2 | Jimmy Snuka | 1 | October 11, 1992 | 63 | Hanover, Germany | World Cup | [1][2][3] |
| 3 | Tony St. Clair | 2 | December 13, 1992 | 366 | Bremen, Germany | International Catch Cup | [1][2][3] |
| 4 | Fit Finlay | 1 | December 14, 1993 | 242 | Bremen, Germany | International Catch Cup | This was a title vs. title match in which Finlay's Intercontinental Heavyweight Championship was also on the line.[1][2][3] |
| 5 | Tony St. Clair | 3 | August 13, 1994 | 346 | Vienna, Austria | Catch Cup | [1][2][3] |
| 6 | Franz Schumann | 1 | July 25, 1995 | 11 | Vienna, Austria | Catch Cup | [1][2][3] |
| 7 | Tony St. Clair | 4 | August 5, 1995 | 1,225 | Vienna, Austria | Catch Cup | Clair was awarded the title to defend against Dan Collins.[1][2][3] |
| 8 | Robbie Brookside | 1 | December 12, 1998 | 7 | Bremen, Germany | International Catch Cup | [1][2][3] |
| 9 | Tony St. Clair | 5 | December 19, 1998 | 350 | Bremen, Germany | Euro Catch Festival | This match was also for Robbie Brookside's Intercontinental Heavyweight Championship[1][2][3] |
| — | Retired | — | December 4, 1999 | — | Bremen, Germany | Euro Catch Festival | The title was vacated and retired due to CWA closing in 1999.[1][2][3] |
See also
References
|
|---|
| Championships | | World | |
|---|
| Regional | |
|---|
| Divisional | |
|---|
| Tag Team | |
|---|
| Other | |
|---|
|
|---|
| Events | |
|---|
| Partnerships | |
|---|
| Key people | |
|---|
|
|---|
| Mountevans Titles | | British | |
|---|
| European | - European Heavyweight Championship (1932–present)
- European Mid Heavyweight Championship (1939–1981)
- European Middlweight Championship (1936–1995)
- European Welterweight Championship (1938–1994)
- European Lightweight Championship (1932–1994)
|
|---|
British Empire/ Commonwealth | |
|---|
| World | - World Heavyweight Championship (1947-1950, 1979–1989, 1991)
- World Mid Heavyweight Championship (1952–1999)
- World Heavy Middleweight Championship (1981-2004, 2008–present)
- World Middleweight Championship (1948-1975, 1976-1981, 1991-1996)
- World Lightweight Championship (1950–2001)
|
|---|
|
|---|
Other Titles (non-Mountevans) | |
|---|
Brand Titles (non-Mountevans) | |
|---|
|
|---|
| Team sports | |
|---|
| Individual sports | |
|---|
|